Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): SS, PR, DH
Bats: Left ・ Throws: Right
Birthdate: 1993-02-16
Height: 179 cm (5' 10")
Weight: 75 kg (165 lbs)
Teams: Lions 2017 - 2024
Prior: Oita Commercial High; Aichi Gakuin University; Junior College Aichi Gakuin University; Toyota Motor
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 71775134 | Saitama Seibu Lions | 143 | 647 | 575 | 0.270 | 0.317 | 0.351 | 0.668 | 85 | 57 | 155 | 124 | 18 | 10 | 3 | 202 | 37 | 10 | 36 | 0 | 100 | 5 | 6 | 26 | 4 | |
2018 | RS | 71775134 | Saitama Seibu Lions | 143 | 666 | 594 | 0.278 | 0.333 | 0.374 | 0.707 | 92 | 57 | 165 | 125 | 27 | 9 | 4 | 222 | 34 | 8 | 48 | 0 | 101 | 7 | 4 | 14 | 6 | |
2019 | RS | 71775134 | Saitama Seibu Lions | 135 | 609 | 540 | 0.274 | 0.324 | 0.350 | 0.674 | 90 | 41 | 148 | 117 | 23 | 6 | 2 | 189 | 30 | 9 | 40 | 0 | 67 | 9 | 1 | 25 | 3 | |
2020 | RS | 71775134 | Saitama Seibu Lions | 120 | 518 | 455 | 0.270 | 0.327 | 0.330 | 0.657 | 67 | 21 | 123 | 103 | 14 | 5 | 1 | 150 | 18 | 8 | 38 | 0 | 80 | 6 | 1 | 22 | 2 | |
2021 | RS | 71775134 | Saitama Seibu Lions | 119 | 516 | 464 | 0.272 | 0.319 | 0.347 | 0.666 | 60 | 29 | 126 | 102 | 15 | 7 | 2 | 161 | 24 | 9 | 31 | 0 | 67 | 5 | 2 | 17 | 2 | |
2022 | RS | 71775134 | Saitama Seibu Lions | 108 | 456 | 414 | 0.266 | 0.317 | 0.338 | 0.655 | 39 | 17 | 110 | 92 | 8 | 8 | 2 | 140 | 12 | 4 | 30 | 0 | 72 | 6 | 1 | 11 | 0 | |
2023 | RS | 71775134 | Saitama Seibu Lions | 100 | 435 | 397 | 0.257 | 0.300 | 0.307 | 0.607 | 30 | 22 | 102 | 89 | 9 | 4 | 0 | 119 | 5 | 6 | 26 | 0 | 82 | 5 | 3 | 8 | 1 | |
2024 | RS | 71775134 | Saitama Seibu Lions | 143 | 577 | 522 | 0.264 | 0.307 | 0.337 | 0.644 | 41 | 21 | 138 | 113 | 15 | 7 | 3 | 176 | 12 | 4 | 32 | 2 | 75 | 4 | 1 | 20 | 2 | |
Total | RS | 71775134 | 1,011 | 4,424 | 3,961 | 0.269 | 0.319 | 0.343 | 0.662 | 504 | 265 | 1,067 | 865 | 129 | 56 | 17 | 1,359 | 172 | 58 | 281 | 2 | 644 | 47 | 19 | 143 | 20 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 143 | 0.971 | 228 | 481 | 21 | 89 | ||
2018 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 143 | 0.986 | 271 | 526 | 11 | 112 | ||
2019 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 133 | 0.986 | 212 | 435 | 9 | 90 | ||
2020 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 120 | 0.983 | 189 | 336 | 9 | 85 | ||
2021 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 119 | 0.985 | 200 | 337 | 8 | 85 | ||
2022 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 108 | 0.988 | 196 | 284 | 6 | 64 | ||
2023 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 99 | 0.980 | 169 | 280 | 9 | 61 | ||
2024 | RS | 71775134 | Saitama Seibu Lions | SS | 5 | 143 | 0.993 | 209 | 338 | 4 | 67 | ||
Pos Total | RS | 71775134 | SS | 5 | 1,008 | 0.984 | 1,674 | 3,017 | 77 | 653 | |||
Total | RS | 71775134 | 0.984 | 1,674 | 3,017 | 77 | 653 |