Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1999-01-15
Height: 173 cm (5' 8")
Weight: 82 kg (181 lbs)
Teams: Giants 2019 - 2024
Prior: Nishogakusha Daisuke High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 71375134 | Yomiuri Giants | 8 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2020 | RS | 71375134 | Yomiuri Giants | 43 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021 | RS | 71375134 | Yomiuri Giants | 47 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 71375134 | Yomiuri Giants | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 71375134 | Yomiuri Giants | 32 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 71375134 | Yomiuri Giants | 16 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 71375134 | 149 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 71375134 | Yomiuri Giants | 16 | 0 | 0 | 0 | 5 | 5 | 13.2 | 0.000 | 2.630 | 1.244 | 2.634 | 0.250 | 5.927 | 0.659 | 8.561 | 5.268 | 1.625 | 56 | 9 | 4 | 4 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0.667 | |
2022 | RS | 71375134 | Yomiuri Giants | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0.000 | 1.690 | 1.500 | 3.375 | 0.667 | 8.438 | 1.688 | 8.438 | 5.063 | 1.667 | 26 | 5 | 2 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.333 | |
2021 | RS | 71375134 | Yomiuri Giants | 47 | 0 | 0 | 0 | 13 | 13 | 33.0 | 0.000 | 4.090 | 1.394 | 4.364 | 0.340 | 7.909 | 0.545 | 6.273 | 4.636 | 1.353 | 145 | 29 | 16 | 15 | 2 | 23 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0.000 | |
Total | RS | 71375134 | 149 | 7 | 0 | 0 | 34 | 41 | 122.0 | 1.000 | 3.752 | 1.267 | 4.120 | 0.376 | 6.768 | 1.104 | 6.916 | 4.635 | 1.492 | 521 | 92 | 56 | 51 | 15 | 94 | 63 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 122 | 0.333 | ||
2019 | RS | 71375134 | Yomiuri Giants | 8 | 0 | 0 | 0 | 1 | 1 | 10.2 | 0.000 | 6.750 | 1.500 | 7.594 | 1.125 | 10.969 | 2.531 | 5.906 | 2.531 | 2.333 | 49 | 13 | 9 | 8 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.667 | |
2020 | RS | 71375134 | Yomiuri Giants | 43 | 3 | 0 | 0 | 9 | 12 | 37.2 | 1.000 | 3.110 | 1.142 | 3.584 | 0.349 | 5.018 | 1.195 | 7.168 | 5.257 | 1.364 | 156 | 21 | 15 | 13 | 5 | 30 | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 0.667 | |
2023 | RS | 71375134 | Yomiuri Giants | 32 | 4 | 0 | 0 | 6 | 10 | 22.0 | 1.000 | 4.090 | 1.136 | 4.091 | 0.313 | 6.136 | 1.227 | 6.545 | 4.091 | 1.600 | 89 | 15 | 10 | 10 | 3 | 16 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 71375134 | Yomiuri Giants | P | 17 | 8 | 1.000 | 0 | 4 | 0 | 0 | ||
2020 | RS | 71375134 | Yomiuri Giants | P | 17 | 43 | 1.000 | 0 | 9 | 0 | 1 | ||
2021 | RS | 71375134 | Yomiuri Giants | P | 17 | 47 | 1.000 | 4 | 8 | 0 | 0 | ||
2022 | RS | 71375134 | Yomiuri Giants | P | 17 | 3 | 1.000 | 0 | 3 | 0 | 0 | ||
2023 | RS | 71375134 | Yomiuri Giants | P | 17 | 32 | 1.000 | 1 | 6 | 0 | 1 | ||
2024 | RS | 71375134 | Yomiuri Giants | P | 17 | 16 | 0.667 | 0 | 2 | 1 | 0 | ||
Pos Total | RS | 71375134 | P | 17 | 149 | 0.974 | 5 | 32 | 1 | 2 | |||
Total | RS | 71375134 | 0.974 | 5 | 32 | 1 | 2 |