Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1999-03-24
Height: 173 cm (5' 8")
Weight: 81 kg (179 lbs)
Teams: Swallows 2021, Swallows 2023 - 2024
Prior: Takagawa Gakuen High; Tohoku Fukushi University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 63365153 | Tokyo Yakult Swallows | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 63365153 | Tokyo Yakult Swallows | 5 | 10 | 10 | 0.100 | 0.100 | 0.100 | 0.200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2024 | RS | 63365153 | Tokyo Yakult Swallows | 14 | 14 | 10 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | |
Total | RS | 63365153 | 20 | 25 | 21 | 0.048 | 0.048 | 0.048 | 0.096 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 63365153 | Tokyo Yakult Swallows | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.000 | 47.250 | 5.250 | 47.250 | 7.000 | 33.750 | 0.000 | 20.250 | 13.500 | 1.500 | 12 | 5 | 7 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | |
Total | RS | 63365153 | 20 | 4 | 7 | 0 | 0 | 0 | 77.2 | 0.364 | 6.142 | 1.468 | 6.721 | 2.900 | 10.313 | 1.159 | 5.794 | 2.897 | 2.000 | 341 | 89 | 58 | 53 | 10 | 50 | 25 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 2 | 77 | 0.667 | ||
2023 | RS | 63365153 | Tokyo Yakult Swallows | 5 | 1 | 3 | 0 | 0 | 0 | 26.0 | 0.250 | 4.150 | 1.385 | 4.500 | 2.600 | 8.654 | 0.692 | 5.192 | 3.808 | 1.364 | 112 | 25 | 13 | 12 | 2 | 15 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 26 | 0.000 | |
2024 | RS | 63365153 | Tokyo Yakult Swallows | 14 | 3 | 4 | 0 | 0 | 0 | 50.1 | 0.429 | 6.080 | 1.411 | 6.795 | 2.714 | 10.550 | 1.430 | 5.722 | 2.146 | 2.667 | 217 | 59 | 38 | 34 | 8 | 32 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 50 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 63365153 | Tokyo Yakult Swallows | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2023 | RS | 63365153 | Tokyo Yakult Swallows | P | 17 | 5 | 1.000 | 0 | 6 | 0 | 0 | ||
2024 | RS | 63365153 | Tokyo Yakult Swallows | P | 17 | 14 | 0.900 | 1 | 8 | 1 | 0 | ||
Pos Total | RS | 63365153 | P | 17 | 20 | 0.938 | 1 | 14 | 1 | 0 | |||
Total | RS | 63365153 | 0.938 | 1 | 14 | 1 | 0 |