Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1997-02-01
Height: 178 cm (5' 10")
Weight: 82 kg (181 lbs)
Teams: Giants 2019 - 2023
Prior: Tokai University Sugao High; Hachinohe University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 61965138 | Yomiuri Giants | 18 | 34 | 32 | 0.094 | 0.094 | 0.094 | 0.188 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 2 | 0 | |
2020 | RS | 61965138 | Yomiuri Giants | 8 | 7 | 7 | 0.143 | 0.143 | 0.429 | 0.572 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2021 | RS | 61965138 | Yomiuri Giants | 27 | 49 | 46 | 0.043 | 0.064 | 0.065 | 0.129 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 2 | 0 | |
2022 | RS | 61965138 | Yomiuri Giants | 10 | 6 | 6 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2023 | RS | 61965138 | Yomiuri Giants | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 61965138 | 69 | 96 | 91 | 0.077 | 0.087 | 0.110 | 0.197 | 2 | 4 | 7 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 58 | 1 | 0 | 4 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61965138 | Yomiuri Giants | 8 | 1 | 3 | 0 | 2 | 2 | 23.0 | 0.250 | 4.300 | 1.478 | 4.696 | 1.500 | 8.609 | 0.783 | 9.000 | 4.696 | 1.917 | 101 | 22 | 12 | 11 | 2 | 23 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 0.000 | |
2022 | RS | 61965138 | Yomiuri Giants | 10 | 1 | 5 | 0 | 0 | 1 | 26.2 | 0.167 | 5.400 | 1.950 | 6.750 | 2.000 | 11.475 | 0.338 | 7.088 | 6.075 | 1.167 | 130 | 34 | 20 | 16 | 1 | 21 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 26 | 0.667 | |
2023 | RS | 61965138 | Yomiuri Giants | 6 | 0 | 1 | 0 | 0 | 0 | 14.0 | 0.000 | 5.140 | 1.857 | 5.786 | 1.500 | 11.571 | 1.286 | 5.786 | 5.143 | 1.125 | 68 | 18 | 9 | 8 | 2 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 0.000 | |
2021 | RS | 61965138 | Yomiuri Giants | 27 | 11 | 9 | 0 | 0 | 0 | 140.2 | 0.550 | 3.390 | 1.322 | 3.647 | 2.111 | 7.998 | 1.152 | 4.863 | 3.903 | 1.246 | 598 | 125 | 57 | 53 | 18 | 76 | 61 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 0 | 140 | 0.667 | |
Total | RS | 61965138 | 69 | 18 | 25 | 0 | 2 | 3 | 297.0 | 0.419 | 3.663 | 1.399 | 3.996 | 1.913 | 8.142 | 1.120 | 6.599 | 4.450 | 1.483 | 1,292 | 269 | 132 | 121 | 37 | 218 | 147 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 57 | 1 | 297 | 0.333 | ||
2019 | RS | 61965138 | Yomiuri Giants | 18 | 5 | 7 | 0 | 0 | 0 | 93.0 | 0.417 | 3.190 | 1.269 | 3.290 | 1.889 | 6.774 | 1.355 | 8.613 | 4.645 | 1.854 | 395 | 70 | 34 | 33 | 14 | 89 | 48 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 93 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 61965138 | Yomiuri Giants | P | 17 | 18 | 1.000 | 6 | 13 | 0 | 2 | ||
2020 | RS | 61965138 | Yomiuri Giants | P | 17 | 8 | 1.000 | 1 | 2 | 0 | 0 | ||
2021 | RS | 61965138 | Yomiuri Giants | P | 17 | 27 | 1.000 | 6 | 19 | 0 | 0 | ||
2022 | RS | 61965138 | Yomiuri Giants | P | 17 | 10 | 0.923 | 3 | 9 | 1 | 0 | ||
2023 | RS | 61965138 | Yomiuri Giants | P | 17 | 6 | 1.000 | 0 | 6 | 0 | 1 | ||
Pos Total | RS | 61965138 | P | 17 | 69 | 0.985 | 16 | 49 | 1 | 3 | |||
Total | RS | 61965138 | 0.985 | 16 | 49 | 1 | 3 |