Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1992-02-25
Height: 190 cm (6' 3")
Weight: 91 kg (201 lbs)
Teams: Swallows 2014 - 2017, Fighters 2018 - 2024
Prior: Obihiro Otani High; Kokugakuin University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 61765139 | Tokyo Yakult Swallows | 4 | 8 | 8 | 0.125 | 0.125 | 0.250 | 0.375 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2015 | RS | 61765139 | Tokyo Yakult Swallows | 7 | 12 | 11 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | |
2016 | RS | 61765139 | Tokyo Yakult Swallows | 17 | 16 | 11 | 0.091 | 0.091 | 0.091 | 0.182 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | |
2017 | RS | 61765139 | Tokyo Yakult Swallows | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 14 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 17 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 56 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 16 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2023 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 24 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 40 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 61765139 | 203 | 38 | 32 | 0.063 | 0.063 | 0.094 | 0.157 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 6 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 61765139 | 203 | 27 | 27 | 32 | 16 | 22 | 423.0 | 0.500 | 3.763 | 1.266 | 4.018 | 0.931 | 8.036 | 1.020 | 8.461 | 3.359 | 2.519 | 1,785 | 378 | 189 | 177 | 48 | 398 | 158 | 8 | 12 | 18 | 0 | 0 | 0 | 0 | 60 | 77 | 423 | 0.333 | ||
2014 | RS | 61765139 | Tokyo Yakult Swallows | 4 | 2 | 2 | 0 | 0 | 0 | 23.0 | 0.500 | 3.520 | 1.087 | 3.522 | 2.250 | 9.000 | 1.957 | 10.957 | 0.783 | 14.000 | 92 | 23 | 9 | 9 | 5 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23 | 0.000 | |
2019 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 14 | 4 | 4 | 0 | 0 | 0 | 65.0 | 0.500 | 3.740 | 1.000 | 4.154 | 2.143 | 7.200 | 0.969 | 6.923 | 1.800 | 3.846 | 252 | 52 | 30 | 27 | 7 | 50 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 65 | 0.000 | |
2020 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 17 | 7 | 5 | 1 | 0 | 1 | 74.2 | 0.583 | 3.130 | 1.286 | 3.496 | 1.706 | 7.112 | 0.723 | 8.196 | 4.460 | 1.838 | 319 | 59 | 29 | 26 | 6 | 68 | 37 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | 74 | 0.667 | |
2022 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 16 | 3 | 6 | 0 | 0 | 0 | 42.2 | 0.333 | 5.270 | 1.289 | 5.273 | 1.563 | 9.492 | 1.055 | 10.125 | 2.109 | 4.800 | 184 | 45 | 25 | 25 | 5 | 48 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 42 | 0.667 | |
2018 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 3 | 2 | 0 | 0 | 0 | 0 | 12.2 | 1.000 | 2.840 | 0.711 | 2.842 | 1.333 | 4.263 | 0.711 | 7.816 | 2.132 | 3.667 | 47 | 6 | 4 | 4 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0.667 | |
2021 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 56 | 3 | 3 | 28 | 1 | 4 | 54.2 | 0.500 | 2.960 | 1.061 | 2.963 | 0.321 | 5.598 | 1.482 | 11.360 | 3.951 | 2.875 | 221 | 34 | 18 | 18 | 9 | 69 | 24 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 53 | 54 | 0.667 | |
2024 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 40 | 2 | 0 | 3 | 15 | 17 | 34.2 | 1.000 | 1.560 | 1.038 | 2.077 | 0.200 | 6.231 | 0.260 | 5.971 | 3.115 | 1.917 | 137 | 24 | 8 | 6 | 1 | 23 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 0.667 | |
2023 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | 24 | 0 | 1 | 0 | 0 | 0 | 22.2 | 0.000 | 2.780 | 1.412 | 3.574 | 0.375 | 8.735 | 1.588 | 8.735 | 3.971 | 2.200 | 99 | 22 | 9 | 7 | 4 | 22 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0.667 | |
2017 | RS | 61765139 | Tokyo Yakult Swallows | 5 | 0 | 1 | 0 | 0 | 0 | 4.2 | 0.000 | 3.860 | 0.857 | 3.857 | 0.400 | 5.786 | 3.857 | 17.357 | 1.929 | 9.000 | 18 | 3 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.667 | |
2015 | RS | 61765139 | Tokyo Yakult Swallows | 7 | 1 | 3 | 0 | 0 | 0 | 37.0 | 0.250 | 2.920 | 1.514 | 2.919 | 1.714 | 8.514 | 0.486 | 6.081 | 5.108 | 1.190 | 164 | 35 | 12 | 12 | 2 | 25 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 37 | 0.000 | |
2016 | RS | 61765139 | Tokyo Yakult Swallows | 17 | 3 | 2 | 0 | 0 | 0 | 51.2 | 0.600 | 7.140 | 1.935 | 7.490 | 2.529 | 13.065 | 1.045 | 7.839 | 4.355 | 1.800 | 252 | 75 | 43 | 41 | 6 | 45 | 25 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 51 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 61765139 | Tokyo Yakult Swallows | P | 17 | 4 | 1.000 | 0 | 1 | 0 | 0 | ||
2015 | RS | 61765139 | Tokyo Yakult Swallows | P | 17 | 7 | 1.000 | 3 | 5 | 0 | 0 | ||
2016 | RS | 61765139 | Tokyo Yakult Swallows | P | 17 | 17 | 0.900 | 2 | 7 | 1 | 0 | ||
2017 | RS | 61765139 | Tokyo Yakult Swallows | P | 17 | 5 | 0.000 | 0 | 0 | 0 | 0 | ||
2018 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | P | 17 | 3 | 0.000 | 0 | 0 | 0 | 0 | ||
2019 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | P | 17 | 14 | 1.000 | 1 | 2 | 0 | 0 | ||
2020 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | P | 17 | 17 | 1.000 | 4 | 7 | 0 | 1 | ||
2021 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | P | 17 | 56 | 1.000 | 1 | 2 | 0 | 0 | ||
2022 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | P | 17 | 16 | 0.833 | 1 | 4 | 1 | 0 | ||
2023 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | P | 17 | 24 | 0.857 | 0 | 6 | 1 | 1 | ||
2024 | RS | 61765139 | Hokkaido Nippon-Ham Fighters | P | 17 | 40 | 1.000 | 2 | 7 | 0 | 2 | ||
Pos Total | RS | 61765139 | P | 17 | 203 | 0.948 | 14 | 41 | 3 | 4 | |||
Total | RS | 61765139 | 0.948 | 14 | 41 | 3 | 4 |