Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1993-01-02
Height: 178 cm (5' 10")
Weight: 80 kg (176 lbs)
Teams: Marines 2017 - 2019, Eagles 2020 - 2024
Prior: Ryukoku Daihei Yasutaka; Osaka University of Health & Sport Sciences; Osaka gas
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 61765134 | Chiba Lotte Marines | 19 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | RS | 61765134 | Chiba Lotte Marines | 15 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 61765134 | Chiba Lotte Marines | 54 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 46 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 54 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 34 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 47 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 49 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 61765134 | 318 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 34 | 1 | 1 | 0 | 1 | 2 | 32.2 | 0.500 | 3.310 | 1.224 | 3.306 | 0.353 | 6.337 | 1.102 | 8.816 | 4.684 | 1.882 | 141 | 23 | 12 | 12 | 4 | 32 | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 32 | 0.667 | |
2021 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 54 | 4 | 3 | 3 | 28 | 32 | 51.1 | 0.571 | 2.280 | 1.110 | 2.630 | 0.278 | 5.786 | 0.526 | 7.714 | 4.208 | 1.833 | 206 | 33 | 15 | 13 | 3 | 44 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 51 | 0.333 | |
2024 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 49 | 2 | 2 | 0 | 26 | 28 | 46.1 | 0.500 | 2.330 | 1.079 | 2.525 | 0.265 | 6.799 | 0.000 | 5.633 | 2.914 | 1.933 | 185 | 35 | 13 | 12 | 0 | 29 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 46 | 0.333 | |
2023 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 47 | 5 | 3 | 1 | 20 | 25 | 42.1 | 0.625 | 2.980 | 1.441 | 3.614 | 0.362 | 7.654 | 0.213 | 6.378 | 5.315 | 1.200 | 184 | 36 | 17 | 14 | 1 | 30 | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 0.333 | |
Total | RS | 61765134 | 318 | 27 | 22 | 4 | 108 | 128 | 433.0 | 0.551 | 3.637 | 1.296 | 3.949 | 0.597 | 7.940 | 0.915 | 6.901 | 3.721 | 1.855 | 1,840 | 382 | 190 | 175 | 44 | 332 | 179 | 11 | 17 | 6 | 2 | 2 | 0 | 1 | 23 | 56 | 433 | 0.000 | ||
2017 | RS | 61765134 | Chiba Lotte Marines | 19 | 5 | 1 | 0 | 1 | 1 | 74.2 | 0.833 | 3.130 | 1.272 | 3.375 | 1.474 | 9.040 | 1.326 | 5.786 | 2.411 | 2.400 | 315 | 75 | 28 | 26 | 11 | 48 | 20 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 5 | 74 | 0.667 | |
2020 | RS | 61765134 | Tohoku Rakuten Golden Eagles | 46 | 3 | 2 | 0 | 12 | 15 | 44.1 | 0.600 | 3.650 | 1.263 | 4.060 | 0.435 | 7.714 | 0.812 | 6.902 | 3.654 | 1.889 | 188 | 38 | 20 | 18 | 4 | 34 | 18 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0.333 | |
2018 | RS | 61765134 | Chiba Lotte Marines | 15 | 2 | 6 | 0 | 0 | 0 | 83.2 | 0.250 | 5.590 | 1.506 | 6.131 | 3.800 | 9.789 | 1.291 | 5.916 | 3.765 | 1.571 | 373 | 91 | 57 | 52 | 12 | 55 | 35 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 83 | 0.667 | |
2019 | RS | 61765134 | Chiba Lotte Marines | 54 | 5 | 4 | 0 | 20 | 25 | 57.2 | 0.556 | 4.370 | 1.318 | 4.370 | 0.519 | 7.960 | 1.405 | 9.364 | 3.902 | 2.400 | 248 | 51 | 28 | 28 | 9 | 60 | 25 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 61765134 | Chiba Lotte Marines | P | 17 | 19 | 1.000 | 3 | 11 | 0 | 1 | ||
2018 | RS | 61765134 | Chiba Lotte Marines | P | 17 | 15 | 1.000 | 3 | 13 | 0 | 0 | ||
2019 | RS | 61765134 | Chiba Lotte Marines | P | 17 | 54 | 1.000 | 2 | 5 | 0 | 0 | ||
2020 | RS | 61765134 | Tohoku Rakuten Golden Eagles | P | 17 | 46 | 0.778 | 2 | 5 | 2 | 2 | ||
2021 | RS | 61765134 | Tohoku Rakuten Golden Eagles | P | 17 | 54 | 1.000 | 2 | 3 | 0 | 0 | ||
2022 | RS | 61765134 | Tohoku Rakuten Golden Eagles | P | 17 | 34 | 1.000 | 2 | 7 | 0 | 0 | ||
2023 | RS | 61765134 | Tohoku Rakuten Golden Eagles | P | 17 | 47 | 1.000 | 1 | 3 | 0 | 0 | ||
2024 | RS | 61765134 | Tohoku Rakuten Golden Eagles | P | 17 | 49 | 1.000 | 4 | 8 | 0 | 1 | ||
Pos Total | RS | 61765134 | P | 17 | 318 | 0.974 | 19 | 55 | 2 | 4 | |||
Total | RS | 61765134 | 0.974 | 19 | 55 | 2 | 4 |