Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, DH
Bats: Right ・ Throws: Right
Birthdate: 1997-06-03
Height: 174 cm (5' 9")
Weight: 88 kg (194 lbs)
Teams: Lions 2020 - 2024
Prior: Takasaki University of Health and Welfare Takasaki University; Honda Suzuka
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61265151 | Saitama Seibu Lions | 17 | 43 | 38 | 0.184 | 0.262 | 0.342 | 0.604 | 5 | 5 | 7 | 5 | 0 | 0 | 2 | 13 | 1 | 0 | 4 | 0 | 14 | 2 | 0 | 1 | 0 | |
2021 | RS | 61265151 | Saitama Seibu Lions | 35 | 72 | 65 | 0.215 | 0.243 | 0.292 | 0.535 | 6 | 8 | 14 | 11 | 2 | 0 | 1 | 19 | 0 | 0 | 3 | 0 | 19 | 4 | 0 | 2 | 2 | |
2022 | RS | 61265151 | Saitama Seibu Lions | 42 | 118 | 104 | 0.173 | 0.202 | 0.250 | 0.452 | 5 | 5 | 18 | 12 | 5 | 0 | 1 | 26 | 0 | 1 | 4 | 0 | 33 | 2 | 0 | 9 | 1 | |
2023 | RS | 61265151 | Saitama Seibu Lions | 59 | 137 | 125 | 0.184 | 0.216 | 0.214 | 0.430 | 5 | 13 | 23 | 19 | 4 | 0 | 0 | 27 | 0 | 1 | 3 | 0 | 23 | 5 | 2 | 6 | 1 | |
2024 | RS | 61265151 | Saitama Seibu Lions | 42 | 45 | 42 | 0.167 | 0.205 | 0.190 | 0.395 | 1 | 1 | 7 | 6 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | |
Total | RS | 61265151 | 195 | 415 | 374 | 0.184 | 0.220 | 0.249 | 0.469 | 22 | 32 | 69 | 53 | 12 | 0 | 4 | 93 | 1 | 2 | 15 | 0 | 99 | 13 | 3 | 19 | 4 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 61265151 | Saitama Seibu Lions | C | 1 | 17 | 1.000 | 79 | 4 | 0 | 1 | 2 | |
2021 | RS | 61265151 | Saitama Seibu Lions | C | 1 | 24 | 1.000 | 108 | 6 | 0 | 2 | 1 | |
2022 | RS | 61265151 | Saitama Seibu Lions | C | 1 | 42 | 0.993 | 240 | 35 | 2 | 3 | 3 | |
2023 | RS | 61265151 | Saitama Seibu Lions | C | 1 | 59 | 0.991 | 294 | 31 | 3 | 3 | 1 | |
2024 | RS | 61265151 | Saitama Seibu Lions | C | 1 | 42 | 1.000 | 112 | 21 | 0 | 0 | 1 | |
Pos Total | RS | 61265151 | C | 1 | 184 | 0.995 | 833 | 97 | 5 | 9 | 8 | ||
Total | RS | 61265151 | 0.995 | 833 | 97 | 5 | 9 | 8 |