Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, DH
Bats: Right ・ Throws: Right
Birthdate: 1999-03-08
Height: 172 cm (5' 8")
Weight: 96 kg (212 lbs)
Teams: Eagles 2018 - 2020, Eagles 2022, Eagles 2024
Prior: Kyoto Shoei High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 61165134 | Tohoku Rakuten Golden Eagles | 4 | 5 | 5 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019 | RS | 61165134 | Tohoku Rakuten Golden Eagles | 4 | 7 | 7 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2020 | RS | 61165134 | Tohoku Rakuten Golden Eagles | 18 | 24 | 23 | 0.174 | 0.174 | 0.217 | 0.391 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | |
2022 | RS | 61165134 | Tohoku Rakuten Golden Eagles | 1 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 61165134 | Tohoku Rakuten Golden Eagles | 68 | 172 | 146 | 0.171 | 0.239 | 0.288 | 0.527 | 9 | 13 | 25 | 16 | 5 | 0 | 4 | 42 | 0 | 0 | 13 | 0 | 50 | 4 | 0 | 13 | 0 | |
Total | RS | 61165134 | 95 | 209 | 182 | 0.165 | 0.221 | 0.264 | 0.485 | 11 | 14 | 30 | 20 | 6 | 0 | 4 | 48 | 1 | 0 | 13 | 0 | 70 | 4 | 0 | 14 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 61165134 | Tohoku Rakuten Golden Eagles | C | 1 | 3 | 0.944 | 15 | 2 | 1 | 0 | 0 | |
2019 | RS | 61165134 | Tohoku Rakuten Golden Eagles | C | 1 | 4 | 1.000 | 20 | 2 | 0 | 1 | 0 | |
2020 | RS | 61165134 | Tohoku Rakuten Golden Eagles | C | 1 | 18 | 0.985 | 54 | 10 | 1 | 2 | 0 | |
2022 | RS | 61165134 | Tohoku Rakuten Golden Eagles | C | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 61165134 | Tohoku Rakuten Golden Eagles | C | 1 | 66 | 0.997 | 270 | 45 | 1 | 5 | 3 | |
Pos Total | RS | 61165134 | C | 1 | 92 | 0.993 | 359 | 59 | 3 | 8 | 3 | ||
Total | RS | 61165134 | 0.993 | 359 | 59 | 3 | 8 | 3 |