Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Right
Birthdate: 1999-07-13
Height: 184 cm (6')
Weight: 84 kg (185 lbs)
Teams: Fighters 2019, Fighters 2022 - 2024
Prior: Yanagigaura High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 61065136 | 10 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 61065136 | 10 | 1 | 4 | 0 | 0 | 0 | 33.0 | 0.200 | 6.000 | 1.727 | 6.273 | 2.300 | 10.364 | 1.636 | 4.091 | 5.182 | 0.789 | 159 | 38 | 23 | 22 | 6 | 15 | 19 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 33 | 0.000 | ||
2019 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0.000 | 9.000 | 1.500 | 9.000 | 2.000 | 9.000 | 0.000 | 4.500 | 4.500 | 1.000 | 9 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
2024 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0.000 | 11.250 | 2.500 | 11.250 | 1.667 | 13.500 | 4.500 | 4.500 | 9.000 | 0.500 | 22 | 6 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | |
2022 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 4 | 1 | 3 | 0 | 0 | 0 | 18.2 | 0.250 | 4.820 | 1.554 | 5.304 | 2.750 | 10.607 | 1.446 | 3.857 | 3.375 | 1.143 | 87 | 22 | 11 | 10 | 3 | 8 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 18 | 0.667 | |
2023 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.000 | 5.400 | 1.800 | 5.400 | 2.500 | 8.640 | 1.080 | 4.320 | 7.560 | 0.571 | 41 | 8 | 5 | 5 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | P | 17 | 1 | 1.000 | 0 | 1 | 0 | 0 | ||
2022 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | P | 17 | 4 | 1.000 | 1 | 5 | 0 | 0 | ||
2023 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | P | 17 | 2 | 1.000 | 0 | 3 | 0 | 0 | ||
2024 | RS | 61065136 | Hokkaido Nippon-Ham Fighters | P | 17 | 3 | 0.000 | 0 | 0 | 0 | 0 | ||
Pos Total | RS | 61065136 | P | 17 | 10 | 1.000 | 1 | 9 | 0 | 0 | |||
Total | RS | 61065136 | 1.000 | 1 | 9 | 0 | 0 |