Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): 1B, LF, DH
Bats: Right ・ Throws: Right
Birthdate: 1989-04-22
Height: 184 cm (6')
Weight: 107 kg (236 lbs)
Teams: Fighters 2009 - 2021, Giants 2021 - 2023, Dragons 2024
Prior: Osaka Toin High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 22 | 38 | 36 | 0.278 | 0.289 | 0.333 | 0.622 | 3 | 1 | 10 | 8 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | |
2010 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 65 | 230 | 210 | 0.233 | 0.291 | 0.395 | 0.686 | 20 | 22 | 49 | 34 | 5 | 1 | 9 | 83 | 0 | 0 | 15 | 0 | 61 | 8 | 3 | 0 | 2 | |
2011 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 143 | 572 | 527 | 0.237 | 0.283 | 0.408 | 0.691 | 49 | 91 | 125 | 73 | 32 | 2 | 18 | 215 | 4 | 0 | 31 | 2 | 133 | 12 | 6 | 0 | 8 | |
2012 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 144 | 606 | 547 | 0.239 | 0.307 | 0.420 | 0.727 | 79 | 77 | 131 | 81 | 25 | 1 | 24 | 230 | 5 | 4 | 50 | 1 | 101 | 8 | 5 | 0 | 4 | |
2013 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 108 | 459 | 407 | 0.305 | 0.381 | 0.550 | 0.931 | 67 | 73 | 124 | 81 | 14 | 1 | 28 | 224 | 1 | 2 | 45 | 4 | 77 | 11 | 6 | 0 | 1 | |
2014 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 144 | 602 | 531 | 0.269 | 0.344 | 0.456 | 0.800 | 64 | 100 | 143 | 98 | 18 | 0 | 27 | 242 | 0 | 0 | 58 | 3 | 89 | 12 | 6 | 0 | 7 | |
2015 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 143 | 611 | 539 | 0.263 | 0.339 | 0.479 | 0.818 | 72 | 102 | 142 | 86 | 26 | 0 | 30 | 258 | 1 | 0 | 64 | 4 | 120 | 11 | 1 | 0 | 7 | |
2016 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 141 | 624 | 569 | 0.250 | 0.308 | 0.431 | 0.739 | 61 | 110 | 142 | 90 | 26 | 1 | 25 | 245 | 2 | 1 | 47 | 1 | 126 | 14 | 3 | 0 | 5 | |
2017 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 129 | 542 | 472 | 0.216 | 0.310 | 0.367 | 0.677 | 56 | 67 | 102 | 63 | 23 | 0 | 16 | 173 | 0 | 1 | 61 | 0 | 103 | 14 | 5 | 0 | 4 | |
2018 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 140 | 599 | 540 | 0.265 | 0.316 | 0.463 | 0.779 | 61 | 106 | 143 | 86 | 32 | 0 | 25 | 250 | 0 | 1 | 43 | 1 | 81 | 24 | 3 | 0 | 13 | |
2019 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 124 | 514 | 450 | 0.242 | 0.329 | 0.449 | 0.778 | 55 | 80 | 109 | 64 | 21 | 0 | 24 | 202 | 0 | 0 | 55 | 4 | 83 | 16 | 5 | 0 | 4 | |
2020 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 119 | 506 | 440 | 0.239 | 0.320 | 0.491 | 0.811 | 52 | 108 | 105 | 56 | 18 | 0 | 31 | 216 | 1 | 0 | 55 | 3 | 109 | 19 | 2 | 0 | 9 | |
2021 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 39 | 150 | 135 | 0.193 | 0.273 | 0.304 | 0.577 | 13 | 13 | 26 | 19 | 3 | 0 | 4 | 41 | 0 | 0 | 14 | 0 | 31 | 4 | 1 | 0 | 0 | |
2021 | RS | 61065116 | Yomiuri Giants | 34 | 106 | 91 | 0.154 | 0.274 | 0.297 | 0.571 | 6 | 7 | 14 | 7 | 4 | 0 | 3 | 27 | 0 | 0 | 14 | 0 | 29 | 3 | 1 | 0 | 0 | |
2022 | RS | 61065116 | Yomiuri Giants | 109 | 375 | 338 | 0.269 | 0.327 | 0.506 | 0.833 | 39 | 68 | 91 | 59 | 8 | 0 | 24 | 171 | 0 | 0 | 27 | 2 | 72 | 9 | 4 | 2 | 4 | |
2023 | RS | 61065116 | Yomiuri Giants | 92 | 288 | 263 | 0.255 | 0.464 | 0.306 | 0.770 | 27 | 37 | 67 | 43 | 8 | 1 | 15 | 122 | 0 | 0 | 19 | 3 | 63 | 10 | 2 | 0 | 4 | |
2024 | RS | 61065116 | Chunichi Dragons | 62 | 225 | 212 | 0.217 | 0.249 | 0.321 | 0.570 | 15 | 21 | 46 | 32 | 10 | 0 | 4 | 68 | 0 | 0 | 9 | 2 | 34 | 9 | 1 | 0 | 3 | |
Total | RS | 61065116 | 1,758 | 7,047 | 6,307 | 0.249 | 0.317 | 0.441 | 0.758 | 739 | 1,083 | 1,569 | 980 | 275 | 7 | 307 | 2,779 | 14 | 9 | 608 | 30 | 1,327 | 184 | 54 | 2 | 76 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 6 | 1.000 | 26 | 0 | 0 | 1 | ||
2010 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 29 | 0.996 | 231 | 17 | 1 | 22 | ||
2010 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | OF | 13 | 18 | 1.000 | 12 | 1 | 0 | 0 | ||
2011 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 25 | 1.000 | 80 | 9 | 0 | 4 | ||
2011 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | OF | 13 | 139 | 0.978 | 208 | 11 | 5 | 1 | ||
2012 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 13 | 1.000 | 86 | 5 | 0 | 4 | ||
2012 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | OF | 13 | 138 | 0.989 | 245 | 19 | 3 | 9 | ||
2013 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 8 | 0.980 | 45 | 3 | 1 | 8 | ||
2013 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | OF | 13 | 101 | 0.989 | 179 | 7 | 2 | 3 | ||
2014 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 31 | 0.996 | 224 | 13 | 1 | 20 | ||
2014 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | OF | 13 | 95 | 0.983 | 108 | 7 | 2 | 1 | ||
2015 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 139 | 0.996 | 1,211 | 99 | 5 | 94 | ||
2016 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 136 | 0.994 | 1,214 | 95 | 8 | 115 | ||
2017 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 126 | 0.993 | 1,086 | 88 | 8 | 84 | ||
2018 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 131 | 0.998 | 1,183 | 80 | 3 | 82 | ||
2018 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | OF | 13 | 3 | 1.000 | 4 | 1 | 0 | 0 | ||
2019 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 100 | 0.995 | 865 | 71 | 5 | 66 | ||
2020 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 63 | 0.989 | 497 | 46 | 6 | 36 | ||
2021 | RS | 61065116 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 35 | 0.996 | 261 | 16 | 1 | 22 | ||
2021 | RS | 61065116 | Yomiuri Giants | 1B | 2 | 33 | 1.000 | 213 | 16 | 0 | 17 | ||
2022 | RS | 61065116 | Yomiuri Giants | 1B | 2 | 100 | 0.998 | 765 | 76 | 2 | 63 | ||
2023 | RS | 61065116 | Yomiuri Giants | 1B | 2 | 74 | 0.989 | 508 | 35 | 6 | 58 | ||
2024 | RS | 61065116 | Chunichi Dragons | 1B | 2 | 52 | 0.998 | 460 | 36 | 1 | 37 | ||
Pos Total | RS | 61065116 | 1B | 2 | 1,101 | 0.995 | 8,955 | 705 | 48 | 733 | |||
Pos Total | RS | 61065116 | OF | 13 | 494 | 0.985 | 756 | 46 | 12 | 14 | |||
Total | RS | 61065116 | 0.994 | 9,711 | 751 | 60 | 747 |