Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): RF, LF, DH
Bats: Right ・ Throws: Right
Birthdate: 1992-08-05
Height: 195 cm (6' 5")
Weight: 104 kg (229 lbs)
Teams: Swallows 2021 - 2024
Prior: Charlotte Amalie High; Astros; Brewers; Mariners; Indians
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 53755153 | Tokyo Yakult Swallows | 116 | 418 | 372 | 0.290 | 0.366 | 0.511 | 0.877 | 39 | 62 | 108 | 65 | 23 | 1 | 19 | 190 | 2 | 0 | 42 | 2 | 103 | 12 | 3 | 0 | 1 | |
2022 | RS | 53755153 | Tokyo Yakult Swallows | 60 | 215 | 189 | 0.275 | 0.353 | 0.550 | 0.903 | 26 | 35 | 52 | 30 | 7 | 0 | 15 | 104 | 0 | 0 | 23 | 0 | 73 | 6 | 1 | 0 | 2 | |
2023 | RS | 53755153 | Tokyo Yakult Swallows | 136 | 516 | 467 | 0.300 | 0.484 | 0.360 | 0.844 | 52 | 66 | 140 | 90 | 32 | 0 | 18 | 226 | 2 | 0 | 44 | 1 | 114 | 17 | 2 | 0 | 3 | |
2024 | RS | 53755153 | Tokyo Yakult Swallows | 122 | 484 | 419 | 0.315 | 0.399 | 0.506 | 0.905 | 57 | 70 | 132 | 86 | 29 | 0 | 17 | 212 | 2 | 1 | 57 | 1 | 101 | 8 | 4 | 0 | 4 | |
Total | RS | 53755153 | 434 | 1,633 | 1,447 | 0.299 | 0.372 | 0.506 | 0.878 | 174 | 233 | 432 | 271 | 91 | 1 | 69 | 732 | 6 | 1 | 166 | 4 | 391 | 43 | 10 | 0 | 10 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 53755153 | Tokyo Yakult Swallows | OF | 13 | 107 | 0.986 | 139 | 5 | 2 | 3 | ||
2022 | RS | 53755153 | Tokyo Yakult Swallows | OF | 13 | 58 | 0.976 | 81 | 0 | 2 | 0 | ||
2023 | RS | 53755153 | Tokyo Yakult Swallows | OF | 13 | 129 | 0.990 | 192 | 3 | 2 | 0 | ||
2024 | RS | 53755153 | Tokyo Yakult Swallows | OF | 13 | 116 | 0.980 | 192 | 2 | 4 | 0 | ||
Pos Total | RS | 53755153 | OF | 13 | 410 | 0.984 | 604 | 10 | 10 | 3 | |||
Total | RS | 53755153 | 0.984 | 604 | 10 | 10 | 3 |