Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1998-01-19
Height: 183 cm (6')
Weight: 85 kg (187 lbs)
Teams: Swallows 2023 - 2024
Prior: null
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 53555157 | Tokyo Yakult Swallows | 12 | 19 | 16 | 0.063 | 0.063 | 0.059 | 0.122 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | |
2024 | RS | 53555157 | Tokyo Yakult Swallows | 23 | 48 | 42 | 0.048 | 0.091 | 0.048 | 0.139 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 19 | 1 | 0 | 4 | 0 | |
Total | RS | 53555157 | 35 | 67 | 58 | 0.052 | 0.082 | 0.052 | 0.134 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 27 | 1 | 0 | 6 | 1 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 53555157 | Tokyo Yakult Swallows | 12 | 4 | 2 | 0 | 0 | 0 | 60.1 | 0.667 | 4.330 | 1.326 | 4.624 | 2.583 | 9.845 | 1.343 | 6.862 | 2.088 | 3.286 | 257 | 66 | 31 | 29 | 9 | 46 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 60 | 0.333 | |
Total | RS | 53555157 | 35 | 13 | 10 | 0 | 0 | 0 | 198.0 | 0.565 | 3.534 | 1.324 | 3.896 | 2.457 | 9.513 | 0.770 | 7.248 | 2.401 | 3.019 | 841 | 210 | 86 | 78 | 17 | 160 | 53 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 34 | 0 | 198 | 0.667 | ||
2024 | RS | 53555157 | Tokyo Yakult Swallows | 23 | 9 | 8 | 0 | 0 | 0 | 138.1 | 0.529 | 3.190 | 1.323 | 3.578 | 2.391 | 9.369 | 0.520 | 7.417 | 2.537 | 2.923 | 584 | 144 | 55 | 49 | 8 | 114 | 39 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 23 | 0 | 138 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 53555157 | Tokyo Yakult Swallows | P | 17 | 12 | 1.000 | 2 | 8 | 0 | 0 | ||
2024 | RS | 53555157 | Tokyo Yakult Swallows | P | 17 | 23 | 1.000 | 3 | 18 | 0 | 1 | ||
Pos Total | RS | 53555157 | P | 17 | 35 | 1.000 | 5 | 26 | 0 | 1 | |||
Total | RS | 53555157 | 1.000 | 5 | 26 | 0 | 1 |