Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Right
Birthdate: 1996-10-15
Height: 180 cm (5' 11")
Weight: 95 kg (209 lbs)
Teams: Swallows 2019 - 2024
Prior: Teikyo High; Kokugakuin University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 51955138 | Tokyo Yakult Swallows | 11 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2020 | RS | 51955138 | Tokyo Yakult Swallows | 52 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 51955138 | Tokyo Yakult Swallows | 72 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 51955138 | Tokyo Yakult Swallows | 50 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 51955138 | Tokyo Yakult Swallows | 56 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 51955138 | Tokyo Yakult Swallows | 17 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 51955138 | 258 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 51955138 | Tokyo Yakult Swallows | 72 | 3 | 6 | 1 | 50 | 53 | 67.2 | 0.333 | 2.390 | 1.079 | 3.059 | 0.319 | 7.315 | 1.596 | 9.842 | 2.394 | 4.111 | 272 | 55 | 23 | 18 | 12 | 74 | 18 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 67 | 0.667 | |
2020 | RS | 51955138 | Tokyo Yakult Swallows | 52 | 0 | 4 | 0 | 30 | 30 | 53.1 | 0.000 | 3.540 | 1.144 | 3.881 | 0.442 | 7.594 | 1.688 | 9.788 | 2.700 | 3.625 | 221 | 45 | 23 | 21 | 10 | 58 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 53 | 0.333 | |
2024 | RS | 51955138 | Tokyo Yakult Swallows | 17 | 0 | 3 | 2 | 2 | 2 | 17.1 | 0.000 | 7.270 | 1.615 | 7.269 | 0.824 | 12.462 | 0.519 | 4.154 | 2.077 | 2.000 | 81 | 24 | 14 | 14 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0.333 | |
Total | RS | 51955138 | 258 | 9 | 28 | 3 | 148 | 157 | 265.0 | 0.243 | 3.324 | 1.134 | 3.765 | 0.430 | 7.802 | 1.255 | 8.616 | 2.408 | 3.577 | 1,091 | 230 | 111 | 98 | 37 | 254 | 71 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 34 | 265 | 0.333 | ||
2023 | RS | 51955138 | Tokyo Yakult Swallows | 56 | 1 | 8 | 0 | 38 | 39 | 54.1 | 0.111 | 2.980 | 1.031 | 3.313 | 0.357 | 8.282 | 0.994 | 7.785 | 0.994 | 7.833 | 220 | 50 | 20 | 18 | 6 | 47 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 54 | 0.333 | |
2022 | RS | 51955138 | Tokyo Yakult Swallows | 50 | 5 | 4 | 0 | 28 | 33 | 46.2 | 0.556 | 1.160 | 0.793 | 1.157 | 0.120 | 4.436 | 0.193 | 8.293 | 2.700 | 3.071 | 173 | 23 | 6 | 6 | 1 | 43 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 0.667 | |
2019 | RS | 51955138 | Tokyo Yakult Swallows | 11 | 0 | 3 | 0 | 0 | 0 | 26.0 | 0.000 | 7.270 | 1.769 | 8.654 | 2.273 | 11.423 | 2.423 | 8.308 | 4.500 | 1.846 | 124 | 33 | 25 | 21 | 7 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 51955138 | Tokyo Yakult Swallows | P | 17 | 11 | 1.000 | 1 | 4 | 0 | 0 | ||
2020 | RS | 51955138 | Tokyo Yakult Swallows | P | 17 | 52 | 1.000 | 2 | 12 | 0 | 1 | ||
2021 | RS | 51955138 | Tokyo Yakult Swallows | P | 17 | 72 | 1.000 | 3 | 11 | 0 | 0 | ||
2022 | RS | 51955138 | Tokyo Yakult Swallows | P | 17 | 50 | 1.000 | 0 | 7 | 0 | 1 | ||
2023 | RS | 51955138 | Tokyo Yakult Swallows | P | 17 | 56 | 0.909 | 2 | 8 | 1 | 0 | ||
2024 | RS | 51955138 | Tokyo Yakult Swallows | P | 17 | 17 | 1.000 | 1 | 4 | 0 | 0 | ||
Pos Total | RS | 51955138 | P | 17 | 258 | 0.982 | 9 | 46 | 1 | 2 | |||
Total | RS | 51955138 | 0.982 | 9 | 46 | 1 | 2 |