Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 2000-08-29
Height: 176 cm (5' 9")
Weight: 85 kg (187 lbs)
Teams: Fighters 2023 - 2024
Prior: null
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 51555157 | Hokkaido Nippon-Ham Fighters | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 51555157 | Hokkaido Nippon-Ham Fighters | 29 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 51555157 | 33 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 51555157 | Hokkaido Nippon-Ham Fighters | 4 | 2 | 1 | 0 | 0 | 0 | 25.0 | 0.667 | 1.800 | 0.920 | 2.520 | 1.750 | 6.480 | 0.000 | 8.280 | 1.800 | 4.600 | 97 | 18 | 7 | 5 | 0 | 23 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 25 | 0.000 | |
2024 | RS | 51555157 | Hokkaido Nippon-Ham Fighters | 29 | 7 | 6 | 0 | 6 | 8 | 136.0 | 0.538 | 2.380 | 1.029 | 2.515 | 1.310 | 7.676 | 0.728 | 6.485 | 1.588 | 4.083 | 537 | 116 | 38 | 36 | 11 | 98 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 136 | 0.000 | |
Total | RS | 51555157 | 33 | 9 | 7 | 0 | 6 | 8 | 161.0 | 0.562 | 2.292 | 1.012 | 2.516 | 1.364 | 7.491 | 0.615 | 6.764 | 1.621 | 4.172 | 634 | 134 | 45 | 41 | 11 | 121 | 29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 1 | 161 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 51555157 | Hokkaido Nippon-Ham Fighters | P | 17 | 4 | 1.000 | 1 | 4 | 0 | 1 | ||
2024 | RS | 51555157 | Hokkaido Nippon-Ham Fighters | P | 17 | 29 | 1.000 | 9 | 16 | 0 | 3 | ||
Pos Total | RS | 51555157 | P | 17 | 33 | 1.000 | 10 | 20 | 0 | 4 | |||
Total | RS | 51555157 | 1.000 | 10 | 20 | 0 | 4 |