Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): SS, PH, 2B
Bats: Left ・ Throws: Right
Birthdate: 2001-09-26
Height: 175 cm (5' 9")
Weight: 82 kg (181 lbs)
Teams: Swallows 2020 - 2024
Prior: Yachiyo Shoin High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51455151 | Tokyo Yakult Swallows | 6 | 13 | 12 | 0.083 | 0.083 | 0.083 | 0.166 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
2021 | RS | 51455151 | Tokyo Yakult Swallows | 5 | 10 | 9 | 0.000 | 0.100 | 0.000 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
2022 | RS | 51455151 | Tokyo Yakult Swallows | 139 | 548 | 511 | 0.241 | 0.273 | 0.337 | 0.610 | 44 | 48 | 123 | 92 | 22 | 0 | 9 | 172 | 2 | 3 | 20 | 1 | 72 | 10 | 4 | 10 | 3 | |
2023 | RS | 51455151 | Tokyo Yakult Swallows | 135 | 488 | 445 | 0.227 | 0.294 | 0.281 | 0.575 | 43 | 35 | 101 | 78 | 19 | 1 | 3 | 131 | 4 | 2 | 29 | 5 | 57 | 11 | 5 | 7 | 2 | |
2024 | RS | 51455151 | Tokyo Yakult Swallows | 143 | 611 | 566 | 0.288 | 0.324 | 0.367 | 0.691 | 63 | 58 | 163 | 131 | 25 | 1 | 6 | 208 | 4 | 1 | 29 | 2 | 70 | 6 | 3 | 10 | 3 | |
Total | RS | 51455151 | 428 | 1,670 | 1,543 | 0.251 | 0.292 | 0.332 | 0.624 | 150 | 141 | 388 | 302 | 66 | 2 | 18 | 512 | 10 | 6 | 79 | 8 | 206 | 28 | 12 | 28 | 8 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51455151 | Tokyo Yakult Swallows | 2B | 3 | 4 | 0.846 | 3 | 8 | 2 | 0 | ||
2021 | RS | 51455151 | Tokyo Yakult Swallows | 2B | 3 | 1 | 1.000 | 0 | 1 | 0 | 0 | ||
2021 | RS | 51455151 | Tokyo Yakult Swallows | SS | 5 | 2 | 1.000 | 4 | 2 | 0 | 1 | ||
2022 | RS | 51455151 | Tokyo Yakult Swallows | SS | 5 | 139 | 0.980 | 227 | 419 | 13 | 105 | ||
2023 | RS | 51455151 | Tokyo Yakult Swallows | SS | 5 | 132 | 0.986 | 207 | 368 | 8 | 81 | ||
2024 | RS | 51455151 | Tokyo Yakult Swallows | SS | 5 | 143 | 0.986 | 216 | 415 | 9 | 93 | ||
Pos Total | RS | 51455151 | 2B | 3 | 5 | 0.857 | 3 | 9 | 2 | 0 | |||
Pos Total | RS | 51455151 | SS | 5 | 416 | 0.984 | 654 | 1,204 | 30 | 280 | |||
Total | RS | 51455151 | 0.983 | 657 | 1,213 | 32 | 280 |