Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 2001-05-13
Height: 175 cm (5' 9")
Weight: 78 kg (172 lbs)
Teams: Giants 2022 - 2024
Prior: Maebashi Commercial
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 51355151 | Yomiuri Giants | 7 | 7 | 5 | 0.400 | 0.400 | 0.400 | 0.800 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
2023 | RS | 51355151 | Yomiuri Giants | 4 | 5 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
2024 | RS | 51355151 | Yomiuri Giants | 25 | 34 | 28 | 0.143 | 0.172 | 0.143 | 0.315 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 5 | 0 | |
Total | RS | 51355151 | 36 | 46 | 37 | 0.189 | 0.211 | 0.189 | 0.400 | 3 | 2 | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 8 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 51355151 | Yomiuri Giants | 7 | 1 | 1 | 0 | 0 | 0 | 24.0 | 0.500 | 6.000 | 1.458 | 6.750 | 2.571 | 10.500 | 1.500 | 10.125 | 2.625 | 3.857 | 106 | 28 | 18 | 16 | 4 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 0.000 | |
2024 | RS | 51355151 | Yomiuri Giants | 25 | 8 | 5 | 0 | 2 | 3 | 101.0 | 0.615 | 2.760 | 1.129 | 2.941 | 1.320 | 7.752 | 0.446 | 8.822 | 2.406 | 3.667 | 413 | 87 | 33 | 31 | 5 | 99 | 27 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 101 | 0.000 | |
Total | RS | 51355151 | 36 | 9 | 7 | 0 | 2 | 3 | 137.0 | 0.562 | 4.063 | 1.260 | 4.325 | 1.833 | 8.913 | 0.721 | 8.978 | 2.425 | 3.703 | 579 | 136 | 66 | 62 | 11 | 137 | 37 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 1 | 137 | 0.333 | ||
2023 | RS | 51355151 | Yomiuri Giants | 4 | 0 | 1 | 0 | 0 | 0 | 12.1 | 0.000 | 10.950 | 1.946 | 10.946 | 3.750 | 15.324 | 1.459 | 8.027 | 2.189 | 3.667 | 60 | 21 | 15 | 15 | 2 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 51355151 | Yomiuri Giants | P | 17 | 7 | 1.000 | 1 | 4 | 0 | 0 | ||
2023 | RS | 51355151 | Yomiuri Giants | P | 17 | 4 | 1.000 | 0 | 3 | 0 | 0 | ||
2024 | RS | 51355151 | Yomiuri Giants | P | 17 | 25 | 1.000 | 6 | 12 | 0 | 1 | ||
Pos Total | RS | 51355151 | P | 17 | 36 | 1.000 | 7 | 19 | 0 | 1 | |||
Total | RS | 51355151 | 1.000 | 7 | 19 | 0 | 1 |