Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1999-01-13
Height: 175 cm (5' 9")
Weight: 84 kg (185 lbs)
Teams: Swallows 2017 - 2023, Dragons 2024
Prior: University Kyushu production Kyushu production
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 51355134 | Tokyo Yakult Swallows | 2 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018 | RS | 51355134 | Tokyo Yakult Swallows | 29 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 51355134 | Tokyo Yakult Swallows | 68 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2020 | RS | 51355134 | Tokyo Yakult Swallows | 42 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 51355134 | Tokyo Yakult Swallows | 29 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 51355134 | Tokyo Yakult Swallows | 41 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 51355134 | Tokyo Yakult Swallows | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 51355134 | Chunichi Dragons | 18 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 51355134 | 234 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 51355134 | Chunichi Dragons | 18 | 1 | 0 | 0 | 2 | 3 | 21.2 | 1.000 | 4.150 | 1.477 | 5.400 | 0.722 | 10.800 | 0.000 | 4.985 | 2.492 | 2.000 | 97 | 26 | 13 | 10 | 0 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0.667 | |
2019 | RS | 51355134 | Tokyo Yakult Swallows | 68 | 2 | 3 | 4 | 28 | 30 | 67.2 | 0.400 | 3.720 | 1.182 | 4.522 | 0.500 | 7.315 | 0.931 | 10.241 | 3.325 | 3.080 | 282 | 55 | 34 | 28 | 7 | 77 | 25 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 67 | 0.667 | |
2021 | RS | 51355134 | Tokyo Yakult Swallows | 29 | 0 | 0 | 0 | 8 | 8 | 25.1 | 0.000 | 2.490 | 1.224 | 2.487 | 0.241 | 7.816 | 1.421 | 10.303 | 3.197 | 3.222 | 106 | 22 | 7 | 7 | 4 | 29 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 0.333 | |
2023 | RS | 51355134 | Tokyo Yakult Swallows | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 | 0.000 | 3.380 | 1.625 | 3.375 | 0.600 | 10.125 | 1.125 | 4.500 | 4.500 | 1.000 | 36 | 9 | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.000 | |
2020 | RS | 51355134 | Tokyo Yakult Swallows | 42 | 5 | 2 | 0 | 12 | 17 | 42.1 | 0.714 | 3.610 | 1.276 | 3.827 | 0.429 | 7.866 | 1.276 | 7.441 | 3.614 | 2.059 | 175 | 37 | 18 | 17 | 6 | 35 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 42 | 0.333 | |
2017 | RS | 51355134 | Tokyo Yakult Swallows | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 | 0.000 | 6.750 | 1.750 | 7.875 | 3.500 | 5.625 | 1.125 | 9.000 | 10.125 | 0.889 | 37 | 5 | 7 | 6 | 1 | 8 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0.000 | |
Total | RS | 51355134 | 234 | 15 | 11 | 4 | 76 | 91 | 238.0 | 0.577 | 3.959 | 1.362 | 4.487 | 0.509 | 8.221 | 1.131 | 8.145 | 4.035 | 2.019 | 1,029 | 218 | 119 | 105 | 30 | 216 | 107 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 3 | 53 | 238 | 0.667 | ||
2018 | RS | 51355134 | Tokyo Yakult Swallows | 29 | 3 | 2 | 0 | 10 | 13 | 26.2 | 0.600 | 7.090 | 1.838 | 7.425 | 0.759 | 9.113 | 1.688 | 8.438 | 7.425 | 1.136 | 128 | 27 | 22 | 21 | 5 | 25 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 26 | 0.667 | |
2022 | RS | 51355134 | Tokyo Yakult Swallows | 41 | 4 | 3 | 0 | 16 | 20 | 39.0 | 0.571 | 3.000 | 1.333 | 3.462 | 0.366 | 8.538 | 1.385 | 6.000 | 3.462 | 1.733 | 168 | 37 | 15 | 13 | 6 | 26 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 51355134 | Tokyo Yakult Swallows | P | 17 | 2 | 1.000 | 0 | 1 | 0 | 0 | ||
2018 | RS | 51355134 | Tokyo Yakult Swallows | P | 17 | 29 | 1.000 | 3 | 4 | 0 | 0 | ||
2019 | RS | 51355134 | Tokyo Yakult Swallows | P | 17 | 68 | 0.941 | 4 | 12 | 1 | 0 | ||
2020 | RS | 51355134 | Tokyo Yakult Swallows | P | 17 | 42 | 1.000 | 0 | 10 | 0 | 1 | ||
2021 | RS | 51355134 | Tokyo Yakult Swallows | P | 17 | 29 | 1.000 | 0 | 3 | 0 | 1 | ||
2022 | RS | 51355134 | Tokyo Yakult Swallows | P | 17 | 41 | 1.000 | 0 | 3 | 0 | 1 | ||
2023 | RS | 51355134 | Tokyo Yakult Swallows | P | 17 | 5 | 1.000 | 0 | 2 | 0 | 0 | ||
2024 | RS | 51355134 | Chunichi Dragons | P | 17 | 18 | 1.000 | 2 | 4 | 0 | 0 | ||
Pos Total | RS | 51355134 | P | 17 | 234 | 0.980 | 9 | 39 | 1 | 3 | |||
Total | RS | 51355134 | 0.980 | 9 | 39 | 1 | 3 |