Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, PR
Bats: Right ・ Throws: Right
Birthdate: 1990-06-17
Height: 176 cm (5' 9")
Weight: 79 kg (174 lbs)
Teams: Swallows 2009 - 2024
Prior: Fukui Commercial High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 51255118 | Tokyo Yakult Swallows | 5 | 5 | 4 | 0.000 | 0.200 | 0.000 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2010 | RS | 51255118 | Tokyo Yakult Swallows | 3 | 6 | 6 | 0.333 | 0.333 | 0.500 | 0.833 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2011 | RS | 51255118 | Tokyo Yakult Swallows | 13 | 6 | 6 | 0.333 | 0.333 | 0.333 | 0.666 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | RS | 51255118 | Tokyo Yakult Swallows | 91 | 249 | 209 | 0.254 | 0.344 | 0.292 | 0.636 | 19 | 15 | 53 | 47 | 5 | 0 | 1 | 61 | 1 | 1 | 28 | 4 | 31 | 10 | 2 | 8 | 2 | |
2013 | RS | 51255118 | Tokyo Yakult Swallows | 84 | 286 | 239 | 0.234 | 0.325 | 0.322 | 0.647 | 17 | 24 | 56 | 45 | 5 | 2 | 4 | 77 | 1 | 1 | 30 | 2 | 37 | 8 | 3 | 12 | 2 | |
2014 | RS | 51255118 | Tokyo Yakult Swallows | 99 | 365 | 325 | 0.298 | 0.355 | 0.378 | 0.733 | 26 | 41 | 97 | 82 | 9 | 1 | 5 | 123 | 0 | 0 | 26 | 0 | 51 | 8 | 4 | 7 | 3 | |
2015 | RS | 51255118 | Tokyo Yakult Swallows | 136 | 502 | 442 | 0.231 | 0.299 | 0.276 | 0.575 | 36 | 33 | 102 | 86 | 14 | 0 | 2 | 122 | 3 | 2 | 40 | 1 | 80 | 9 | 4 | 14 | 2 | |
2016 | RS | 51255118 | Tokyo Yakult Swallows | 106 | 378 | 321 | 0.187 | 0.266 | 0.259 | 0.525 | 24 | 37 | 60 | 43 | 14 | 0 | 3 | 83 | 2 | 0 | 31 | 4 | 47 | 9 | 6 | 14 | 6 | |
2017 | RS | 51255118 | Tokyo Yakult Swallows | 127 | 486 | 419 | 0.243 | 0.324 | 0.325 | 0.649 | 42 | 34 | 102 | 80 | 14 | 4 | 4 | 136 | 2 | 1 | 42 | 0 | 65 | 14 | 10 | 11 | 4 | |
2018 | RS | 51255118 | Tokyo Yakult Swallows | 123 | 401 | 341 | 0.211 | 0.285 | 0.287 | 0.572 | 32 | 26 | 72 | 57 | 9 | 1 | 5 | 98 | 2 | 0 | 31 | 3 | 39 | 7 | 5 | 22 | 2 | |
2019 | RS | 51255118 | Tokyo Yakult Swallows | 126 | 450 | 372 | 0.269 | 0.373 | 0.384 | 0.757 | 42 | 36 | 100 | 69 | 24 | 2 | 5 | 143 | 1 | 4 | 53 | 3 | 64 | 11 | 10 | 13 | 2 | |
2020 | RS | 51255118 | Tokyo Yakult Swallows | 29 | 92 | 80 | 0.175 | 0.256 | 0.200 | 0.456 | 10 | 3 | 14 | 12 | 2 | 0 | 0 | 16 | 0 | 1 | 9 | 0 | 14 | 2 | 0 | 2 | 1 | |
2021 | RS | 51255118 | Tokyo Yakult Swallows | 123 | 445 | 377 | 0.279 | 0.360 | 0.358 | 0.718 | 47 | 36 | 105 | 79 | 24 | 0 | 2 | 135 | 0 | 3 | 46 | 0 | 66 | 10 | 4 | 14 | 4 | |
2022 | RS | 51255118 | Tokyo Yakult Swallows | 86 | 307 | 266 | 0.263 | 0.334 | 0.361 | 0.695 | 23 | 28 | 70 | 55 | 9 | 1 | 5 | 96 | 0 | 0 | 26 | 0 | 36 | 10 | 4 | 8 | 3 | |
2023 | RS | 51255118 | Tokyo Yakult Swallows | 106 | 376 | 310 | 0.226 | 0.310 | 0.313 | 0.623 | 24 | 33 | 70 | 52 | 14 | 0 | 4 | 96 | 0 | 1 | 33 | 0 | 59 | 6 | 8 | 21 | 4 | |
2024 | RS | 51255118 | Tokyo Yakult Swallows | 96 | 353 | 291 | 0.237 | 0.315 | 0.268 | 0.583 | 16 | 23 | 69 | 60 | 9 | 0 | 0 | 78 | 0 | 0 | 30 | 5 | 54 | 7 | 4 | 26 | 2 | |
Total | RS | 51255118 | 1,353 | 4,707 | 4,008 | 0.243 | 0.323 | 0.317 | 0.640 | 361 | 370 | 974 | 770 | 153 | 11 | 40 | 1,269 | 12 | 14 | 425 | 22 | 647 | 111 | 65 | 172 | 37 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 3 | 1.000 | 4 | 2 | 0 | 0 | 0 | |
2010 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 3 | 1.000 | 11 | 3 | 0 | 0 | 1 | |
2011 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 8 | 1.000 | 15 | 0 | 0 | 0 | 0 | |
2012 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 90 | 0.992 | 433 | 47 | 4 | 9 | 2 | |
2013 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 84 | 0.984 | 515 | 42 | 9 | 6 | 2 | |
2014 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 97 | 0.997 | 608 | 57 | 2 | 7 | 2 | |
2015 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 135 | 0.995 | 890 | 72 | 5 | 14 | 3 | |
2016 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 106 | 0.996 | 640 | 59 | 3 | 8 | 6 | |
2017 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 126 | 0.999 | 878 | 78 | 1 | 8 | 6 | |
2018 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 123 | 0.992 | 790 | 64 | 7 | 7 | 2 | |
2019 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 123 | 0.995 | 804 | 77 | 4 | 13 | 4 | |
2020 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 29 | 0.995 | 199 | 21 | 1 | 2 | 0 | |
2021 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 117 | 0.998 | 843 | 76 | 2 | 9 | 2 | |
2022 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 80 | 1.000 | 502 | 62 | 0 | 9 | 1 | |
2023 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 104 | 1.000 | 633 | 68 | 0 | 6 | 4 | |
2024 | RS | 51255118 | Tokyo Yakult Swallows | C | 1 | 94 | 0.997 | 622 | 69 | 2 | 10 | 4 | |
Pos Total | RS | 51255118 | C | 1 | 1,322 | 0.996 | 8,387 | 797 | 40 | 108 | 39 | ||
Total | RS | 51255118 | 0.996 | 8,387 | 797 | 40 | 108 | 39 |