Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1999-07-02
Height: 175 cm (5' 9")
Weight: 82 kg (181 lbs)
Teams: Giants 2022 - 2024
Prior: null
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 51155155 | Yomiuri Giants | 31 | 19 | 18 | 0.056 | 0.056 | 0.056 | 0.112 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | |
2023 | RS | 51155155 | Yomiuri Giants | 12 | 22 | 17 | 0.118 | 0.176 | 0.211 | 0.387 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 3 | 0 | |
2024 | RS | 51155155 | Yomiuri Giants | 21 | 16 | 12 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | |
Total | RS | 51155155 | 64 | 57 | 47 | 0.064 | 0.102 | 0.085 | 0.187 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 8 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 51155155 | Yomiuri Giants | 21 | 1 | 7 | 0 | 1 | 1 | 75.0 | 0.125 | 3.120 | 1.013 | 3.360 | 1.333 | 7.920 | 0.960 | 5.160 | 1.200 | 4.300 | 291 | 66 | 28 | 26 | 8 | 43 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 75 | 0.000 | |
2022 | RS | 51155155 | Yomiuri Giants | 31 | 5 | 5 | 0 | 5 | 5 | 78.0 | 0.500 | 4.040 | 1.449 | 5.769 | 1.613 | 9.346 | 0.923 | 6.000 | 3.692 | 1.625 | 347 | 81 | 50 | 35 | 8 | 52 | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 78 | 0.000 | |
2023 | RS | 51155155 | Yomiuri Giants | 12 | 5 | 5 | 0 | 0 | 0 | 69.0 | 0.500 | 3.390 | 1.203 | 3.522 | 2.250 | 9.130 | 0.652 | 8.348 | 1.696 | 4.923 | 281 | 70 | 27 | 26 | 5 | 64 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 69 | 0.000 | |
Total | RS | 51155155 | 64 | 11 | 17 | 0 | 6 | 6 | 222.0 | 0.393 | 3.527 | 1.225 | 4.257 | 1.641 | 8.797 | 0.851 | 6.446 | 2.230 | 2.891 | 919 | 217 | 105 | 87 | 21 | 159 | 55 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 34 | 3 | 222 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 51155155 | Yomiuri Giants | P | 17 | 31 | 0.947 | 6 | 12 | 1 | 1 | ||
2023 | RS | 51155155 | Yomiuri Giants | P | 17 | 12 | 1.000 | 1 | 10 | 0 | 2 | ||
2024 | RS | 51155155 | Yomiuri Giants | P | 17 | 21 | 1.000 | 6 | 13 | 0 | 0 | ||
Pos Total | RS | 51155155 | P | 17 | 64 | 0.980 | 13 | 35 | 1 | 3 | |||
Total | RS | 51155155 | 0.980 | 13 | 35 | 1 | 3 |