Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1997-05-14
Height: 180 cm (5' 11")
Weight: 83 kg (183 lbs)
Teams: Swallows 2018 - 2024
Prior: Ryukoku Daihei Yasutaka
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 51055132 | Tokyo Yakult Swallows | 3 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019 | RS | 51055132 | Tokyo Yakult Swallows | 20 | 32 | 30 | 0.200 | 0.200 | 0.233 | 0.433 | 2 | 4 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | |
2020 | RS | 51055132 | Tokyo Yakult Swallows | 10 | 17 | 15 | 0.067 | 0.176 | 0.067 | 0.243 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
2021 | RS | 51055132 | Tokyo Yakult Swallows | 14 | 25 | 22 | 0.045 | 0.087 | 0.045 | 0.132 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | |
2022 | RS | 51055132 | Tokyo Yakult Swallows | 17 | 29 | 23 | 0.217 | 0.280 | 0.217 | 0.497 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 4 | 0 | |
2023 | RS | 51055132 | Tokyo Yakult Swallows | 20 | 29 | 23 | 0.043 | 0.043 | 0.043 | 0.086 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | |
2024 | RS | 51055132 | Tokyo Yakult Swallows | 21 | 40 | 38 | 0.158 | 0.179 | 0.158 | 0.337 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 1 | 0 | |
Total | RS | 51055132 | 105 | 175 | 154 | 0.130 | 0.163 | 0.136 | 0.299 | 6 | 5 | 20 | 19 | 1 | 0 | 0 | 21 | 0 | 0 | 6 | 0 | 63 | 0 | 0 | 15 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 51055132 | Tokyo Yakult Swallows | 10 | 1 | 3 | 0 | 0 | 0 | 48.0 | 0.250 | 3.940 | 1.417 | 4.500 | 2.400 | 8.813 | 1.125 | 9.563 | 3.938 | 2.429 | 212 | 47 | 24 | 21 | 6 | 51 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 48 | 0.000 | |
2022 | RS | 51055132 | Tokyo Yakult Swallows | 17 | 8 | 2 | 0 | 0 | 0 | 102.2 | 0.800 | 2.630 | 1.091 | 2.805 | 1.882 | 6.575 | 0.789 | 9.906 | 3.244 | 3.054 | 416 | 75 | 32 | 30 | 9 | 113 | 37 | 3 | 9 | 1 | 0 | 2 | 1 | 1 | 17 | 0 | 102 | 0.667 | |
Total | RS | 51055132 | 105 | 30 | 31 | 0 | 1 | 2 | 556.0 | 0.492 | 3.880 | 1.335 | 4.317 | 2.543 | 8.310 | 1.196 | 9.102 | 3.702 | 2.459 | 2,404 | 514 | 267 | 240 | 74 | 563 | 229 | 13 | 43 | 15 | 1 | 2 | 1 | 1 | 101 | 0 | 556 | 0.667 | ||
2023 | RS | 51055132 | Tokyo Yakult Swallows | 20 | 4 | 9 | 0 | 0 | 0 | 101.2 | 0.308 | 4.600 | 1.485 | 4.692 | 2.650 | 9.207 | 1.770 | 8.321 | 4.161 | 2.000 | 445 | 104 | 53 | 52 | 20 | 94 | 47 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 101 | 0.667 | |
2024 | RS | 51055132 | Tokyo Yakult Swallows | 21 | 8 | 9 | 0 | 1 | 1 | 115.2 | 0.471 | 3.580 | 1.331 | 4.280 | 2.619 | 9.026 | 0.934 | 8.248 | 2.957 | 2.789 | 504 | 116 | 55 | 46 | 12 | 106 | 38 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 115 | 0.667 | |
2018 | RS | 51055132 | Tokyo Yakult Swallows | 3 | 1 | 1 | 0 | 0 | 0 | 15.0 | 0.500 | 3.000 | 1.467 | 6.000 | 3.333 | 8.400 | 2.400 | 12.000 | 4.800 | 2.500 | 69 | 14 | 10 | 5 | 4 | 20 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0.000 | |
2021 | RS | 51055132 | Tokyo Yakult Swallows | 14 | 4 | 1 | 0 | 0 | 1 | 78.1 | 0.800 | 2.870 | 1.072 | 2.872 | 1.786 | 6.779 | 1.034 | 9.191 | 2.872 | 3.200 | 320 | 59 | 25 | 25 | 9 | 80 | 25 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 13 | 0 | 78 | 0.333 | |
2019 | RS | 51055132 | Tokyo Yakult Swallows | 20 | 4 | 6 | 0 | 0 | 0 | 95.1 | 0.400 | 5.760 | 1.594 | 6.420 | 3.400 | 9.346 | 1.322 | 9.346 | 5.003 | 1.868 | 438 | 99 | 68 | 61 | 14 | 99 | 53 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 95 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 51055132 | Tokyo Yakult Swallows | P | 17 | 3 | 1.000 | 1 | 1 | 0 | 0 | ||
2019 | RS | 51055132 | Tokyo Yakult Swallows | P | 17 | 20 | 0.882 | 3 | 12 | 2 | 2 | ||
2020 | RS | 51055132 | Tokyo Yakult Swallows | P | 17 | 10 | 1.000 | 2 | 7 | 0 | 0 | ||
2021 | RS | 51055132 | Tokyo Yakult Swallows | P | 17 | 14 | 1.000 | 3 | 18 | 0 | 0 | ||
2022 | RS | 51055132 | Tokyo Yakult Swallows | P | 17 | 17 | 1.000 | 4 | 12 | 0 | 0 | ||
2023 | RS | 51055132 | Tokyo Yakult Swallows | P | 17 | 20 | 0.941 | 3 | 13 | 1 | 4 | ||
2024 | RS | 51055132 | Tokyo Yakult Swallows | P | 17 | 21 | 1.000 | 4 | 14 | 0 | 2 | ||
Pos Total | RS | 51055132 | P | 17 | 105 | 0.970 | 20 | 77 | 3 | 8 | |||
Total | RS | 51055132 | 0.970 | 20 | 77 | 3 | 8 |