Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1998-03-31
Height: 195 cm (6' 5")
Weight: 93 kg (205 lbs)
Teams: Swallows 2023 - 2024
Prior: Senapek High; Tigers; Rays
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 43245157 | Tokyo Yakult Swallows | 7 | 9 | 9 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
2024 | RS | 43245157 | Tokyo Yakult Swallows | 32 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Total | RS | 43245157 | 39 | 11 | 10 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 43245157 | 39 | 2 | 6 | 1 | 8 | 9 | 78.0 | 0.250 | 2.769 | 1.256 | 3.808 | 0.846 | 8.423 | 0.692 | 7.731 | 2.885 | 2.680 | 328 | 73 | 33 | 24 | 6 | 67 | 25 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 5 | 78 | 0.000 | ||
2023 | RS | 43245157 | Tokyo Yakult Swallows | 7 | 1 | 5 | 0 | 0 | 0 | 33.0 | 0.167 | 4.090 | 1.394 | 5.455 | 2.857 | 9.000 | 1.364 | 6.273 | 3.545 | 1.769 | 145 | 33 | 20 | 15 | 5 | 23 | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 33 | 0.000 | |
2024 | RS | 43245157 | Tokyo Yakult Swallows | 32 | 1 | 1 | 1 | 8 | 9 | 45.0 | 0.500 | 1.800 | 1.156 | 2.600 | 0.406 | 8.000 | 0.200 | 8.800 | 2.400 | 3.667 | 183 | 40 | 13 | 9 | 1 | 44 | 12 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 45 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RS | 43245157 | Tokyo Yakult Swallows | P | 17 | 7 | 0.857 | 0 | 6 | 1 | 0 | ||
2024 | RS | 43245157 | Tokyo Yakult Swallows | P | 17 | 32 | 1.000 | 1 | 4 | 0 | 0 | ||
Pos Total | RS | 43245157 | P | 17 | 39 | 0.917 | 1 | 10 | 1 | 0 | |||
Total | RS | 43245157 | 0.917 | 1 | 10 | 1 | 0 |