Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): LF, 3B, 1B
Bats: Left ・ Throws: Right
Birthdate: 1991-11-26
Height: 185 cm (6' 1")
Weight: 97 kg (214 lbs)
Teams: Baystars 2010 - 2019, Baystars 2024
Prior: Yokohama High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | RS | 41945131 | Yokohama BayStars | 3 | 10 | 7 | 0.143 | 0.400 | 0.571 | 0.971 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
2011 | RS | 41945131 | Yokohama BayStars | 40 | 160 | 145 | 0.241 | 0.306 | 0.476 | 0.782 | 16 | 22 | 35 | 17 | 10 | 0 | 8 | 69 | 1 | 0 | 13 | 0 | 51 | 4 | 1 | 0 | 1 | |
2012 | RS | 41945131 | Yokohama DeNA Baystars | 108 | 446 | 386 | 0.218 | 0.309 | 0.352 | 0.661 | 31 | 45 | 84 | 55 | 16 | 3 | 10 | 136 | 1 | 2 | 51 | 1 | 102 | 4 | 2 | 2 | 5 | |
2013 | RS | 41945131 | Yokohama DeNA Baystars | 23 | 56 | 51 | 0.216 | 0.286 | 0.294 | 0.580 | 5 | 3 | 11 | 9 | 1 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 13 | 2 | 2 | 0 | 0 | |
2014 | RS | 41945131 | Yokohama DeNA Baystars | 114 | 461 | 410 | 0.300 | 0.373 | 0.529 | 0.902 | 58 | 77 | 123 | 75 | 24 | 2 | 22 | 217 | 2 | 1 | 47 | 6 | 100 | 7 | 2 | 0 | 2 | |
2015 | RS | 41945131 | Yokohama DeNA Baystars | 138 | 568 | 496 | 0.317 | 0.400 | 0.522 | 0.922 | 79 | 93 | 157 | 104 | 28 | 1 | 24 | 259 | 0 | 0 | 68 | 0 | 98 | 5 | 2 | 0 | 2 | |
2016 | RS | 41945131 | Yokohama DeNA Baystars | 133 | 561 | 469 | 0.322 | 0.430 | 0.680 | 1.110 | 89 | 110 | 151 | 75 | 28 | 4 | 44 | 319 | 0 | 1 | 87 | 1 | 105 | 6 | 3 | 0 | 2 | |
2017 | RS | 41945131 | Yokohama DeNA Baystars | 139 | 601 | 503 | 0.284 | 0.396 | 0.513 | 0.909 | 85 | 94 | 143 | 84 | 31 | 0 | 28 | 258 | 1 | 0 | 93 | 3 | 115 | 7 | 2 | 0 | 3 | |
2018 | RS | 41945131 | Yokohama DeNA Baystars | 139 | 580 | 495 | 0.295 | 0.393 | 0.596 | 0.989 | 77 | 89 | 146 | 74 | 33 | 1 | 38 | 295 | 0 | 0 | 80 | 7 | 107 | 10 | 2 | 0 | 3 | |
2019 | RS | 41945131 | Yokohama DeNA Baystars | 131 | 557 | 464 | 0.272 | 0.388 | 0.511 | 0.899 | 74 | 79 | 126 | 73 | 24 | 0 | 29 | 237 | 0 | 0 | 88 | 5 | 141 | 5 | 2 | 0 | 3 | |
2024 | RS | 41945131 | Yokohama DeNA Baystars | 57 | 168 | 149 | 0.188 | 0.274 | 0.409 | 0.683 | 12 | 23 | 28 | 12 | 6 | 3 | 7 | 61 | 0 | 0 | 16 | 1 | 51 | 5 | 2 | 0 | 1 | |
Total | RS | 41945131 | 1,025 | 4,168 | 3,575 | 0.281 | 0.378 | 0.523 | 0.901 | 527 | 636 | 1,005 | 578 | 201 | 14 | 212 | 1,870 | 5 | 4 | 548 | 24 | 884 | 55 | 21 | 2 | 22 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | RS | 41945131 | Yokohama BayStars | 1B | 2 | 3 | 1.000 | 21 | 4 | 0 | 3 | ||
2011 | RS | 41945131 | Yokohama BayStars | 1B | 2 | 40 | 0.989 | 336 | 12 | 4 | 28 | ||
2012 | RS | 41945131 | Yokohama DeNA Baystars | 1B | 2 | 19 | 1.000 | 94 | 7 | 0 | 9 | ||
2012 | RS | 41945131 | Yokohama DeNA Baystars | 3B | 4 | 92 | 0.970 | 45 | 148 | 6 | 8 | ||
2012 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 12 | 0.938 | 15 | 0 | 1 | 0 | ||
2013 | RS | 41945131 | Yokohama DeNA Baystars | 1B | 2 | 4 | 0.857 | 6 | 0 | 1 | 1 | ||
2013 | RS | 41945131 | Yokohama DeNA Baystars | 3B | 4 | 9 | 1.000 | 4 | 11 | 0 | 2 | ||
2013 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 7 | 1.000 | 7 | 0 | 0 | 0 | ||
2014 | RS | 41945131 | Yokohama DeNA Baystars | 1B | 2 | 11 | 0.988 | 80 | 4 | 1 | 8 | ||
2014 | RS | 41945131 | Yokohama DeNA Baystars | 3B | 4 | 7 | 1.000 | 1 | 7 | 0 | 0 | ||
2014 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 101 | 0.965 | 162 | 3 | 6 | 0 | ||
2015 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 128 | 1.000 | 185 | 10 | 0 | 2 | ||
2016 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 128 | 0.990 | 198 | 3 | 2 | 0 | ||
2017 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 136 | 0.995 | 199 | 6 | 1 | 2 | ||
2018 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 132 | 0.985 | 187 | 5 | 3 | 0 | ||
2019 | RS | 41945131 | Yokohama DeNA Baystars | 3B | 4 | 27 | 0.981 | 14 | 37 | 1 | 2 | ||
2019 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 101 | 0.993 | 145 | 4 | 1 | 0 | ||
2024 | RS | 41945131 | Yokohama DeNA Baystars | OF | 13 | 34 | 1.000 | 52 | 0 | 0 | 0 | ||
Pos Total | RS | 41945131 | 1B | 2 | 77 | 0.989 | 537 | 27 | 6 | 49 | |||
Pos Total | RS | 41945131 | 3B | 4 | 135 | 0.974 | 64 | 203 | 7 | 12 | |||
Pos Total | RS | 41945131 | OF | 13 | 779 | 0.988 | 1,150 | 31 | 14 | 4 | |||
Total | RS | 41945131 | 0.987 | 1,751 | 261 | 27 | 65 |