Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1995-09-08
Height: 178 cm (5' 10")
Weight: 91 kg (201 lbs)
Teams: Eagles 2014, Eagles 2016 - 2019, Giants 2019 - 2021, Fighters 2022, Hawks 2023
Prior: Arita Technical High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 5 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 18 | 7 | 6 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
2019 | RS | 41245139 | Yomiuri Giants | 3 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 8 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2020 | RS | 41245139 | Yomiuri Giants | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 41245139 | Yomiuri Giants | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 41245139 | Hokkaido Nippon-Ham Fighters | 34 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 41245139 | Fukuoka Softbank Hawks | 9 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 41245139 | 91 | 11 | 10 | 0.100 | 0.100 | 0.100 | 0.200 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 41245139 | 91 | 6 | 15 | 0 | 3 | 4 | 228.0 | 0.286 | 4.966 | 1.511 | 5.045 | 1.407 | 9.066 | 1.064 | 7.292 | 4.533 | 1.609 | 1,005 | 230 | 128 | 126 | 27 | 185 | 115 | 5 | 7 | 8 | 0 | 1 | 0 | 1 | 31 | 21 | 228 | 0.333 | ||
2020 | RS | 41245139 | Yomiuri Giants | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.000 | 11.570 | 2.786 | 11.571 | 1.200 | 23.143 | 1.929 | 7.714 | 1.929 | 4.000 | 26 | 12 | 6 | 6 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.667 | |
2019 | RS | 41245139 | Yomiuri Giants | 3 | 1 | 1 | 0 | 0 | 1 | 5.0 | 0.500 | 7.200 | 1.200 | 7.200 | 1.333 | 7.200 | 0.000 | 18.000 | 3.600 | 5.000 | 21 | 4 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.000 | |
2014 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.000 | 4.500 | 3.000 | 4.500 | 0.500 | 13.500 | 0.000 | 4.500 | 13.500 | 0.333 | 12 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | |
2023 | RS | 41245139 | Fukuoka Softbank Hawks | 9 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0.000 | 4.500 | 1.300 | 4.500 | 0.556 | 10.800 | 2.700 | 9.900 | 0.900 | 11.000 | 42 | 12 | 5 | 5 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0.000 | |
2019 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 8 | 1 | 2 | 0 | 0 | 0 | 38.1 | 0.333 | 6.340 | 1.513 | 6.339 | 3.375 | 8.687 | 1.409 | 7.278 | 4.930 | 1.476 | 170 | 37 | 27 | 27 | 6 | 31 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 38 | 0.333 | |
2016 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 | 0.000 | 7.710 | 1.429 | 7.714 | 1.000 | 6.429 | 1.286 | 5.143 | 6.429 | 0.800 | 30 | 5 | 6 | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.000 | |
2018 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 18 | 4 | 9 | 0 | 0 | 0 | 98.0 | 0.308 | 4.130 | 1.418 | 4.224 | 2.556 | 8.541 | 1.010 | 7.071 | 4.224 | 1.674 | 419 | 93 | 46 | 45 | 11 | 77 | 46 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 98 | 0.000 | |
2017 | RS | 41245139 | Tohoku Rakuten Golden Eagles | 5 | 0 | 2 | 0 | 0 | 0 | 26.0 | 0.000 | 4.150 | 1.269 | 4.154 | 2.400 | 8.308 | 0.346 | 5.192 | 3.115 | 1.667 | 112 | 24 | 12 | 12 | 1 | 15 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 26 | 0.000 | |
2021 | RS | 41245139 | Yomiuri Giants | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.000 | 18.000 | 3.000 | 18.000 | 4.000 | 13.500 | 4.500 | 0.000 | 13.500 | 0.000 | 11 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
2022 | RS | 41245139 | Hokkaido Nippon-Ham Fighters | 34 | 0 | 1 | 0 | 3 | 3 | 35.1 | 0.000 | 4.080 | 1.726 | 4.330 | 0.500 | 9.425 | 0.764 | 8.151 | 6.113 | 1.333 | 162 | 37 | 17 | 16 | 3 | 32 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 41245139 | Tohoku Rakuten Golden Eagles | P | 17 | 2 | 1.000 | 0 | 1 | 0 | 0 | ||
2016 | RS | 41245139 | Tohoku Rakuten Golden Eagles | P | 17 | 6 | 1.000 | 0 | 2 | 0 | 0 | ||
2017 | RS | 41245139 | Tohoku Rakuten Golden Eagles | P | 17 | 5 | 0.857 | 1 | 5 | 1 | 0 | ||
2018 | RS | 41245139 | Tohoku Rakuten Golden Eagles | P | 17 | 18 | 0.909 | 2 | 8 | 1 | 0 | ||
2019 | RS | 41245139 | Tohoku Rakuten Golden Eagles | P | 17 | 8 | 1.000 | 1 | 3 | 0 | 1 | ||
2019 | RS | 41245139 | Yomiuri Giants | P | 17 | 3 | 0.000 | 0 | 0 | 0 | 0 | ||
2020 | RS | 41245139 | Yomiuri Giants | P | 17 | 5 | 0.000 | 0 | 0 | 0 | 0 | ||
2021 | RS | 41245139 | Yomiuri Giants | P | 17 | 1 | 1.000 | 0 | 1 | 0 | 0 | ||
2022 | RS | 41245139 | Hokkaido Nippon-Ham Fighters | P | 17 | 34 | 1.000 | 7 | 2 | 0 | 1 | ||
2023 | RS | 41245139 | Fukuoka Softbank Hawks | P | 17 | 9 | 1.000 | 0 | 4 | 0 | 0 | ||
Pos Total | RS | 41245139 | P | 17 | 91 | 0.949 | 11 | 26 | 2 | 2 | |||
Total | RS | 41245139 | 0.949 | 11 | 26 | 2 | 2 |