Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1992-10-01
Height: 193 cm (6' 4")
Weight: 97 kg (214 lbs)
Teams: Swallows 2021 - 2024
Prior: Dallas Baptist University; Astros
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 33735153 | Tokyo Yakult Swallows | 13 | 24 | 22 | 0.045 | 0.045 | 0.045 | 0.090 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | |
2022 | RS | 33735153 | Tokyo Yakult Swallows | 23 | 45 | 39 | 0.103 | 0.146 | 0.103 | 0.249 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 25 | 0 | 0 | 4 | 0 | |
2023 | RS | 33735153 | Tokyo Yakult Swallows | 23 | 41 | 36 | 0.111 | 0.222 | 0.158 | 0.380 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 3 | 0 | |
2024 | RS | 33735153 | Tokyo Yakult Swallows | 24 | 36 | 28 | 0.107 | 0.107 | 0.143 | 0.250 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | |
Total | RS | 33735153 | 83 | 146 | 125 | 0.096 | 0.124 | 0.136 | 0.260 | 8 | 6 | 12 | 9 | 2 | 0 | 1 | 17 | 0 | 0 | 4 | 0 | 62 | 2 | 0 | 17 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 33735153 | Tokyo Yakult Swallows | 13 | 6 | 2 | 0 | 0 | 0 | 68.2 | 0.750 | 3.410 | 1.209 | 3.801 | 2.231 | 7.864 | 1.180 | 9.044 | 3.015 | 3.000 | 279 | 60 | 29 | 26 | 9 | 69 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 68 | 0.667 | |
2024 | RS | 33735153 | Tokyo Yakult Swallows | 24 | 2 | 8 | 0 | 0 | 0 | 120.0 | 0.200 | 5.030 | 1.492 | 5.175 | 2.875 | 11.100 | 1.200 | 6.675 | 2.325 | 2.871 | 536 | 148 | 69 | 67 | 16 | 89 | 31 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 23 | 0 | 120 | 0.000 | |
2023 | RS | 33735153 | Tokyo Yakult Swallows | 23 | 7 | 8 | 0 | 0 | 0 | 135.0 | 0.467 | 3.670 | 1.252 | 4.067 | 2.652 | 8.867 | 1.000 | 6.867 | 2.400 | 2.861 | 569 | 133 | 61 | 55 | 15 | 103 | 36 | 2 | 3 | 2 | 0 | 2 | 2 | 1 | 23 | 0 | 135 | 0.000 | |
2022 | RS | 33735153 | Tokyo Yakult Swallows | 23 | 9 | 6 | 0 | 0 | 0 | 132.1 | 0.600 | 3.540 | 1.254 | 4.489 | 2.870 | 9.521 | 1.156 | 6.529 | 1.768 | 3.692 | 553 | 140 | 66 | 52 | 17 | 96 | 26 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 132 | 0.333 | |
Total | RS | 33735153 | 83 | 24 | 24 | 0 | 0 | 0 | 456.0 | 0.500 | 3.947 | 1.309 | 4.441 | 2.711 | 9.493 | 1.125 | 7.046 | 2.289 | 3.078 | 1,937 | 481 | 225 | 200 | 57 | 357 | 116 | 3 | 15 | 8 | 0 | 3 | 3 | 2 | 82 | 0 | 456 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 33735153 | Tokyo Yakult Swallows | P | 17 | 13 | 0.750 | 2 | 4 | 2 | 1 | ||
2022 | RS | 33735153 | Tokyo Yakult Swallows | P | 17 | 23 | 1.000 | 6 | 15 | 0 | 1 | ||
2023 | RS | 33735153 | Tokyo Yakult Swallows | P | 17 | 23 | 0.889 | 7 | 17 | 3 | 1 | ||
2024 | RS | 33735153 | Tokyo Yakult Swallows | P | 17 | 24 | 0.958 | 5 | 18 | 1 | 0 | ||
Pos Total | RS | 33735153 | P | 17 | 83 | 0.925 | 20 | 54 | 6 | 3 | |||
Total | RS | 33735153 | 0.925 | 20 | 54 | 6 | 3 |