Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1998-06-15
Height: 190 cm (6' 3")
Weight: 95 kg (209 lbs)
Teams: Buffaloes 2021 - 2024
Prior: Tsuruga Kehi High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 33335134 | Orix Buffaloes | 9 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 33335134 | Orix Buffaloes | 15 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 33335134 | Orix Buffaloes | 53 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 33335134 | Orix Buffaloes | 7 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 33335134 | 84 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 33335134 | Orix Buffaloes | 9 | 2 | 2 | 0 | 0 | 0 | 39.0 | 0.500 | 3.690 | 1.333 | 3.692 | 1.778 | 7.385 | 0.231 | 6.692 | 4.615 | 1.450 | 169 | 32 | 16 | 16 | 1 | 29 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 39 | 0.000 | |
2024 | RS | 33335134 | Orix Buffaloes | 7 | 0 | 1 | 0 | 0 | 0 | 6.2 | 0.000 | 1.350 | 1.500 | 1.350 | 0.143 | 9.450 | 0.000 | 2.700 | 4.050 | 0.667 | 28 | 7 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.667 | |
Total | RS | 33335134 | 84 | 3 | 6 | 10 | 33 | 34 | 133.0 | 0.333 | 2.761 | 1.212 | 2.963 | 0.524 | 7.474 | 0.404 | 8.080 | 3.434 | 2.353 | 553 | 111 | 44 | 41 | 6 | 120 | 51 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 133 | 0.667 | ||
2023 | RS | 33335134 | Orix Buffaloes | 53 | 1 | 1 | 9 | 27 | 28 | 52.0 | 0.500 | 2.080 | 1.154 | 2.077 | 0.226 | 7.269 | 0.519 | 10.385 | 3.115 | 3.333 | 211 | 42 | 12 | 12 | 3 | 60 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 52 | 0.000 | |
2022 | RS | 33335134 | Orix Buffaloes | 15 | 0 | 2 | 1 | 6 | 6 | 36.0 | 0.000 | 3.000 | 1.111 | 3.750 | 1.000 | 7.500 | 0.500 | 7.250 | 2.500 | 2.900 | 145 | 30 | 15 | 12 | 2 | 29 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 36 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 33335134 | Orix Buffaloes | P | 17 | 9 | 1.000 | 0 | 3 | 0 | 0 | ||
2022 | RS | 33335134 | Orix Buffaloes | P | 17 | 15 | 0.800 | 0 | 4 | 1 | 0 | ||
2023 | RS | 33335134 | Orix Buffaloes | P | 17 | 53 | 1.000 | 3 | 6 | 0 | 0 | ||
2024 | RS | 33335134 | Orix Buffaloes | P | 17 | 7 | 0.000 | 0 | 0 | 0 | 0 | ||
Pos Total | RS | 33335134 | P | 17 | 84 | 0.941 | 3 | 13 | 1 | 0 | |||
Total | RS | 33335134 | 0.941 | 3 | 13 | 1 | 0 |