Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): LF, CF, RF
Bats: Left ・ Throws: Left
Birthdate: 1993-08-11
Height: 174 cm (5' 9")
Weight: 74 kg (163 lbs)
Teams: Swallows 2016 - 2024
Prior: Aomori Yamada High; Nihon University; Nihon University College of Engineering
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | RS | 33135132 | Tokyo Yakult Swallows | 7 | 19 | 18 | 0.167 | 0.211 | 0.167 | 0.378 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
2017 | RS | 33135132 | Tokyo Yakult Swallows | 59 | 246 | 219 | 0.242 | 0.300 | 0.320 | 0.620 | 30 | 13 | 53 | 40 | 10 | 2 | 1 | 70 | 6 | 5 | 18 | 0 | 44 | 3 | 0 | 9 | 0 | |
2018 | RS | 33135132 | Tokyo Yakult Swallows | 23 | 47 | 38 | 0.184 | 0.295 | 0.237 | 0.532 | 7 | 0 | 7 | 6 | 0 | 1 | 0 | 9 | 1 | 1 | 6 | 0 | 12 | 1 | 0 | 3 | 0 | |
2019 | RS | 33135132 | Tokyo Yakult Swallows | 80 | 185 | 168 | 0.274 | 0.318 | 0.333 | 0.651 | 20 | 8 | 46 | 39 | 4 | 3 | 0 | 56 | 4 | 0 | 10 | 0 | 39 | 4 | 1 | 6 | 0 | |
2020 | RS | 33135132 | Tokyo Yakult Swallows | 109 | 323 | 282 | 0.245 | 0.320 | 0.305 | 0.625 | 29 | 23 | 69 | 59 | 6 | 1 | 3 | 86 | 8 | 9 | 31 | 0 | 70 | 5 | 1 | 7 | 2 | |
2021 | RS | 33135132 | Tokyo Yakult Swallows | 114 | 245 | 215 | 0.247 | 0.311 | 0.335 | 0.646 | 41 | 12 | 53 | 39 | 10 | 3 | 1 | 72 | 8 | 2 | 19 | 0 | 53 | 0 | 1 | 10 | 0 | |
2022 | RS | 33135132 | Tokyo Yakult Swallows | 118 | 378 | 341 | 0.258 | 0.309 | 0.334 | 0.643 | 52 | 37 | 88 | 70 | 12 | 4 | 2 | 114 | 10 | 5 | 24 | 0 | 65 | 5 | 2 | 9 | 2 | |
2023 | RS | 33135132 | Tokyo Yakult Swallows | 64 | 153 | 137 | 0.241 | 0.255 | 0.293 | 0.548 | 17 | 3 | 33 | 31 | 2 | 0 | 0 | 35 | 9 | 1 | 10 | 0 | 33 | 2 | 0 | 6 | 0 | |
2024 | RS | 33135132 | Tokyo Yakult Swallows | 22 | 39 | 30 | 0.133 | 0.212 | 0.133 | 0.345 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 6 | 0 | |
Total | RS | 33135132 | 596 | 1,635 | 1,448 | 0.246 | 0.306 | 0.310 | 0.616 | 201 | 97 | 356 | 291 | 44 | 14 | 7 | 449 | 48 | 23 | 122 | 0 | 337 | 20 | 5 | 56 | 4 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 6 | 1.000 | 7 | 0 | 0 | 0 | ||
2017 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 56 | 0.983 | 114 | 1 | 2 | 0 | ||
2018 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 16 | 1.000 | 15 | 0 | 0 | 0 | ||
2019 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 65 | 0.989 | 86 | 1 | 1 | 1 | ||
2020 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 96 | 0.994 | 156 | 3 | 1 | 0 | ||
2021 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 108 | 0.993 | 132 | 2 | 1 | 1 | ||
2022 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 114 | 0.989 | 172 | 5 | 2 | 1 | ||
2023 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 58 | 0.988 | 81 | 1 | 1 | 0 | ||
2024 | RS | 33135132 | Tokyo Yakult Swallows | OF | 13 | 21 | 0.964 | 27 | 0 | 1 | 0 | ||
Pos Total | RS | 33135132 | OF | 13 | 540 | 0.989 | 790 | 13 | 9 | 3 | |||
Total | RS | 33135132 | 0.989 | 790 | 13 | 9 | 3 |