Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1999-08-09
Height: 178 cm (5' 10")
Weight: 85 kg (187 lbs)
Teams: Fighters 2022 - 2023, Hawks 2024
Prior: null
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 31635155 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 31635155 | Hokkaido Nippon-Ham Fighters | 9 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 31635155 | Fukuoka Softbank Hawks | 32 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 31635155 | 43 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 31635155 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 0 | 0 | 1 | 1 | 2.0 | 0.000 | 0.000 | 1.500 | 0.000 | 0.000 | 9.000 | 0.000 | 9.000 | 4.500 | 2.000 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | |
Total | RS | 31635155 | 43 | 4 | 0 | 0 | 7 | 11 | 35.2 | 1.000 | 2.019 | 1.234 | 2.019 | 0.186 | 7.570 | 0.252 | 7.065 | 3.533 | 2.000 | 152 | 30 | 8 | 8 | 1 | 28 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 35 | 0.667 | ||
2024 | RS | 31635155 | Fukuoka Softbank Hawks | 32 | 4 | 0 | 0 | 6 | 10 | 25.1 | 1.000 | 2.490 | 1.184 | 2.487 | 0.219 | 7.105 | 0.355 | 7.461 | 3.553 | 2.100 | 108 | 20 | 7 | 7 | 1 | 21 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0.333 | |
2023 | RS | 31635155 | Hokkaido Nippon-Ham Fighters | 9 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.000 | 1.080 | 1.320 | 1.080 | 0.111 | 8.640 | 0.000 | 5.400 | 3.240 | 1.667 | 35 | 8 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 31635155 | Hokkaido Nippon-Ham Fighters | P | 17 | 2 | 1.000 | 0 | 1 | 0 | 0 | ||
2023 | RS | 31635155 | Hokkaido Nippon-Ham Fighters | P | 17 | 9 | 1.000 | 2 | 1 | 0 | 0 | ||
2024 | RS | 31635155 | Fukuoka Softbank Hawks | P | 17 | 32 | 0.875 | 0 | 7 | 1 | 0 | ||
Pos Total | RS | 31635155 | P | 17 | 43 | 0.917 | 2 | 9 | 1 | 0 | |||
Total | RS | 31635155 | 0.917 | 2 | 9 | 1 | 0 |