Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P, 3B
Bats: Right ・ Throws: Right
Birthdate: 1986-06-21
Height: 185 cm (6' 1")
Weight: 85 kg (187 lbs)
Teams: Lions 2005 - 2013, Marines 2014 - 2019, Eagles 2020 - 2022, Dragons 2023 - 2024
Prior: Yokohama High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | RS | 31635110 | Seibu Lions | 13 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2006 | RS | 31635110 | Seibu Lions | 26 | 6 | 6 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2007 | RS | 31635110 | Seibu Lions | 29 | 8 | 8 | 0.125 | 0.125 | 0.125 | 0.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2008 | RS | 31635110 | Saitama Seibu Lions | 25 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2009 | RS | 31635110 | Saitama Seibu Lions | 27 | 6 | 6 | 0.333 | 0.333 | 0.500 | 0.833 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2010 | RS | 31635110 | Saitama Seibu Lions | 27 | 7 | 7 | 0.429 | 0.429 | 0.571 | 1.000 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011 | RS | 31635110 | Saitama Seibu Lions | 26 | 6 | 5 | 0.400 | 0.400 | 0.400 | 0.800 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
2012 | RS | 31635110 | Saitama Seibu Lions | 55 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | RS | 31635110 | Saitama Seibu Lions | 45 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | RS | 31635110 | Chiba Lotte Marines | 26 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2015 | RS | 31635110 | Chiba Lotte Marines | 28 | 6 | 6 | 0.167 | 0.167 | 0.167 | 0.334 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2016 | RS | 31635110 | Chiba Lotte Marines | 26 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2017 | RS | 31635110 | Chiba Lotte Marines | 25 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2018 | RS | 31635110 | Chiba Lotte Marines | 22 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019 | RS | 31635110 | Chiba Lotte Marines | 18 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2020 | RS | 31635110 | Tohoku Rakuten Golden Eagles | 20 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 31635110 | Tohoku Rakuten Golden Eagles | 21 | 3 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2022 | RS | 31635110 | Tohoku Rakuten Golden Eagles | 10 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 31635110 | Chunichi Dragons | 21 | 31 | 28 | 0.071 | 0.071 | 0.103 | 0.174 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 2 | 0 | |
2024 | RS | 31635110 | Chunichi Dragons | 16 | 24 | 22 | 0.045 | 0.087 | 0.091 | 0.178 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | |
Total | RS | 31635110 | 506 | 125 | 118 | 0.110 | 0.125 | 0.136 | 0.261 | 4 | 6 | 13 | 10 | 3 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 59 | 1 | 0 | 5 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | RS | 31635110 | Saitama Seibu Lions | 27 | 14 | 8 | 0 | 0 | 0 | 196.1 | 0.636 | 3.670 | 1.248 | 3.896 | 3.148 | 8.756 | 0.963 | 7.059 | 2.475 | 2.852 | 828 | 191 | 85 | 80 | 21 | 154 | 54 | 4 | 9 | 6 | 0 | 6 | 2 | 1 | 27 | 0 | 196 | 0.333 | |
2006 | RS | 31635110 | Seibu Lions | 26 | 12 | 8 | 0 | 0 | 0 | 178.0 | 0.600 | 3.240 | 1.202 | 3.994 | 3.038 | 8.140 | 0.809 | 6.876 | 2.680 | 2.566 | 734 | 161 | 79 | 64 | 16 | 136 | 53 | 0 | 8 | 7 | 1 | 8 | 1 | 2 | 26 | 0 | 178 | 0.000 | |
2008 | RS | 31635110 | Saitama Seibu Lions | 25 | 10 | 11 | 0 | 0 | 0 | 173.0 | 0.476 | 3.900 | 1.295 | 4.162 | 3.200 | 9.000 | 0.832 | 6.347 | 2.653 | 2.392 | 738 | 173 | 80 | 75 | 16 | 122 | 51 | 4 | 8 | 11 | 0 | 5 | 0 | 1 | 25 | 0 | 173 | 0.000 | |
2019 | RS | 31635110 | Chiba Lotte Marines | 18 | 3 | 7 | 0 | 0 | 0 | 104.0 | 0.300 | 4.500 | 1.423 | 5.019 | 3.222 | 10.471 | 1.212 | 7.529 | 2.337 | 3.222 | 462 | 121 | 58 | 52 | 14 | 87 | 27 | 1 | 6 | 3 | 0 | 2 | 1 | 1 | 17 | 0 | 104 | 0.000 | |
2011 | RS | 31635110 | Saitama Seibu Lions | 26 | 9 | 12 | 0 | 0 | 0 | 178.1 | 0.429 | 2.930 | 1.262 | 3.583 | 2.731 | 9.286 | 0.454 | 5.450 | 2.069 | 2.634 | 744 | 184 | 71 | 58 | 9 | 108 | 41 | 0 | 8 | 7 | 0 | 5 | 1 | 2 | 26 | 0 | 178 | 0.333 | |
2018 | RS | 31635110 | Chiba Lotte Marines | 22 | 7 | 9 | 0 | 0 | 0 | 150.2 | 0.438 | 3.700 | 1.314 | 3.883 | 2.955 | 9.259 | 0.956 | 5.914 | 2.569 | 2.302 | 629 | 155 | 65 | 62 | 16 | 99 | 43 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 22 | 0 | 150 | 0.667 | |
2022 | RS | 31635110 | Tohoku Rakuten Golden Eagles | 10 | 4 | 3 | 0 | 0 | 0 | 56.0 | 0.571 | 3.540 | 1.071 | 3.696 | 2.300 | 8.036 | 0.964 | 5.625 | 1.607 | 3.500 | 224 | 50 | 23 | 22 | 6 | 35 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 56 | 0.000 | |
Total | RS | 31635110 | 505 | 162 | 161 | 37 | 16 | 19 | 2,794.0 | 0.502 | 3.572 | 1.264 | 3.907 | 2.402 | 8.746 | 0.747 | 6.584 | 2.632 | 2.502 | 11,760 | 2,715 | 1,213 | 1,109 | 232 | 2,044 | 817 | 24 | 111 | 88 | 2 | 60 | 13 | 14 | 414 | 61 | 2,794 | 0.000 | ||
2016 | RS | 31635110 | Chiba Lotte Marines | 26 | 10 | 7 | 0 | 0 | 0 | 188.2 | 0.588 | 3.010 | 1.288 | 3.482 | 2.808 | 9.302 | 0.716 | 5.629 | 2.290 | 2.458 | 793 | 195 | 73 | 63 | 15 | 118 | 48 | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 26 | 0 | 188 | 0.667 | |
2013 | RS | 31635110 | Saitama Seibu Lions | 45 | 5 | 7 | 7 | 13 | 15 | 92.1 | 0.417 | 3.900 | 1.278 | 4.971 | 1.133 | 8.675 | 0.390 | 7.700 | 2.827 | 2.724 | 398 | 89 | 51 | 40 | 4 | 79 | 29 | 1 | 8 | 5 | 0 | 1 | 0 | 1 | 11 | 13 | 92 | 0.333 | |
2007 | RS | 31635110 | Seibu Lions | 28 | 17 | 10 | 0 | 0 | 0 | 213.0 | 0.630 | 2.790 | 1.169 | 3.000 | 2.536 | 8.408 | 0.592 | 5.958 | 2.113 | 2.820 | 877 | 199 | 71 | 66 | 14 | 141 | 50 | 3 | 8 | 7 | 0 | 11 | 1 | 3 | 28 | 0 | 213 | 0.000 | |
2017 | RS | 31635110 | Chiba Lotte Marines | 25 | 5 | 11 | 0 | 0 | 0 | 158.0 | 0.313 | 3.990 | 1.323 | 4.215 | 2.960 | 8.886 | 1.139 | 6.551 | 3.019 | 2.170 | 675 | 156 | 74 | 70 | 20 | 115 | 53 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 25 | 0 | 158 | 0.000 | |
2024 | RS | 31635110 | Chunichi Dragons | 16 | 3 | 5 | 0 | 0 | 0 | 85.0 | 0.375 | 3.070 | 1.200 | 3.282 | 1.938 | 8.365 | 0.424 | 4.871 | 2.435 | 2.000 | 349 | 79 | 31 | 29 | 4 | 46 | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 85 | 0.000 | |
2020 | RS | 31635110 | Tohoku Rakuten Golden Eagles | 20 | 11 | 4 | 0 | 0 | 0 | 130.0 | 0.733 | 3.600 | 1.138 | 3.669 | 2.650 | 7.615 | 1.177 | 7.615 | 2.631 | 2.895 | 529 | 110 | 53 | 52 | 17 | 110 | 38 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 20 | 0 | 130 | 0.000 | |
2012 | RS | 31635110 | Saitama Seibu Lions | 55 | 1 | 5 | 30 | 3 | 4 | 63.0 | 0.167 | 3.710 | 1.397 | 3.857 | 0.491 | 9.429 | 0.143 | 5.714 | 3.143 | 1.818 | 271 | 66 | 27 | 26 | 1 | 40 | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 46 | 63 | 0.000 | |
2014 | RS | 31635110 | Chiba Lotte Marines | 26 | 8 | 12 | 0 | 0 | 0 | 164.2 | 0.400 | 4.210 | 1.342 | 4.427 | 3.115 | 8.636 | 0.492 | 6.340 | 3.443 | 1.841 | 708 | 158 | 81 | 77 | 9 | 116 | 63 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 26 | 0 | 164 | 0.667 | |
2009 | RS | 31635110 | Saitama Seibu Lions | 27 | 16 | 6 | 0 | 0 | 0 | 211.2 | 0.727 | 2.300 | 1.124 | 2.424 | 2.111 | 6.888 | 0.510 | 8.461 | 3.231 | 2.618 | 863 | 162 | 57 | 54 | 12 | 199 | 76 | 2 | 9 | 5 | 0 | 11 | 4 | 0 | 27 | 0 | 211 | 0.667 | |
2005 | RS | 31635110 | Seibu Lions | 13 | 1 | 6 | 0 | 0 | 0 | 55.1 | 0.143 | 7.320 | 1.536 | 7.319 | 3.462 | 10.084 | 1.789 | 9.271 | 3.741 | 2.478 | 253 | 62 | 45 | 45 | 11 | 57 | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 55 | 0.333 | |
2023 | RS | 31635110 | Chunichi Dragons | 21 | 5 | 13 | 0 | 0 | 0 | 111.0 | 0.278 | 3.970 | 1.315 | 4.297 | 2.524 | 9.405 | 0.730 | 7.216 | 2.432 | 2.967 | 479 | 116 | 53 | 49 | 9 | 89 | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 111 | 0.000 | |
2015 | RS | 31635110 | Chiba Lotte Marines | 28 | 15 | 9 | 0 | 0 | 0 | 188.2 | 0.625 | 3.390 | 1.246 | 3.769 | 2.821 | 8.491 | 0.525 | 5.581 | 2.719 | 2.053 | 786 | 178 | 79 | 71 | 11 | 117 | 57 | 0 | 8 | 6 | 0 | 1 | 0 | 1 | 28 | 0 | 188 | 0.667 | |
2021 | RS | 31635110 | Tohoku Rakuten Golden Eagles | 21 | 6 | 8 | 0 | 0 | 0 | 96.1 | 0.429 | 5.040 | 1.412 | 5.325 | 2.714 | 10.277 | 0.654 | 7.100 | 2.429 | 2.923 | 420 | 110 | 57 | 54 | 7 | 76 | 26 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 2 | 96 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | RS | 31635110 | Seibu Lions | P | 17 | 13 | 1.000 | 1 | 8 | 0 | 0 | ||
2006 | RS | 31635110 | Seibu Lions | P | 17 | 26 | 0.930 | 10 | 30 | 3 | 2 | ||
2007 | RS | 31635110 | Seibu Lions | P | 17 | 28 | 0.923 | 12 | 36 | 4 | 3 | ||
2008 | RS | 31635110 | Saitama Seibu Lions | P | 17 | 25 | 0.964 | 13 | 41 | 2 | 3 | ||
2009 | RS | 31635110 | Saitama Seibu Lions | P | 17 | 27 | 0.939 | 12 | 34 | 3 | 4 | ||
2010 | RS | 31635110 | Saitama Seibu Lions | P | 17 | 27 | 1.000 | 12 | 33 | 0 | 4 | ||
2011 | RS | 31635110 | Saitama Seibu Lions | P | 17 | 26 | 0.935 | 10 | 48 | 4 | 2 | ||
2012 | RS | 31635110 | Saitama Seibu Lions | P | 17 | 55 | 1.000 | 2 | 9 | 0 | 0 | ||
2013 | RS | 31635110 | Saitama Seibu Lions | P | 17 | 45 | 0.912 | 5 | 26 | 3 | 2 | ||
2014 | RS | 31635110 | Chiba Lotte Marines | P | 17 | 26 | 0.956 | 12 | 31 | 2 | 1 | ||
2015 | RS | 31635110 | Chiba Lotte Marines | P | 17 | 28 | 0.976 | 13 | 27 | 1 | 1 | ||
2016 | RS | 31635110 | Chiba Lotte Marines | P | 17 | 26 | 0.981 | 9 | 44 | 1 | 3 | ||
2017 | RS | 31635110 | Chiba Lotte Marines | P | 17 | 25 | 1.000 | 9 | 33 | 0 | 1 | ||
2018 | RS | 31635110 | Chiba Lotte Marines | P | 17 | 22 | 0.974 | 8 | 30 | 1 | 3 | ||
2019 | RS | 31635110 | Chiba Lotte Marines | P | 17 | 18 | 1.000 | 2 | 14 | 0 | 1 | ||
2020 | RS | 31635110 | Tohoku Rakuten Golden Eagles | P | 17 | 20 | 0.967 | 8 | 21 | 1 | 1 | ||
2021 | RS | 31635110 | Tohoku Rakuten Golden Eagles | P | 17 | 21 | 1.000 | 2 | 18 | 0 | 2 | ||
2022 | RS | 31635110 | Tohoku Rakuten Golden Eagles | P | 17 | 10 | 1.000 | 2 | 14 | 0 | 0 | ||
2023 | RS | 31635110 | Chunichi Dragons | P | 17 | 21 | 1.000 | 7 | 14 | 0 | 1 | ||
2024 | RS | 31635110 | Chunichi Dragons | P | 17 | 16 | 0.929 | 2 | 11 | 1 | 1 | ||
Pos Total | RS | 31635110 | P | 17 | 505 | 0.963 | 151 | 522 | 26 | 35 | |||
Total | RS | 31635110 | 0.963 | 151 | 522 | 26 | 35 |