Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1994-12-20
Height: 180 cm (5' 11")
Weight: 93 kg (205 lbs)
Teams: Eagles 2020 - 2024
Prior: Takashima Taka; Ryukoku University; Honda Suzuka
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 8 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 20 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2022 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 15 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2023 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 8 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 12 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 31235151 | 63 | 6 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 31235151 | 63 | 20 | 25 | 0 | 0 | 0 | 340.0 | 0.444 | 3.834 | 1.287 | 4.178 | 2.508 | 9.097 | 0.846 | 5.024 | 2.486 | 2.021 | 1,426 | 344 | 158 | 145 | 32 | 190 | 94 | 2 | 12 | 7 | 0 | 0 | 0 | 0 | 63 | 0 | 340 | 0.333 | ||
2020 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 8 | 2 | 1 | 0 | 0 | 0 | 45.0 | 0.667 | 3.400 | 1.089 | 3.600 | 2.250 | 6.800 | 0.200 | 5.800 | 3.000 | 1.933 | 182 | 34 | 18 | 17 | 1 | 29 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 45 | 0.000 | |
2023 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 8 | 2 | 4 | 0 | 0 | 0 | 42.1 | 0.333 | 3.830 | 1.323 | 4.252 | 2.500 | 9.567 | 0.638 | 3.827 | 2.339 | 1.636 | 179 | 45 | 20 | 18 | 3 | 18 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 42 | 0.333 | |
2024 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 12 | 4 | 6 | 0 | 0 | 0 | 71.1 | 0.400 | 4.160 | 1.234 | 4.542 | 3.000 | 9.336 | 0.757 | 3.280 | 1.766 | 1.857 | 292 | 74 | 36 | 33 | 6 | 26 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 71 | 0.333 | |
2021 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 20 | 10 | 5 | 0 | 0 | 0 | 103.2 | 0.667 | 3.210 | 1.196 | 3.473 | 2.000 | 8.421 | 0.868 | 6.511 | 2.344 | 2.778 | 427 | 97 | 40 | 37 | 10 | 75 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 103 | 0.667 | |
2022 | RS | 31235151 | Tohoku Rakuten Golden Eagles | 15 | 2 | 9 | 0 | 0 | 0 | 78.0 | 0.182 | 4.620 | 1.551 | 5.077 | 2.933 | 10.846 | 1.385 | 4.846 | 3.115 | 1.556 | 346 | 94 | 44 | 40 | 12 | 42 | 27 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 78 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 31235151 | Tohoku Rakuten Golden Eagles | P | 17 | 8 | 1.000 | 3 | 7 | 0 | 0 | ||
2021 | RS | 31235151 | Tohoku Rakuten Golden Eagles | P | 17 | 20 | 0.833 | 3 | 7 | 2 | 0 | ||
2022 | RS | 31235151 | Tohoku Rakuten Golden Eagles | P | 17 | 15 | 1.000 | 8 | 16 | 0 | 0 | ||
2023 | RS | 31235151 | Tohoku Rakuten Golden Eagles | P | 17 | 8 | 1.000 | 1 | 8 | 0 | 0 | ||
2024 | RS | 31235151 | Tohoku Rakuten Golden Eagles | P | 17 | 12 | 0.950 | 4 | 15 | 1 | 2 | ||
Pos Total | RS | 31235151 | P | 17 | 63 | 0.960 | 19 | 53 | 3 | 2 | |||
Total | RS | 31235151 | 0.960 | 19 | 53 | 3 | 2 |