Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, RF, LF
Bats: Left ・ Throws: Right
Birthdate: 1996-06-21
Height: 183 cm (6')
Weight: 88 kg (194 lbs)
Teams: Fighters 2015 - 2024
Prior: Yokohama High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 46 | 140 | 130 | 0.285 | 0.307 | 0.377 | 0.684 | 16 | 10 | 37 | 28 | 6 | 3 | 0 | 49 | 4 | 2 | 5 | 0 | 29 | 2 | 0 | 3 | 2 | |
2016 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 52 | 115 | 110 | 0.191 | 0.219 | 0.273 | 0.492 | 9 | 9 | 21 | 15 | 4 | 1 | 1 | 30 | 2 | 1 | 4 | 0 | 36 | 0 | 0 | 1 | 0 | |
2017 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 19 | 44 | 42 | 0.167 | 0.205 | 0.238 | 0.443 | 2 | 3 | 7 | 4 | 3 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | |
2018 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 31 | 99 | 88 | 0.239 | 0.323 | 0.409 | 0.732 | 11 | 7 | 21 | 12 | 6 | 0 | 3 | 36 | 1 | 1 | 10 | 0 | 18 | 2 | 1 | 0 | 0 | |
2019 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 13 | 33 | 29 | 0.207 | 0.233 | 0.345 | 0.578 | 4 | 1 | 6 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | |
2020 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 42 | 63 | 58 | 0.190 | 0.230 | 0.224 | 0.454 | 3 | 1 | 11 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 21 | 1 | 0 | 2 | 0 | |
2021 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 128 | 458 | 411 | 0.251 | 0.308 | 0.338 | 0.646 | 42 | 31 | 103 | 79 | 17 | 2 | 5 | 139 | 8 | 4 | 31 | 2 | 115 | 5 | 5 | 7 | 4 | |
2022 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 75 | 240 | 224 | 0.232 | 0.267 | 0.357 | 0.624 | 20 | 15 | 52 | 33 | 14 | 1 | 4 | 80 | 12 | 3 | 11 | 0 | 55 | 3 | 0 | 4 | 1 | |
2023 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 13 | 38 | 36 | 0.222 | 0.361 | 0.243 | 0.604 | 2 | 4 | 8 | 4 | 3 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | |
2024 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 49 | 126 | 109 | 0.275 | 0.336 | 0.358 | 0.694 | 16 | 11 | 30 | 24 | 4 | 1 | 1 | 39 | 4 | 2 | 9 | 0 | 35 | 0 | 2 | 4 | 2 | |
Total | RS | 31135130 | 468 | 1,356 | 1,237 | 0.239 | 0.286 | 0.339 | 0.625 | 125 | 92 | 296 | 211 | 61 | 10 | 14 | 419 | 32 | 13 | 77 | 2 | 341 | 15 | 8 | 25 | 9 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 41 | 1.000 | 77 | 4 | 0 | 1 | ||
2016 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 48 | 1.000 | 53 | 4 | 0 | 2 | ||
2017 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 9 | 0.909 | 9 | 1 | 1 | 0 | ||
2018 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 26 | 1.000 | 49 | 2 | 0 | 1 | ||
2019 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 3B | 4 | 9 | 0.857 | 5 | 7 | 2 | 0 | ||
2019 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 4 | 1.000 | 3 | 0 | 0 | 0 | ||
2020 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 33 | 1.000 | 33 | 1 | 0 | 0 | ||
2021 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 116 | 1.000 | 231 | 6 | 0 | 1 | ||
2022 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 4 | 1.000 | 34 | 2 | 0 | 0 | ||
2022 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 3B | 4 | 4 | 0.667 | 0 | 2 | 1 | 0 | ||
2022 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 66 | 0.992 | 119 | 4 | 1 | 3 | ||
2023 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 1 | 1.000 | 8 | 0 | 0 | 1 | ||
2023 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 10 | 1.000 | 17 | 0 | 0 | 0 | ||
2024 | RS | 31135130 | Hokkaido Nippon-Ham Fighters | OF | 13 | 39 | 0.969 | 61 | 2 | 2 | 0 | ||
Pos Total | RS | 31135130 | 1B | 2 | 5 | 1.000 | 42 | 2 | 0 | 1 | |||
Pos Total | RS | 31135130 | 3B | 4 | 13 | 0.824 | 5 | 9 | 3 | 0 | |||
Pos Total | RS | 31135130 | OF | 13 | 392 | 0.994 | 652 | 24 | 4 | 8 | |||
Total | RS | 31135130 | 0.991 | 699 | 35 | 7 | 9 |