Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, DH
Bats: Right ・ Throws: Right
Birthdate: 1988-04-13
Height: 175 cm (5' 9")
Weight: 95 kg (209 lbs)
Teams: Carp 2009 - 2024
Prior: Mito Keimei High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 31135114 | Hiroshima Toyo Carp | 15 | 31 | 28 | 0.214 | 0.290 | 0.250 | 0.540 | 3 | 1 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | |
2010 | RS | 31135114 | Hiroshima Toyo Carp | 32 | 56 | 53 | 0.170 | 0.200 | 0.245 | 0.445 | 4 | 5 | 9 | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 2 | 0 | 16 | 3 | 0 | 1 | 0 | |
2011 | RS | 31135114 | Hiroshima Toyo Carp | 19 | 29 | 28 | 0.179 | 0.207 | 0.214 | 0.421 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | |
2012 | RS | 31135114 | Hiroshima Toyo Carp | 28 | 70 | 66 | 0.197 | 0.243 | 0.242 | 0.485 | 4 | 2 | 13 | 10 | 3 | 0 | 0 | 16 | 0 | 1 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | |
2013 | RS | 31135114 | Hiroshima Toyo Carp | 31 | 68 | 64 | 0.188 | 0.235 | 0.344 | 0.579 | 6 | 6 | 12 | 8 | 1 | 0 | 3 | 22 | 0 | 0 | 4 | 0 | 18 | 1 | 0 | 0 | 0 | |
2014 | RS | 31135114 | Hiroshima Toyo Carp | 65 | 200 | 179 | 0.307 | 0.367 | 0.525 | 0.892 | 25 | 30 | 55 | 36 | 9 | 0 | 10 | 94 | 0 | 1 | 16 | 5 | 28 | 6 | 2 | 1 | 2 | |
2015 | RS | 31135114 | Hiroshima Toyo Carp | 93 | 290 | 252 | 0.246 | 0.330 | 0.369 | 0.699 | 23 | 30 | 62 | 46 | 7 | 3 | 6 | 93 | 0 | 1 | 26 | 3 | 49 | 9 | 7 | 2 | 3 | |
2016 | RS | 31135114 | Hiroshima Toyo Carp | 83 | 220 | 197 | 0.239 | 0.301 | 0.381 | 0.682 | 18 | 26 | 47 | 33 | 7 | 0 | 7 | 75 | 1 | 1 | 14 | 0 | 42 | 7 | 4 | 4 | 1 | |
2017 | RS | 31135114 | Hiroshima Toyo Carp | 106 | 329 | 287 | 0.275 | 0.339 | 0.390 | 0.729 | 35 | 35 | 79 | 58 | 15 | 0 | 6 | 112 | 0 | 0 | 22 | 1 | 45 | 12 | 7 | 10 | 3 | |
2018 | RS | 31135114 | Hiroshima Toyo Carp | 106 | 377 | 315 | 0.305 | 0.401 | 0.492 | 0.893 | 42 | 42 | 96 | 64 | 18 | 1 | 13 | 155 | 0 | 0 | 39 | 5 | 56 | 6 | 14 | 5 | 4 | |
2019 | RS | 31135114 | Hiroshima Toyo Carp | 126 | 447 | 376 | 0.277 | 0.387 | 0.439 | 0.826 | 38 | 63 | 104 | 69 | 21 | 2 | 12 | 165 | 2 | 1 | 58 | 5 | 81 | 6 | 10 | 3 | 0 | |
2020 | RS | 31135114 | Hiroshima Toyo Carp | 79 | 263 | 229 | 0.266 | 0.359 | 0.415 | 0.774 | 25 | 36 | 61 | 41 | 13 | 0 | 7 | 95 | 2 | 0 | 22 | 2 | 51 | 8 | 11 | 1 | 0 | |
2021 | RS | 31135114 | Hiroshima Toyo Carp | 70 | 204 | 180 | 0.256 | 0.325 | 0.361 | 0.686 | 18 | 22 | 46 | 33 | 10 | 0 | 3 | 65 | 0 | 0 | 16 | 2 | 33 | 8 | 4 | 1 | 3 | |
2022 | RS | 31135114 | Hiroshima Toyo Carp | 98 | 325 | 290 | 0.207 | 0.276 | 0.272 | 0.548 | 18 | 33 | 60 | 47 | 10 | 0 | 3 | 79 | 0 | 0 | 23 | 0 | 49 | 11 | 6 | 2 | 4 | |
2023 | RS | 31135114 | Hiroshima Toyo Carp | 54 | 133 | 116 | 0.172 | 0.233 | 0.260 | 0.493 | 6 | 10 | 20 | 15 | 4 | 0 | 1 | 27 | 0 | 0 | 10 | 0 | 26 | 4 | 4 | 2 | 1 | |
2024 | RS | 31135114 | Hiroshima Toyo Carp | 57 | 159 | 150 | 0.187 | 0.233 | 0.227 | 0.460 | 9 | 13 | 28 | 22 | 6 | 0 | 0 | 34 | 0 | 0 | 7 | 1 | 43 | 6 | 2 | 0 | 0 | |
Total | RS | 31135114 | 1,062 | 3,201 | 2,810 | 0.250 | 0.328 | 0.377 | 0.705 | 274 | 355 | 703 | 498 | 127 | 6 | 72 | 1,058 | 5 | 5 | 264 | 25 | 561 | 93 | 74 | 32 | 21 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 9 | 1.000 | 41 | 3 | 0 | 0 | 0 | |
2010 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 26 | 1.000 | 69 | 7 | 0 | 0 | 1 | |
2011 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 11 | 1.000 | 34 | 4 | 0 | 1 | 1 | |
2012 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 7 | 0.955 | 20 | 1 | 1 | 1 | 0 | |
2012 | RS | 31135114 | Hiroshima Toyo Carp | OF | 13 | 11 | 1.000 | 19 | 1 | 0 | 0 | ||
2013 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 21 | 0.977 | 76 | 8 | 2 | 1 | 0 | |
2013 | RS | 31135114 | Hiroshima Toyo Carp | 1B | 2 | 4 | 1.000 | 9 | 1 | 0 | 1 | ||
2014 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 60 | 0.991 | 319 | 28 | 3 | 7 | 2 | |
2015 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 93 | 0.995 | 560 | 62 | 3 | 9 | 8 | |
2016 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 80 | 0.998 | 402 | 27 | 1 | 7 | 3 | |
2017 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 106 | 0.997 | 653 | 52 | 2 | 8 | 2 | |
2018 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 103 | 0.994 | 653 | 52 | 4 | 12 | 2 | |
2019 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 123 | 0.998 | 794 | 65 | 2 | 7 | 2 | |
2020 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 64 | 0.996 | 451 | 56 | 2 | 6 | 2 | |
2021 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 55 | 0.998 | 367 | 38 | 1 | 4 | 3 | |
2022 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 89 | 0.995 | 582 | 50 | 3 | 4 | 5 | |
2023 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 42 | 1.000 | 245 | 15 | 0 | 1 | 0 | |
2024 | RS | 31135114 | Hiroshima Toyo Carp | C | 1 | 52 | 1.000 | 311 | 21 | 0 | 2 | 1 | |
Pos Total | RS | 31135114 | C | 1 | 941 | 0.996 | 5,577 | 489 | 24 | 70 | 32 | ||
Pos Total | RS | 31135114 | 1B | 2 | 4 | 1.000 | 9 | 1 | 0 | 1 | |||
Pos Total | RS | 31135114 | OF | 13 | 11 | 1.000 | 19 | 1 | 0 | 0 | |||
Total | RS | 31135114 | 0.996 | 5,605 | 491 | 24 | 71 | 32 |