Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): C, PH, 1B
Bats: Right ・ Throws: Right
Birthdate: 1998-09-11
Height: 180 cm (5' 11")
Weight: 87 kg (192 lbs)
Teams: Baystars 2018 - 2024
Prior: Kyoto Shoei High; BC Shiga
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 23125136 | Yokohama DeNA Baystars | 2 | 1 | 1 | 1.000 | 1.000 | 4.000 | 5.000 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 23125136 | Yokohama DeNA Baystars | 13 | 12 | 12 | 0.333 | 0.333 | 0.333 | 0.666 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2020 | RS | 23125136 | Yokohama DeNA Baystars | 2 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021 | RS | 23125136 | Yokohama DeNA Baystars | 51 | 111 | 99 | 0.131 | 0.173 | 0.182 | 0.355 | 4 | 4 | 13 | 10 | 2 | 0 | 1 | 18 | 0 | 0 | 4 | 0 | 27 | 0 | 1 | 7 | 0 | |
2022 | RS | 23125136 | Yokohama DeNA Baystars | 17 | 32 | 29 | 0.103 | 0.156 | 0.138 | 0.294 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | |
2023 | RS | 23125136 | Yokohama DeNA Baystars | 71 | 200 | 173 | 0.277 | 0.382 | 0.347 | 0.729 | 18 | 16 | 48 | 37 | 7 | 1 | 3 | 66 | 0 | 0 | 18 | 1 | 26 | 3 | 1 | 7 | 1 | |
2024 | RS | 23125136 | Yokohama DeNA Baystars | 108 | 403 | 358 | 0.291 | 0.340 | 0.383 | 0.723 | 29 | 37 | 104 | 83 | 14 | 2 | 5 | 137 | 1 | 1 | 27 | 1 | 41 | 12 | 3 | 9 | 6 | |
Total | RS | 23125136 | 264 | 762 | 675 | 0.256 | 0.310 | 0.345 | 0.655 | 53 | 62 | 173 | 136 | 24 | 3 | 10 | 233 | 1 | 1 | 51 | 3 | 102 | 16 | 5 | 23 | 8 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 23125136 | Yokohama DeNA Baystars | C | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | |
2019 | RS | 23125136 | Yokohama DeNA Baystars | C | 1 | 5 | 1.000 | 8 | 0 | 0 | 0 | 0 | |
2020 | RS | 23125136 | Yokohama DeNA Baystars | C | 1 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 | |
2021 | RS | 23125136 | Yokohama DeNA Baystars | C | 1 | 49 | 0.984 | 220 | 25 | 4 | 4 | 1 | |
2022 | RS | 23125136 | Yokohama DeNA Baystars | C | 1 | 17 | 1.000 | 64 | 4 | 0 | 0 | 0 | |
2023 | RS | 23125136 | Yokohama DeNA Baystars | C | 1 | 67 | 0.991 | 411 | 36 | 4 | 8 | 1 | |
2023 | RS | 23125136 | Yokohama DeNA Baystars | 1B | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2024 | RS | 23125136 | Yokohama DeNA Baystars | C | 1 | 106 | 0.997 | 705 | 76 | 2 | 6 | 3 | |
Pos Total | RS | 23125136 | C | 1 | 246 | 0.994 | 1,413 | 142 | 10 | 18 | 5 | ||
Pos Total | RS | 23125136 | 1B | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | |||
Total | RS | 23125136 | 0.994 | 1,413 | 142 | 10 | 18 | 5 |