Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): RF, CF, LF
Bats: Left ・ Throws: Right
Birthdate: 1995-01-26
Height: 173 cm (5' 8")
Weight: 74 kg (163 lbs)
Teams: Giants 2020 - 2024, Lions 2024
Prior: Sendai Ikuei High; Meisei University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21825134 | Yomiuri Giants | 86 | 313 | 278 | 0.263 | 0.330 | 0.371 | 0.701 | 42 | 19 | 73 | 54 | 11 | 5 | 3 | 103 | 12 | 2 | 29 | 0 | 71 | 4 | 0 | 4 | 2 | |
2021 | RS | 21825134 | Yomiuri Giants | 135 | 477 | 431 | 0.274 | 0.333 | 0.422 | 0.755 | 69 | 37 | 118 | 82 | 20 | 4 | 12 | 182 | 15 | 7 | 38 | 0 | 100 | 4 | 2 | 3 | 3 | |
2022 | RS | 21825134 | Yomiuri Giants | 50 | 76 | 71 | 0.113 | 0.160 | 0.155 | 0.315 | 7 | 4 | 8 | 6 | 1 | 1 | 0 | 11 | 2 | 1 | 4 | 0 | 21 | 2 | 0 | 1 | 0 | |
2023 | RS | 21825134 | Yomiuri Giants | 21 | 13 | 12 | 0.000 | 0.000 | 0.077 | 0.077 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
2024 | RS | 21825134 | Yomiuri Giants | 9 | 16 | 13 | 0.154 | 0.313 | 0.154 | 0.467 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
2024 | RS | 21825134 | Saitama Seibu Lions | 24 | 72 | 65 | 0.123 | 0.186 | 0.185 | 0.371 | 5 | 5 | 8 | 5 | 2 | 1 | 0 | 12 | 1 | 0 | 5 | 0 | 23 | 0 | 0 | 2 | 0 | |
Total | RS | 21825134 | 325 | 967 | 870 | 0.240 | 0.304 | 0.356 | 0.660 | 127 | 67 | 209 | 149 | 34 | 11 | 15 | 310 | 30 | 10 | 80 | 0 | 224 | 10 | 2 | 10 | 5 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21825134 | Yomiuri Giants | OF | 13 | 84 | 0.993 | 131 | 4 | 1 | 1 | ||
2021 | RS | 21825134 | Yomiuri Giants | OF | 13 | 124 | 0.990 | 205 | 3 | 2 | 0 | ||
2022 | RS | 21825134 | Yomiuri Giants | OF | 13 | 42 | 1.000 | 29 | 0 | 0 | 0 | ||
2023 | RS | 21825134 | Yomiuri Giants | OF | 13 | 16 | 1.000 | 4 | 0 | 0 | 0 | ||
2024 | RS | 21825134 | Yomiuri Giants | OF | 13 | 7 | 1.000 | 13 | 0 | 0 | 0 | ||
2024 | RS | 21825134 | Saitama Seibu Lions | OF | 13 | 22 | 0.979 | 45 | 1 | 1 | 0 | ||
Pos Total | RS | 21825134 | OF | 13 | 295 | 0.991 | 427 | 8 | 4 | 1 | |||
Total | RS | 21825134 | 0.991 | 427 | 8 | 4 | 1 |