Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1998-05-08
Height: 177 cm (5' 10")
Weight: 85 kg (187 lbs)
Teams: Dragons 2018 - 2024
Prior: Toho High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 21625134 | Chunichi Dragons | 19 | 19 | 15 | 0.067 | 0.222 | 0.067 | 0.289 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
2019 | RS | 21625134 | Chunichi Dragons | 32 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2020 | RS | 21625134 | Chunichi Dragons | 26 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 21625134 | Chunichi Dragons | 48 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 21625134 | Chunichi Dragons | 50 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 21625134 | Chunichi Dragons | 56 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 21625134 | Chunichi Dragons | 50 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 21625134 | 281 | 21 | 17 | 0.118 | 0.250 | 0.118 | 0.368 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 21625134 | Chunichi Dragons | 19 | 3 | 1 | 0 | 0 | 0 | 71.1 | 0.750 | 3.660 | 1.374 | 3.659 | 1.526 | 8.958 | 1.009 | 5.047 | 3.407 | 1.481 | 307 | 71 | 29 | 29 | 8 | 40 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 71 | 0.333 | |
2023 | RS | 21625134 | Chunichi Dragons | 56 | 1 | 1 | 4 | 14 | 15 | 50.2 | 0.500 | 1.070 | 0.947 | 1.776 | 0.179 | 6.039 | 0.178 | 8.171 | 2.487 | 3.286 | 196 | 34 | 10 | 6 | 1 | 46 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0.667 | |
2019 | RS | 21625134 | Chunichi Dragons | 32 | 0 | 2 | 0 | 14 | 14 | 29.0 | 0.000 | 2.480 | 0.897 | 2.483 | 0.250 | 5.897 | 0.310 | 10.862 | 2.172 | 5.000 | 114 | 19 | 8 | 8 | 1 | 35 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0.000 | |
2024 | RS | 21625134 | Chunichi Dragons | 50 | 3 | 3 | 0 | 14 | 17 | 49.0 | 0.500 | 2.200 | 0.939 | 2.388 | 0.260 | 5.327 | 0.918 | 8.449 | 3.122 | 2.706 | 193 | 29 | 13 | 12 | 5 | 46 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 0.000 | |
Total | RS | 21625134 | 281 | 11 | 8 | 5 | 60 | 68 | 327.0 | 0.579 | 2.394 | 1.058 | 2.532 | 0.327 | 6.826 | 0.716 | 7.404 | 2.697 | 2.745 | 1,314 | 248 | 92 | 87 | 26 | 269 | 98 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 9 | 48 | 327 | 0.000 | ||
2020 | RS | 21625134 | Chunichi Dragons | 26 | 1 | 0 | 1 | 3 | 4 | 25.1 | 1.000 | 3.910 | 1.184 | 3.908 | 0.423 | 7.461 | 1.776 | 7.461 | 3.197 | 2.333 | 103 | 21 | 11 | 11 | 5 | 21 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 0.333 | |
2021 | RS | 21625134 | Chunichi Dragons | 48 | 1 | 0 | 0 | 5 | 6 | 51.0 | 1.000 | 1.590 | 0.941 | 1.588 | 0.188 | 6.176 | 0.529 | 6.706 | 2.294 | 2.923 | 200 | 35 | 9 | 9 | 3 | 38 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 51 | 0.000 | |
2022 | RS | 21625134 | Chunichi Dragons | 50 | 2 | 1 | 0 | 10 | 12 | 50.2 | 0.667 | 2.130 | 0.987 | 2.132 | 0.240 | 6.928 | 0.533 | 7.638 | 1.954 | 3.909 | 201 | 39 | 12 | 12 | 3 | 43 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 50 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RS | 21625134 | Chunichi Dragons | P | 17 | 19 | 1.000 | 6 | 6 | 0 | 1 | ||
2019 | RS | 21625134 | Chunichi Dragons | P | 17 | 32 | 1.000 | 2 | 3 | 0 | 0 | ||
2020 | RS | 21625134 | Chunichi Dragons | P | 17 | 26 | 1.000 | 1 | 5 | 0 | 1 | ||
2021 | RS | 21625134 | Chunichi Dragons | P | 17 | 48 | 0.917 | 2 | 9 | 1 | 0 | ||
2022 | RS | 21625134 | Chunichi Dragons | P | 17 | 50 | 1.000 | 1 | 5 | 0 | 0 | ||
2023 | RS | 21625134 | Chunichi Dragons | P | 17 | 56 | 1.000 | 1 | 4 | 0 | 0 | ||
2024 | RS | 21625134 | Chunichi Dragons | P | 17 | 50 | 1.000 | 0 | 9 | 0 | 1 | ||
Pos Total | RS | 21625134 | P | 17 | 281 | 0.982 | 13 | 41 | 1 | 3 | |||
Total | RS | 21625134 | 0.982 | 13 | 41 | 1 | 3 |