Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P, LF
Bats: Right ・ Throws: Right
Birthdate: 1989-07-05
Height: 181 cm (5' 11")
Weight: 90 kg (198 lbs)
Teams: Marines 2008 - 2024
Prior: Narita High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | RS | 21525116 | Chiba Lotte Marines | 15 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | RS | 21525116 | Chiba Lotte Marines | 22 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010 | RS | 21525116 | Chiba Lotte Marines | 11 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | RS | 21525116 | Chiba Lotte Marines | 24 | 5 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
2012 | RS | 21525116 | Chiba Lotte Marines | 12 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2013 | RS | 21525116 | Chiba Lotte Marines | 27 | 5 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
2014 | RS | 21525116 | Chiba Lotte Marines | 23 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | RS | 21525116 | Chiba Lotte Marines | 12 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2016 | RS | 21525116 | Chiba Lotte Marines | 15 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2017 | RS | 21525116 | Chiba Lotte Marines | 21 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2018 | RS | 21525116 | Chiba Lotte Marines | 25 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | RS | 21525116 | Chiba Lotte Marines | 40 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 21525116 | Chiba Lotte Marines | 32 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 21525116 | Chiba Lotte Marines | 38 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 21525116 | Chiba Lotte Marines | 17 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 21525116 | Chiba Lotte Marines | 6 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 21525116 | Chiba Lotte Marines | 8 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 21525116 | 348 | 25 | 23 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RS | 21525116 | Chiba Lotte Marines | 12 | 5 | 4 | 0 | 0 | 0 | 62.2 | 0.556 | 6.320 | 1.676 | 6.463 | 3.750 | 11.202 | 1.293 | 4.452 | 3.878 | 1.148 | 288 | 78 | 45 | 44 | 9 | 31 | 27 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 62 | 0.667 | |
2020 | RS | 21525116 | Chiba Lotte Marines | 32 | 1 | 1 | 0 | 14 | 15 | 30.1 | 0.500 | 1.190 | 1.022 | 1.187 | 0.125 | 6.527 | 0.297 | 6.824 | 2.670 | 2.556 | 118 | 22 | 4 | 4 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0.333 | |
2024 | RS | 21525116 | Chiba Lotte Marines | 8 | 3 | 2 | 0 | 0 | 0 | 38.0 | 0.600 | 2.370 | 0.816 | 2.368 | 1.250 | 6.632 | 1.184 | 7.342 | 0.711 | 10.333 | 147 | 28 | 10 | 10 | 5 | 31 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 38 | 0.000 | |
2014 | RS | 21525116 | Chiba Lotte Marines | 23 | 4 | 9 | 0 | 1 | 1 | 116.0 | 0.308 | 4.660 | 1.543 | 5.043 | 2.826 | 11.328 | 0.776 | 4.810 | 2.560 | 1.879 | 520 | 146 | 65 | 60 | 10 | 62 | 33 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 19 | 1 | 116 | 0.000 | |
2009 | RS | 21525116 | Chiba Lotte Marines | 21 | 5 | 8 | 0 | 0 | 0 | 143.1 | 0.385 | 3.640 | 1.207 | 3.893 | 2.952 | 9.105 | 0.691 | 7.221 | 1.758 | 4.107 | 596 | 145 | 62 | 58 | 11 | 115 | 28 | 2 | 6 | 0 | 0 | 3 | 1 | 2 | 21 | 0 | 143 | 0.333 | |
2021 | RS | 21525116 | Chiba Lotte Marines | 38 | 4 | 2 | 0 | 22 | 26 | 36.1 | 0.667 | 2.720 | 1.156 | 2.725 | 0.289 | 7.183 | 0.991 | 6.440 | 3.220 | 2.000 | 150 | 29 | 11 | 11 | 4 | 26 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0.333 | |
2008 | RS | 21525116 | Chiba Lotte Marines | 15 | 5 | 4 | 0 | 0 | 0 | 81.2 | 0.556 | 4.850 | 1.396 | 5.731 | 3.467 | 11.241 | 0.882 | 6.282 | 1.322 | 4.750 | 358 | 102 | 52 | 44 | 8 | 57 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 15 | 0 | 81 | 0.667 | |
2010 | RS | 21525116 | Chiba Lotte Marines | 11 | 6 | 3 | 0 | 0 | 0 | 73.0 | 0.667 | 2.710 | 1.219 | 2.959 | 2.182 | 8.507 | 0.370 | 6.288 | 2.466 | 2.550 | 306 | 69 | 24 | 22 | 3 | 51 | 20 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 11 | 0 | 73 | 0.000 | |
2012 | RS | 21525116 | Chiba Lotte Marines | 12 | 8 | 2 | 0 | 0 | 0 | 84.2 | 0.800 | 2.660 | 1.134 | 2.764 | 2.167 | 8.610 | 0.425 | 3.402 | 1.594 | 2.133 | 341 | 81 | 26 | 25 | 4 | 32 | 15 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 12 | 0 | 84 | 0.667 | |
Total | RS | 21525116 | 347 | 81 | 76 | 0 | 64 | 76 | 1,325.0 | 0.516 | 3.693 | 1.285 | 4.006 | 1.700 | 9.294 | 0.740 | 5.777 | 2.268 | 2.548 | 5,617 | 1,369 | 590 | 544 | 109 | 851 | 334 | 8 | 53 | 12 | 7 | 17 | 6 | 6 | 189 | 22 | 1,325 | 0.670 | ||
2013 | RS | 21525116 | Chiba Lotte Marines | 27 | 9 | 11 | 0 | 0 | 0 | 168.0 | 0.450 | 4.180 | 1.375 | 4.554 | 3.148 | 9.911 | 0.643 | 4.286 | 2.464 | 1.739 | 728 | 185 | 85 | 78 | 12 | 80 | 46 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 168 | 0.000 | |
2019 | RS | 21525116 | Chiba Lotte Marines | 40 | 5 | 3 | 0 | 14 | 19 | 37.2 | 0.625 | 5.260 | 1.407 | 5.973 | 0.625 | 11.230 | 1.673 | 7.168 | 1.434 | 5.000 | 168 | 47 | 25 | 22 | 7 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 37 | 0.667 | |
2016 | RS | 21525116 | Chiba Lotte Marines | 15 | 6 | 6 | 0 | 0 | 0 | 88.2 | 0.500 | 2.840 | 1.365 | 3.045 | 2.000 | 8.526 | 0.203 | 6.496 | 3.756 | 1.730 | 373 | 84 | 30 | 28 | 2 | 64 | 37 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 15 | 0 | 88 | 0.667 | |
2017 | RS | 21525116 | Chiba Lotte Marines | 21 | 5 | 10 | 0 | 0 | 0 | 126.1 | 0.333 | 4.490 | 1.361 | 4.916 | 3.286 | 9.617 | 1.282 | 6.127 | 2.636 | 2.324 | 555 | 135 | 69 | 63 | 18 | 86 | 37 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 21 | 0 | 126 | 0.333 | |
2018 | RS | 21525116 | Chiba Lotte Marines | 25 | 1 | 3 | 0 | 4 | 4 | 47.2 | 0.250 | 2.830 | 1.112 | 3.210 | 0.680 | 8.119 | 0.944 | 5.853 | 1.888 | 3.100 | 188 | 43 | 17 | 15 | 5 | 31 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 47 | 0.667 | |
2011 | RS | 21525116 | Chiba Lotte Marines | 24 | 12 | 6 | 0 | 0 | 0 | 168.1 | 0.667 | 2.410 | 1.075 | 2.673 | 2.083 | 7.806 | 0.321 | 6.523 | 1.871 | 3.486 | 681 | 146 | 50 | 45 | 6 | 122 | 35 | 0 | 8 | 1 | 0 | 5 | 3 | 2 | 24 | 0 | 168 | 0.333 | |
2022 | RS | 21525116 | Chiba Lotte Marines | 17 | 2 | 1 | 0 | 8 | 10 | 15.1 | 0.667 | 5.280 | 1.043 | 5.283 | 0.529 | 8.217 | 1.761 | 4.696 | 1.174 | 4.000 | 63 | 14 | 9 | 9 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0.333 | |
2023 | RS | 21525116 | Chiba Lotte Marines | 6 | 0 | 1 | 0 | 1 | 1 | 7.2 | 0.000 | 7.040 | 2.087 | 7.043 | 1.000 | 17.609 | 1.174 | 2.348 | 1.174 | 2.000 | 37 | 15 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 15 | 0.917 | 3 | 8 | 1 | 1 | ||
2009 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 21 | 1.000 | 7 | 24 | 0 | 1 | ||
2010 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 11 | 1.000 | 4 | 8 | 0 | 0 | ||
2011 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 24 | 1.000 | 6 | 31 | 0 | 1 | ||
2012 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 12 | 1.000 | 4 | 14 | 0 | 1 | ||
2013 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 27 | 0.968 | 5 | 25 | 1 | 2 | ||
2014 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 23 | 1.000 | 3 | 27 | 0 | 2 | ||
2015 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 12 | 0.833 | 3 | 7 | 2 | 0 | ||
2016 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 15 | 1.000 | 10 | 17 | 0 | 4 | ||
2017 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 21 | 0.939 | 9 | 22 | 2 | 0 | ||
2018 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 25 | 0.857 | 3 | 9 | 2 | 0 | ||
2019 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 40 | 1.000 | 0 | 11 | 0 | 0 | ||
2020 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 32 | 1.000 | 2 | 4 | 0 | 0 | ||
2021 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 38 | 1.000 | 0 | 7 | 0 | 0 | ||
2022 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 17 | 1.000 | 0 | 2 | 0 | 0 | ||
2023 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 6 | 1.000 | 2 | 0 | 0 | 0 | ||
2024 | RS | 21525116 | Chiba Lotte Marines | P | 17 | 8 | 1.000 | 2 | 2 | 0 | 0 | ||
Pos Total | RS | 21525116 | P | 17 | 347 | 0.972 | 63 | 218 | 8 | 12 | |||
Total | RS | 21525116 | 0.972 | 63 | 218 | 8 | 12 |