Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Right
Birthdate: 1998-10-10
Height: 184 cm (6')
Weight: 80 kg (176 lbs)
Teams: Buffaloes 2021, Baystars 2024
Prior: Tokogakuen High; Rikkyo University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 21425153 | Orix Buffaloes | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 21425153 | Yokohama DeNA Baystars | 29 | 14 | 12 | 0.250 | 0.250 | 0.500 | 0.750 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
Total | RS | 21425153 | 30 | 14 | 12 | 0.250 | 0.250 | 0.500 | 0.750 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 21425153 | 30 | 3 | 0 | 1 | 5 | 6 | 58.0 | 1.000 | 4.345 | 1.379 | 4.655 | 1.000 | 10.397 | 0.466 | 5.586 | 2.017 | 2.769 | 255 | 67 | 30 | 28 | 3 | 36 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 58 | 0.000 | ||
2021 | RS | 21425153 | Orix Buffaloes | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | 18.000 | 0.000 | 0.000 | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||
2024 | RS | 21425153 | Yokohama DeNA Baystars | 29 | 3 | 0 | 1 | 5 | 6 | 57.0 | 1.000 | 4.420 | 1.368 | 4.737 | 1.034 | 10.263 | 0.474 | 5.684 | 2.053 | 2.769 | 250 | 65 | 30 | 28 | 3 | 36 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 57 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 21425153 | Orix Buffaloes | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2024 | RS | 21425153 | Yokohama DeNA Baystars | P | 17 | 29 | 1.000 | 5 | 10 | 0 | 0 | ||
Pos Total | RS | 21425153 | P | 17 | 30 | 1.000 | 5 | 10 | 0 | 0 | |||
Total | RS | 21425153 | 1.000 | 5 | 10 | 0 | 0 |