Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1998-01-08
Height: 180 cm (5' 11")
Weight: 75 kg (165 lbs)
Teams: Dragons 2020 - 2024
Prior: Ogaki Nihon University; Osaka University of Commerce
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21425151 | Chunichi Dragons | 14 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 21425151 | Chunichi Dragons | 28 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 21425151 | Chunichi Dragons | 4 | 2 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
2023 | RS | 21425151 | Chunichi Dragons | 13 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 21425151 | Chunichi Dragons | 47 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Total | RS | 21425151 | 106 | 5 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 21425151 | 106 | 4 | 1 | 0 | 6 | 10 | 119.0 | 0.800 | 3.469 | 1.416 | 4.223 | 0.528 | 8.522 | 0.377 | 8.221 | 4.223 | 1.946 | 520 | 113 | 56 | 46 | 5 | 109 | 56 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 35 | 119 | 0.333 | ||
2021 | RS | 21425151 | Chunichi Dragons | 28 | 0 | 0 | 0 | 1 | 1 | 26.2 | 0.000 | 3.710 | 1.275 | 3.713 | 0.393 | 8.775 | 0.000 | 9.450 | 2.700 | 3.500 | 112 | 26 | 11 | 11 | 0 | 28 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 0.667 | |
2020 | RS | 21425151 | Chunichi Dragons | 14 | 0 | 0 | 0 | 0 | 0 | 17.0 | 0.000 | 7.410 | 1.941 | 7.941 | 1.071 | 10.588 | 1.588 | 6.882 | 6.882 | 1.000 | 80 | 20 | 15 | 14 | 3 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0.000 | |
2024 | RS | 21425151 | Chunichi Dragons | 47 | 3 | 1 | 0 | 5 | 8 | 52.0 | 0.750 | 1.730 | 1.308 | 3.288 | 0.404 | 7.962 | 0.000 | 9.346 | 3.808 | 2.455 | 225 | 46 | 19 | 10 | 0 | 54 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 52 | 0.000 | |
2022 | RS | 21425151 | Chunichi Dragons | 4 | 0 | 0 | 0 | 0 | 0 | 8.1 | 0.000 | 9.720 | 1.800 | 9.720 | 2.250 | 12.960 | 2.160 | 5.400 | 3.240 | 1.667 | 39 | 12 | 9 | 9 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.333 | |
2023 | RS | 21425151 | Chunichi Dragons | 13 | 1 | 0 | 0 | 0 | 1 | 15.1 | 1.000 | 1.170 | 1.239 | 1.174 | 0.154 | 5.283 | 0.000 | 5.283 | 5.870 | 0.900 | 64 | 9 | 2 | 2 | 0 | 9 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21425151 | Chunichi Dragons | P | 17 | 14 | 1.000 | 0 | 1 | 0 | 0 | ||
2021 | RS | 21425151 | Chunichi Dragons | P | 17 | 28 | 1.000 | 1 | 5 | 0 | 0 | ||
2022 | RS | 21425151 | Chunichi Dragons | P | 17 | 4 | 1.000 | 0 | 1 | 0 | 0 | ||
2023 | RS | 21425151 | Chunichi Dragons | P | 17 | 13 | 1.000 | 1 | 2 | 0 | 0 | ||
2024 | RS | 21425151 | Chunichi Dragons | P | 17 | 47 | 0.950 | 6 | 13 | 1 | 1 | ||
Pos Total | RS | 21425151 | P | 17 | 106 | 0.968 | 8 | 22 | 1 | 1 | |||
Total | RS | 21425151 | 0.968 | 8 | 22 | 1 | 1 |