Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1995-12-27
Height: 182 cm (6')
Weight: 84 kg (185 lbs)
Teams: Hawks 2020 - 2023
Prior: Naruto High; JR East
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21425138 | Fukuoka Softbank Hawks | 15 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 21425138 | Fukuoka Softbank Hawks | 44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 21425138 | Fukuoka Softbank Hawks | 25 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 21425138 | Fukuoka Softbank Hawks | 30 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Total | RS | 21425138 | 114 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21425138 | Fukuoka Softbank Hawks | 15 | 2 | 2 | 0 | 2 | 4 | 31.2 | 0.500 | 2.560 | 1.137 | 2.558 | 0.600 | 7.389 | 1.137 | 8.242 | 2.842 | 2.900 | 129 | 26 | 9 | 9 | 4 | 29 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 31 | 0.667 | |
2022 | RS | 21425138 | Fukuoka Softbank Hawks | 25 | 3 | 3 | 0 | 3 | 3 | 62.1 | 0.500 | 3.180 | 1.107 | 3.176 | 0.880 | 6.497 | 1.155 | 6.930 | 3.465 | 2.000 | 255 | 45 | 22 | 22 | 8 | 48 | 24 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | 6 | 62 | 0.333 | |
2023 | RS | 21425138 | Fukuoka Softbank Hawks | 30 | 5 | 4 | 0 | 1 | 3 | 83.0 | 0.556 | 3.040 | 1.289 | 3.470 | 1.067 | 7.916 | 0.542 | 6.289 | 3.687 | 1.706 | 349 | 73 | 32 | 28 | 5 | 58 | 34 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 83 | 0.000 | |
Total | RS | 21425138 | 114 | 10 | 11 | 1 | 22 | 26 | 216.0 | 0.476 | 2.912 | 1.188 | 3.162 | 0.667 | 7.156 | 0.874 | 7.322 | 3.536 | 2.071 | 898 | 172 | 76 | 70 | 21 | 176 | 85 | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 19 | 29 | 216 | 0.333 | ||
2021 | RS | 21425138 | Fukuoka Softbank Hawks | 44 | 0 | 2 | 1 | 16 | 16 | 39.1 | 0.000 | 2.520 | 1.144 | 2.975 | 0.295 | 6.407 | 0.915 | 9.381 | 3.890 | 2.412 | 165 | 28 | 13 | 11 | 4 | 41 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 21425138 | Fukuoka Softbank Hawks | P | 17 | 15 | 1.000 | 1 | 5 | 0 | 0 | ||
2021 | RS | 21425138 | Fukuoka Softbank Hawks | P | 17 | 44 | 1.000 | 1 | 6 | 0 | 0 | ||
2022 | RS | 21425138 | Fukuoka Softbank Hawks | P | 17 | 25 | 1.000 | 5 | 8 | 0 | 1 | ||
2023 | RS | 21425138 | Fukuoka Softbank Hawks | P | 17 | 30 | 1.000 | 5 | 8 | 0 | 0 | ||
Pos Total | RS | 21425138 | P | 17 | 114 | 1.000 | 12 | 27 | 0 | 1 | |||
Total | RS | 21425138 | 1.000 | 12 | 27 | 0 | 1 |