Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): RF, LF, PH
Bats: Left ・ Throws: Right
Birthdate: 1989-09-07
Height: 176 cm (5' 9")
Weight: 82 kg (181 lbs)
Teams: Eagles 2012 - 2018, Eagles 2020 - 2024
Prior: Kanto Gakuen University High; Hakuoh University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 43 | 125 | 120 | 0.258 | 0.288 | 0.333 | 0.621 | 12 | 11 | 31 | 26 | 3 | 0 | 2 | 40 | 3 | 1 | 4 | 0 | 15 | 1 | 1 | 0 | 0 | |
2013 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 79 | 264 | 226 | 0.323 | 0.405 | 0.385 | 0.790 | 40 | 13 | 73 | 62 | 9 | 1 | 1 | 87 | 3 | 3 | 27 | 1 | 31 | 6 | 4 | 7 | 0 | |
2014 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 142 | 618 | 545 | 0.283 | 0.353 | 0.382 | 0.735 | 77 | 53 | 154 | 117 | 27 | 3 | 7 | 208 | 9 | 10 | 57 | 2 | 71 | 7 | 4 | 9 | 3 | |
2015 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 41 | 155 | 137 | 0.168 | 0.232 | 0.255 | 0.487 | 13 | 13 | 23 | 15 | 5 | 2 | 1 | 35 | 7 | 2 | 12 | 0 | 15 | 0 | 0 | 4 | 2 | |
2016 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 127 | 485 | 420 | 0.252 | 0.338 | 0.345 | 0.683 | 44 | 35 | 106 | 83 | 13 | 4 | 6 | 145 | 7 | 9 | 46 | 2 | 49 | 4 | 10 | 6 | 3 | |
2017 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 111 | 400 | 342 | 0.260 | 0.338 | 0.354 | 0.692 | 51 | 32 | 89 | 68 | 13 | 5 | 3 | 121 | 3 | 2 | 41 | 0 | 65 | 6 | 2 | 10 | 5 | |
2018 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 108 | 241 | 216 | 0.190 | 0.265 | 0.287 | 0.552 | 16 | 15 | 41 | 27 | 10 | 1 | 3 | 62 | 1 | 1 | 22 | 1 | 54 | 4 | 0 | 3 | 0 | |
2020 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 35 | 85 | 75 | 0.200 | 0.277 | 0.307 | 0.584 | 10 | 9 | 15 | 8 | 6 | 1 | 0 | 23 | 0 | 0 | 8 | 0 | 26 | 2 | 0 | 2 | 0 | |
2021 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 126 | 507 | 461 | 0.280 | 0.331 | 0.414 | 0.745 | 40 | 56 | 129 | 87 | 30 | 4 | 8 | 191 | 3 | 6 | 28 | 1 | 94 | 9 | 9 | 5 | 4 | |
2022 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 53 | 199 | 182 | 0.214 | 0.264 | 0.341 | 0.605 | 20 | 25 | 39 | 25 | 8 | 3 | 3 | 62 | 2 | 1 | 10 | 1 | 27 | 6 | 3 | 2 | 2 | |
2023 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 114 | 410 | 361 | 0.266 | 0.371 | 0.327 | 0.698 | 33 | 43 | 96 | 70 | 20 | 0 | 6 | 134 | 3 | 2 | 33 | 1 | 67 | 10 | 3 | 5 | 7 | |
2024 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 31 | 93 | 80 | 0.200 | 0.304 | 0.275 | 0.579 | 6 | 6 | 16 | 13 | 1 | 1 | 1 | 22 | 0 | 1 | 11 | 1 | 15 | 3 | 1 | 1 | 0 | |
Total | RS | 21325135 | 1,010 | 3,582 | 3,165 | 0.257 | 0.325 | 0.357 | 0.682 | 362 | 311 | 812 | 601 | 145 | 25 | 41 | 1,130 | 41 | 38 | 299 | 10 | 529 | 58 | 37 | 54 | 26 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | RS | 21325135 | Tohoku Rakuten Golden Eagles | C | 1 | 36 | 0.995 | 197 | 17 | 1 | 0 | 3 | |
2013 | RS | 21325135 | Tohoku Rakuten Golden Eagles | C | 1 | 12 | 1.000 | 34 | 4 | 0 | 0 | 0 | |
2013 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 56 | 0.980 | 93 | 3 | 2 | 1 | ||
2014 | RS | 21325135 | Tohoku Rakuten Golden Eagles | C | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | |
2014 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 142 | 0.988 | 243 | 8 | 3 | 1 | ||
2015 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 40 | 1.000 | 65 | 2 | 0 | 1 | ||
2016 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 124 | 0.985 | 188 | 3 | 3 | 2 | ||
2017 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 105 | 1.000 | 185 | 3 | 0 | 0 | ||
2018 | RS | 21325135 | Tohoku Rakuten Golden Eagles | C | 1 | 3 | 1.000 | 2 | 1 | 0 | 0 | 0 | |
2018 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 102 | 0.984 | 118 | 2 | 2 | 1 | ||
2020 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 1B | 2 | 2 | 1.000 | 4 | 0 | 0 | 1 | ||
2020 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 21 | 1.000 | 28 | 0 | 0 | 0 | ||
2021 | RS | 21325135 | Tohoku Rakuten Golden Eagles | 1B | 2 | 1 | 1.000 | 3 | 0 | 0 | 1 | ||
2021 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 115 | 0.991 | 226 | 5 | 2 | 0 | ||
2022 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 52 | 0.966 | 77 | 8 | 3 | 1 | ||
2023 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 107 | 0.990 | 197 | 5 | 2 | 2 | ||
2024 | RS | 21325135 | Tohoku Rakuten Golden Eagles | OF | 13 | 22 | 1.000 | 37 | 0 | 0 | 0 | ||
Pos Total | RS | 21325135 | C | 1 | 52 | 0.996 | 235 | 22 | 1 | 0 | 3 | ||
Pos Total | RS | 21325135 | 1B | 2 | 3 | 1.000 | 7 | 0 | 0 | 2 | |||
Pos Total | RS | 21325135 | OF | 13 | 886 | 0.989 | 1,457 | 39 | 17 | 9 | |||
Total | RS | 21325135 | 0.990 | 1,699 | 61 | 18 | 11 | 3 |