Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1999-10-02
Height: 178 cm (5' 10")
Weight: 85 kg (187 lbs)
Teams: Baystars 2019 - 2024
Prior: Minoshima High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 21225136 | Yokohama DeNA Baystars | 3 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2020 | RS | 21225136 | Yokohama DeNA Baystars | 3 | 2 | 2 | 0.500 | 0.500 | 1.000 | 1.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 21225136 | Yokohama DeNA Baystars | 7 | 5 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
2022 | RS | 21225136 | Yokohama DeNA Baystars | 8 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 21225136 | Yokohama DeNA Baystars | 9 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 21225136 | Yokohama DeNA Baystars | 31 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 21225136 | 61 | 8 | 7 | 0.286 | 0.286 | 0.429 | 0.715 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 21225136 | Yokohama DeNA Baystars | 31 | 1 | 3 | 0 | 10 | 11 | 31.0 | 0.250 | 3.190 | 1.258 | 3.194 | 0.355 | 8.419 | 0.581 | 8.710 | 2.903 | 3.000 | 134 | 29 | 11 | 11 | 2 | 30 | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0.000 | |
2020 | RS | 21225136 | Yokohama DeNA Baystars | 3 | 0 | 1 | 0 | 0 | 0 | 6.1 | 0.000 | 7.110 | 1.579 | 7.105 | 1.667 | 8.526 | 2.842 | 4.263 | 5.684 | 0.750 | 27 | 6 | 5 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0.333 | |
2019 | RS | 21225136 | Yokohama DeNA Baystars | 3 | 0 | 1 | 0 | 0 | 0 | 5.0 | 0.000 | 5.400 | 2.000 | 5.400 | 1.000 | 12.600 | 3.600 | 5.400 | 5.400 | 1.000 | 25 | 7 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0.000 | |
2021 | RS | 21225136 | Yokohama DeNA Baystars | 7 | 0 | 1 | 0 | 0 | 0 | 26.1 | 0.000 | 6.490 | 1.785 | 7.519 | 3.143 | 10.937 | 1.025 | 8.203 | 5.127 | 1.600 | 122 | 32 | 22 | 19 | 3 | 24 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0.333 | |
2023 | RS | 21225136 | Yokohama DeNA Baystars | 9 | 0 | 1 | 0 | 0 | 0 | 10.2 | 0.000 | 2.530 | 1.125 | 2.531 | 0.333 | 7.594 | 1.688 | 8.438 | 2.531 | 3.333 | 41 | 9 | 3 | 3 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.667 | |
2022 | RS | 21225136 | Yokohama DeNA Baystars | 8 | 0 | 0 | 0 | 0 | 0 | 10.1 | 0.000 | 4.350 | 1.452 | 4.355 | 0.625 | 6.968 | 0.871 | 9.581 | 6.097 | 1.571 | 46 | 8 | 5 | 5 | 1 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0.333 | |
Total | RS | 21225136 | 61 | 1 | 7 | 0 | 10 | 11 | 89.2 | 0.125 | 4.617 | 1.483 | 4.918 | 0.803 | 9.134 | 1.204 | 8.130 | 4.216 | 1.929 | 395 | 91 | 49 | 46 | 12 | 81 | 42 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 14 | 89 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 21225136 | Yokohama DeNA Baystars | P | 17 | 3 | 1.000 | 1 | 2 | 0 | 0 | ||
2020 | RS | 21225136 | Yokohama DeNA Baystars | P | 17 | 3 | 1.000 | 0 | 1 | 0 | 0 | ||
2021 | RS | 21225136 | Yokohama DeNA Baystars | P | 17 | 7 | 1.000 | 1 | 1 | 0 | 0 | ||
2022 | RS | 21225136 | Yokohama DeNA Baystars | P | 17 | 8 | 1.000 | 1 | 2 | 0 | 0 | ||
2023 | RS | 21225136 | Yokohama DeNA Baystars | P | 17 | 9 | 1.000 | 1 | 1 | 0 | 0 | ||
2024 | RS | 21225136 | Yokohama DeNA Baystars | P | 17 | 31 | 1.000 | 3 | 6 | 0 | 0 | ||
Pos Total | RS | 21225136 | P | 17 | 61 | 1.000 | 7 | 13 | 0 | 0 | |||
Total | RS | 21225136 | 1.000 | 7 | 13 | 0 | 0 |