Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1988-09-01
Height: 182 cm (6')
Weight: 83 kg (183 lbs)
Teams: Swallows 2013 - 2024
Prior: Kanaashi Agricultural High; Tohoku Fukushi University; Yamaha
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 21125137 | Tokyo Yakult Swallows | 60 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2014 | RS | 21125137 | Tokyo Yakult Swallows | 35 | 32 | 27 | 0.111 | 0.143 | 0.111 | 0.254 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 4 | 0 | |
2015 | RS | 21125137 | Tokyo Yakult Swallows | 21 | 33 | 29 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 4 | 0 | |
2016 | RS | 21125137 | Tokyo Yakult Swallows | 13 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | RS | 21125137 | Tokyo Yakult Swallows | 66 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | RS | 21125137 | Tokyo Yakult Swallows | 71 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019 | RS | 21125137 | Tokyo Yakult Swallows | 34 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 21125137 | Tokyo Yakult Swallows | 44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 21125137 | Tokyo Yakult Swallows | 58 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 21125137 | Tokyo Yakult Swallows | 38 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 21125137 | Tokyo Yakult Swallows | 50 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 21125137 | Tokyo Yakult Swallows | 37 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 21125137 | 527 | 67 | 58 | 0.052 | 0.068 | 0.052 | 0.120 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 28 | 3 | 0 | 8 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 21125137 | Tokyo Yakult Swallows | 34 | 2 | 2 | 10 | 5 | 7 | 33.0 | 0.500 | 2.730 | 1.152 | 3.273 | 0.353 | 8.182 | 0.545 | 8.455 | 2.182 | 3.875 | 137 | 30 | 12 | 10 | 2 | 31 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 0.000 | |
2023 | RS | 21125137 | Tokyo Yakult Swallows | 50 | 3 | 6 | 0 | 24 | 27 | 47.0 | 0.333 | 4.400 | 1.362 | 5.170 | 0.540 | 9.766 | 0.574 | 7.851 | 2.489 | 3.154 | 208 | 51 | 27 | 23 | 3 | 41 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 47 | 0.000 | |
2013 | RS | 21125137 | Tokyo Yakult Swallows | 60 | 3 | 3 | 10 | 21 | 24 | 58.1 | 0.500 | 2.780 | 1.509 | 3.240 | 0.350 | 8.949 | 0.926 | 9.103 | 4.629 | 1.967 | 263 | 58 | 21 | 18 | 6 | 59 | 30 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | 58 | 0.333 | |
2021 | RS | 21125137 | Tokyo Yakult Swallows | 58 | 0 | 5 | 10 | 9 | 9 | 55.0 | 0.000 | 3.600 | 1.164 | 3.764 | 0.397 | 8.836 | 0.982 | 10.473 | 1.636 | 6.400 | 226 | 54 | 23 | 22 | 6 | 64 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 55 | 0.000 | |
2020 | RS | 21125137 | Tokyo Yakult Swallows | 44 | 3 | 2 | 20 | 4 | 7 | 44.2 | 0.600 | 2.010 | 1.187 | 2.015 | 0.227 | 8.463 | 0.403 | 11.687 | 2.216 | 5.273 | 186 | 42 | 10 | 10 | 2 | 58 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 44 | 0.667 | |
2014 | RS | 21125137 | Tokyo Yakult Swallows | 35 | 3 | 8 | 0 | 2 | 3 | 109.1 | 0.273 | 4.530 | 1.436 | 4.857 | 1.686 | 9.137 | 1.235 | 6.503 | 3.787 | 1.717 | 480 | 111 | 59 | 55 | 15 | 79 | 46 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 109 | 0.333 | |
2018 | RS | 21125137 | Tokyo Yakult Swallows | 71 | 3 | 2 | 35 | 7 | 10 | 73.2 | 0.600 | 2.080 | 1.059 | 2.321 | 0.268 | 7.697 | 0.733 | 7.575 | 1.833 | 4.133 | 296 | 63 | 19 | 17 | 6 | 62 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 73 | 0.667 | |
2022 | RS | 21125137 | Tokyo Yakult Swallows | 38 | 2 | 0 | 0 | 16 | 18 | 36.0 | 1.000 | 1.750 | 1.139 | 1.750 | 0.184 | 6.750 | 0.000 | 8.750 | 3.500 | 2.500 | 148 | 27 | 7 | 7 | 0 | 35 | 14 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0.000 | |
2024 | RS | 21125137 | Tokyo Yakult Swallows | 37 | 1 | 0 | 5 | 8 | 9 | 41.1 | 1.000 | 4.350 | 1.621 | 4.355 | 0.541 | 11.540 | 0.435 | 8.492 | 3.048 | 2.786 | 189 | 53 | 20 | 20 | 2 | 39 | 14 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 41 | 0.333 | |
2017 | RS | 21125137 | Tokyo Yakult Swallows | 66 | 3 | 6 | 0 | 24 | 27 | 68.1 | 0.333 | 3.030 | 1.171 | 3.820 | 0.439 | 8.298 | 0.659 | 10.010 | 2.239 | 4.471 | 285 | 63 | 29 | 23 | 5 | 76 | 17 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 68 | 0.333 | |
2016 | RS | 21125137 | Tokyo Yakult Swallows | 13 | 1 | 0 | 0 | 1 | 2 | 16.0 | 1.000 | 7.310 | 1.500 | 7.313 | 1.000 | 12.938 | 1.125 | 5.625 | 0.563 | 10.000 | 71 | 23 | 13 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0.000 | |
Total | RS | 21125137 | 527 | 29 | 39 | 90 | 121 | 143 | 694.0 | 0.426 | 3.411 | 1.311 | 3.761 | 0.550 | 8.987 | 0.726 | 8.196 | 2.814 | 2.912 | 2,968 | 693 | 290 | 263 | 56 | 632 | 217 | 28 | 16 | 26 | 1 | 0 | 0 | 0 | 33 | 212 | 694 | 0.000 | ||
2015 | RS | 21125137 | Tokyo Yakult Swallows | 21 | 5 | 5 | 0 | 0 | 0 | 111.1 | 0.500 | 3.640 | 1.401 | 4.042 | 2.381 | 9.539 | 0.566 | 6.305 | 3.072 | 2.053 | 479 | 118 | 50 | 45 | 7 | 78 | 38 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 111 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 60 | 1.000 | 5 | 13 | 0 | 0 | ||
2014 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 35 | 0.923 | 5 | 19 | 2 | 1 | ||
2015 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 21 | 0.929 | 4 | 22 | 2 | 1 | ||
2016 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 13 | 1.000 | 2 | 4 | 0 | 0 | ||
2017 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 66 | 0.929 | 3 | 10 | 1 | 0 | ||
2018 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 71 | 1.000 | 3 | 8 | 0 | 1 | ||
2019 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 34 | 1.000 | 1 | 3 | 0 | 0 | ||
2020 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 44 | 1.000 | 1 | 1 | 0 | 0 | ||
2021 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 58 | 1.000 | 3 | 5 | 0 | 0 | ||
2022 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 38 | 0.800 | 0 | 4 | 1 | 0 | ||
2023 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 50 | 0.818 | 0 | 9 | 2 | 0 | ||
2024 | RS | 21125137 | Tokyo Yakult Swallows | P | 17 | 37 | 1.000 | 1 | 7 | 0 | 0 | ||
Pos Total | RS | 21125137 | P | 17 | 527 | 0.943 | 28 | 105 | 8 | 3 | |||
Total | RS | 21125137 | 0.943 | 28 | 105 | 8 | 3 |