Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1998-04-25
Height: 183 cm (6')
Weight: 90 kg (198 lbs)
Teams: Swallows 2022 - 2024
Prior: Keio Senior High; Keio University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 11915153 | Tokyo Yakult Swallows | 55 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 11915153 | Tokyo Yakult Swallows | 56 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2024 | RS | 11915153 | Tokyo Yakult Swallows | 55 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 11915153 | 166 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 11915153 | Tokyo Yakult Swallows | 55 | 3 | 3 | 5 | 16 | 19 | 53.0 | 0.500 | 3.060 | 1.321 | 3.226 | 0.345 | 8.491 | 0.679 | 7.811 | 3.396 | 2.300 | 225 | 50 | 19 | 18 | 4 | 46 | 20 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 53 | 0.000 | |
2023 | RS | 11915153 | Tokyo Yakult Swallows | 56 | 2 | 3 | 0 | 20 | 22 | 53.0 | 0.400 | 2.720 | 1.283 | 3.226 | 0.339 | 7.132 | 0.509 | 8.321 | 4.415 | 1.885 | 227 | 42 | 19 | 16 | 3 | 49 | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 0.000 | |
Total | RS | 11915153 | 166 | 14 | 9 | 5 | 44 | 58 | 176.0 | 0.609 | 2.909 | 1.225 | 3.369 | 0.398 | 7.605 | 0.510 | 7.503 | 3.420 | 2.194 | 736 | 149 | 66 | 57 | 10 | 147 | 67 | 8 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 42 | 176 | 0.333 | ||
2022 | RS | 11915153 | Tokyo Yakult Swallows | 55 | 9 | 3 | 0 | 8 | 17 | 70.1 | 0.750 | 2.940 | 1.109 | 3.583 | 0.509 | 7.294 | 0.384 | 6.654 | 2.687 | 2.476 | 284 | 57 | 28 | 23 | 3 | 52 | 21 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 70 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 11915153 | Tokyo Yakult Swallows | P | 17 | 55 | 0.913 | 8 | 13 | 2 | 2 | ||
2023 | RS | 11915153 | Tokyo Yakult Swallows | P | 17 | 56 | 0.909 | 1 | 9 | 1 | 0 | ||
2024 | RS | 11915153 | Tokyo Yakult Swallows | P | 17 | 55 | 1.000 | 1 | 9 | 0 | 0 | ||
Pos Total | RS | 11915153 | P | 17 | 166 | 0.932 | 10 | 31 | 3 | 2 | |||
Total | RS | 11915153 | 0.932 | 10 | 31 | 3 | 2 |