Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): RF, PH, CF
Bats: Right ・ Throws: Right
Birthdate: 2000-04-07
Height: 192 cm (6' 4")
Weight: 99 kg (218 lbs)
Teams: Fighters 2019, Fighters 2021 - 2024
Prior: Yokohama High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | 2 | 4 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2021 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | 49 | 133 | 126 | 0.198 | 0.233 | 0.405 | 0.638 | 12 | 13 | 25 | 10 | 9 | 1 | 5 | 51 | 0 | 1 | 4 | 0 | 53 | 3 | 2 | 0 | 1 | |
2022 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | 100 | 314 | 296 | 0.203 | 0.237 | 0.392 | 0.629 | 28 | 40 | 60 | 34 | 10 | 2 | 14 | 116 | 0 | 2 | 12 | 0 | 112 | 2 | 2 | 2 | 2 | |
2023 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | 141 | 582 | 533 | 0.265 | 0.467 | 0.321 | 0.788 | 69 | 74 | 141 | 83 | 33 | 0 | 25 | 249 | 2 | 1 | 41 | 2 | 138 | 12 | 4 | 2 | 2 | |
2024 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | 136 | 556 | 508 | 0.252 | 0.310 | 0.425 | 0.735 | 60 | 60 | 128 | 76 | 34 | 0 | 18 | 216 | 2 | 3 | 39 | 3 | 120 | 13 | 5 | 1 | 3 | |
Total | RS | 11815138 | 428 | 1,589 | 1,467 | 0.241 | 0.292 | 0.431 | 0.723 | 169 | 187 | 354 | 203 | 86 | 3 | 62 | 632 | 4 | 7 | 96 | 5 | 425 | 30 | 13 | 5 | 8 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | OF | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2021 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | OF | 13 | 41 | 0.986 | 71 | 1 | 1 | 0 | ||
2022 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | OF | 13 | 87 | 0.987 | 150 | 5 | 2 | 1 | ||
2023 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | 1B | 2 | 23 | 0.981 | 137 | 17 | 3 | 14 | ||
2023 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | OF | 13 | 117 | 0.983 | 226 | 5 | 4 | 2 | ||
2024 | RS | 11815138 | Hokkaido Nippon-Ham Fighters | OF | 13 | 134 | 0.977 | 243 | 11 | 6 | 1 | ||
Pos Total | RS | 11815138 | 1B | 2 | 23 | 0.981 | 137 | 17 | 3 | 14 | |||
Pos Total | RS | 11815138 | OF | 13 | 380 | 0.982 | 690 | 22 | 13 | 4 | |||
Total | RS | 11815138 | 0.982 | 827 | 39 | 16 | 18 |