Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1994-04-15
Height: 183 cm (6')
Weight: 91 kg (201 lbs)
Teams: Swallows 2017 - 2024
Prior: Utsunomiya Technical High; Meiji University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 11815134 | Tokyo Yakult Swallows | 24 | 32 | 27 | 0.074 | 0.074 | 0.074 | 0.148 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | |
2018 | RS | 11815134 | Tokyo Yakult Swallows | 18 | 6 | 6 | 0.333 | 0.333 | 0.333 | 0.666 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019 | RS | 11815134 | Tokyo Yakult Swallows | 10 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020 | RS | 11815134 | Tokyo Yakult Swallows | 36 | 2 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021 | RS | 11815134 | Tokyo Yakult Swallows | 25 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 11815134 | Tokyo Yakult Swallows | 7 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2023 | RS | 11815134 | Tokyo Yakult Swallows | 47 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 11815134 | Tokyo Yakult Swallows | 36 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 11815134 | 203 | 43 | 38 | 0.132 | 0.132 | 0.132 | 0.264 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 4 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 11815134 | Tokyo Yakult Swallows | 25 | 0 | 0 | 1 | 7 | 7 | 24.1 | 0.000 | 4.810 | 1.397 | 5.178 | 0.560 | 8.507 | 0.740 | 10.356 | 4.068 | 2.545 | 108 | 23 | 14 | 13 | 2 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0.333 | |
2024 | RS | 11815134 | Tokyo Yakult Swallows | 36 | 1 | 0 | 1 | 2 | 3 | 37.1 | 1.000 | 3.620 | 1.473 | 3.616 | 0.417 | 8.920 | 0.964 | 7.955 | 4.339 | 1.833 | 166 | 37 | 15 | 15 | 4 | 33 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 37 | 0.333 | |
2023 | RS | 11815134 | Tokyo Yakult Swallows | 47 | 2 | 2 | 0 | 20 | 22 | 40.0 | 0.500 | 3.380 | 1.250 | 3.375 | 0.319 | 7.650 | 0.900 | 10.800 | 3.600 | 3.000 | 161 | 34 | 15 | 15 | 4 | 48 | 16 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 40 | 0.000 | |
2017 | RS | 11815134 | Tokyo Yakult Swallows | 24 | 4 | 7 | 0 | 2 | 2 | 110.1 | 0.364 | 4.730 | 1.495 | 5.221 | 2.667 | 9.462 | 1.142 | 5.792 | 3.997 | 1.449 | 494 | 116 | 64 | 58 | 14 | 71 | 49 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 2 | 110 | 0.333 | |
2020 | RS | 11815134 | Tokyo Yakult Swallows | 36 | 0 | 1 | 0 | 3 | 3 | 48.0 | 0.000 | 5.250 | 1.688 | 5.250 | 0.778 | 10.688 | 1.313 | 7.500 | 4.500 | 1.667 | 216 | 57 | 28 | 28 | 7 | 40 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 0.000 | |
2018 | RS | 11815134 | Tokyo Yakult Swallows | 18 | 2 | 0 | 0 | 0 | 1 | 31.1 | 1.000 | 4.020 | 1.436 | 4.021 | 0.778 | 6.894 | 1.436 | 6.606 | 6.032 | 1.095 | 136 | 24 | 14 | 14 | 5 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 0.333 | |
2022 | RS | 11815134 | Tokyo Yakult Swallows | 7 | 0 | 1 | 0 | 0 | 0 | 12.1 | 0.000 | 4.380 | 1.622 | 4.378 | 0.857 | 10.216 | 1.459 | 8.757 | 4.378 | 2.000 | 56 | 14 | 6 | 6 | 2 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.333 | |
2019 | RS | 11815134 | Tokyo Yakult Swallows | 10 | 1 | 3 | 0 | 0 | 1 | 12.2 | 0.250 | 8.530 | 2.368 | 8.526 | 1.200 | 10.658 | 0.711 | 7.105 | 10.658 | 0.667 | 67 | 15 | 12 | 12 | 1 | 10 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0.667 | |
Total | RS | 11815134 | 203 | 10 | 14 | 2 | 34 | 39 | 316.0 | 0.417 | 4.581 | 1.517 | 4.780 | 0.828 | 9.104 | 1.110 | 7.540 | 4.552 | 1.656 | 1,404 | 320 | 168 | 161 | 39 | 265 | 160 | 8 | 10 | 9 | 0 | 0 | 0 | 0 | 23 | 35 | 316 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 24 | 0.960 | 5 | 19 | 1 | 1 | ||
2018 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 18 | 1.000 | 2 | 4 | 0 | 1 | ||
2019 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 10 | 1.000 | 2 | 1 | 0 | 0 | ||
2020 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 36 | 0.917 | 3 | 8 | 1 | 1 | ||
2021 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 25 | 1.000 | 1 | 5 | 0 | 1 | ||
2022 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 7 | 0.000 | 0 | 0 | 0 | 0 | ||
2023 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 47 | 1.000 | 4 | 4 | 0 | 1 | ||
2024 | RS | 11815134 | Tokyo Yakult Swallows | P | 17 | 36 | 1.000 | 1 | 6 | 0 | 1 | ||
Pos Total | RS | 11815134 | P | 17 | 203 | 0.970 | 18 | 47 | 2 | 6 | |||
Total | RS | 11815134 | 0.970 | 18 | 47 | 2 | 6 |