Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1996-12-14
Height: 171 cm (5' 7")
Weight: 73 kg (161 lbs)
Teams: Fighters 2020 - 2024
Prior: Yokohama Sogakukan High; Doto University Junior College
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 30 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 13 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 29 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 11615138 | 79 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | RS | 11615138 | 79 | 1 | 0 | 0 | 8 | 9 | 73.2 | 1.000 | 2.199 | 1.235 | 2.566 | 0.266 | 6.964 | 0.611 | 7.452 | 4.154 | 1.794 | 311 | 57 | 21 | 18 | 5 | 61 | 34 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 73 | 0.667 | ||
2020 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 30 | 0 | 0 | 0 | 2 | 2 | 30.1 | 0.000 | 3.260 | 1.418 | 3.560 | 0.400 | 8.604 | 1.187 | 8.011 | 4.154 | 1.929 | 132 | 29 | 12 | 11 | 4 | 27 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 0.333 | |
2024 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.000 | 0.000 | 1.500 | 0.000 | 0.000 | 4.500 | 0.000 | 4.500 | 9.000 | 0.500 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
2023 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 29 | 1 | 0 | 0 | 3 | 4 | 26.1 | 1.000 | 0.000 | 0.797 | 0.000 | 0.000 | 3.759 | 0.000 | 6.494 | 3.418 | 1.900 | 100 | 11 | 0 | 0 | 0 | 19 | 10 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 0.333 | |
2022 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 13 | 0 | 0 | 0 | 3 | 3 | 10.1 | 0.000 | 0.870 | 1.355 | 0.871 | 0.077 | 6.097 | 0.000 | 9.581 | 6.097 | 1.571 | 45 | 7 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.333 | |
2021 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | 5 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.000 | 11.570 | 2.143 | 15.429 | 1.600 | 17.357 | 1.929 | 5.786 | 1.929 | 3.000 | 25 | 9 | 8 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | P | 17 | 30 | 1.000 | 3 | 2 | 0 | 0 | ||
2021 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | P | 17 | 5 | 0.000 | 0 | 0 | 0 | 0 | ||
2022 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | P | 17 | 13 | 1.000 | 0 | 2 | 0 | 0 | ||
2023 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | P | 17 | 29 | 0.750 | 0 | 3 | 1 | 0 | ||
2024 | RS | 11615138 | Hokkaido Nippon-Ham Fighters | P | 17 | 2 | 0.000 | 0 | 0 | 0 | 0 | ||
Pos Total | RS | 11615138 | P | 17 | 79 | 0.909 | 3 | 7 | 1 | 0 | |||
Total | RS | 11615138 | 0.909 | 3 | 7 | 1 | 0 |