Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Left ・ Throws: Left
Birthdate: 1998-08-23
Height: 176 cm (5' 9")
Weight: 86 kg (190 lbs)
Teams: Swallows 2020 - 2021, Swallows 2023 - 2024
Prior: Seitoku Gakuen High
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11615134 | Tokyo Yakult Swallows | 44 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 11615134 | Tokyo Yakult Swallows | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 11615134 | Tokyo Yakult Swallows | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 11615134 | Tokyo Yakult Swallows | 19 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | RS | 11615134 | 68 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | RS | 11615134 | Tokyo Yakult Swallows | 19 | 1 | 0 | 0 | 2 | 3 | 21.0 | 1.000 | 4.710 | 1.476 | 4.714 | 0.579 | 9.000 | 1.714 | 9.000 | 4.286 | 2.100 | 92 | 21 | 11 | 11 | 4 | 21 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 0.000 | |
2023 | RS | 11615134 | Tokyo Yakult Swallows | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.000 | 13.500 | 3.000 | 13.500 | 3.000 | 13.500 | 4.500 | 4.500 | 13.500 | 0.333 | 12 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | |
2021 | RS | 11615134 | Tokyo Yakult Swallows | 4 | 1 | 0 | 0 | 0 | 1 | 3.1 | 1.000 | 10.800 | 2.100 | 13.500 | 1.250 | 10.800 | 5.400 | 8.100 | 8.100 | 1.000 | 18 | 4 | 5 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.333 | |
Total | RS | 11615134 | 68 | 3 | 2 | 0 | 9 | 12 | 69.2 | 0.600 | 5.943 | 1.679 | 6.201 | 0.706 | 10.077 | 1.292 | 9.043 | 5.038 | 1.795 | 318 | 78 | 48 | 46 | 10 | 70 | 39 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 69 | 0.667 | ||
2020 | RS | 11615134 | Tokyo Yakult Swallows | 44 | 1 | 2 | 0 | 7 | 8 | 43.1 | 0.333 | 5.820 | 1.685 | 6.023 | 0.659 | 10.385 | 0.623 | 9.346 | 4.777 | 1.957 | 196 | 50 | 29 | 28 | 3 | 45 | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 43 | 0.333 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11615134 | Tokyo Yakult Swallows | P | 17 | 44 | 1.000 | 3 | 9 | 0 | 1 | ||
2021 | RS | 11615134 | Tokyo Yakult Swallows | P | 17 | 4 | 0.000 | 0 | 0 | 1 | 0 | ||
2023 | RS | 11615134 | Tokyo Yakult Swallows | P | 17 | 1 | 0.000 | 0 | 0 | 0 | 0 | ||
2024 | RS | 11615134 | Tokyo Yakult Swallows | P | 17 | 19 | 1.000 | 1 | 2 | 0 | 0 | ||
Pos Total | RS | 11615134 | P | 17 | 68 | 0.938 | 4 | 11 | 1 | 1 | |||
Total | RS | 11615134 | 0.938 | 4 | 11 | 1 | 1 |