Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1990-05-16
Height: 172 cm (5' 8")
Weight: 82 kg (181 lbs)
Teams: Swallows 2013 - 2024
Prior: Aichi Seisho High; Soka University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 11515137 | Tokyo Yakult Swallows | 26 | 59 | 54 | 0.093 | 0.093 | 0.148 | 0.241 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 5 | 0 | |
2014 | RS | 11515137 | Tokyo Yakult Swallows | 17 | 40 | 35 | 0.029 | 0.056 | 0.029 | 0.085 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 4 | 0 | |
2015 | RS | 11515137 | Tokyo Yakult Swallows | 27 | 57 | 46 | 0.109 | 0.180 | 0.174 | 0.354 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 0 | 24 | 0 | 0 | 7 | 0 | |
2016 | RS | 11515137 | Tokyo Yakult Swallows | 25 | 54 | 50 | 0.080 | 0.080 | 0.160 | 0.240 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 0 | |
2017 | RS | 11515137 | Tokyo Yakult Swallows | 22 | 46 | 38 | 0.105 | 0.150 | 0.105 | 0.255 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 6 | 0 | |
2018 | RS | 11515137 | Tokyo Yakult Swallows | 18 | 36 | 33 | 0.121 | 0.194 | 0.121 | 0.315 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |
2019 | RS | 11515137 | Tokyo Yakult Swallows | 26 | 52 | 45 | 0.089 | 0.180 | 0.156 | 0.336 | 3 | 5 | 4 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 20 | 0 | 0 | 2 | 0 | |
2020 | RS | 11515137 | Tokyo Yakult Swallows | 20 | 47 | 38 | 0.132 | 0.195 | 0.132 | 0.327 | 1 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 6 | 0 | |
2021 | RS | 11515137 | Tokyo Yakult Swallows | 23 | 41 | 35 | 0.143 | 0.211 | 0.143 | 0.354 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 19 | 0 | 0 | 3 | 0 | |
2022 | RS | 11515137 | Tokyo Yakult Swallows | 25 | 51 | 44 | 0.136 | 0.136 | 0.227 | 0.363 | 1 | 3 | 6 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 7 | 0 | |
2023 | RS | 11515137 | Tokyo Yakult Swallows | 23 | 49 | 37 | 0.108 | 0.162 | 0.132 | 0.294 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 11 | 0 | |
2024 | RS | 11515137 | Tokyo Yakult Swallows | 12 | 25 | 18 | 0.167 | 0.211 | 0.167 | 0.378 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6 | 0 | |
Total | RS | 11515137 | 264 | 557 | 473 | 0.106 | 0.147 | 0.146 | 0.293 | 18 | 33 | 50 | 37 | 10 | 0 | 3 | 69 | 0 | 0 | 23 | 0 | 214 | 5 | 0 | 61 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | RS | 11515137 | Tokyo Yakult Swallows | 17 | 9 | 6 | 0 | 0 | 0 | 108.1 | 0.600 | 3.660 | 1.302 | 4.320 | 3.059 | 9.886 | 1.080 | 8.972 | 1.828 | 4.909 | 469 | 119 | 52 | 44 | 13 | 108 | 22 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 108 | 0.333 | |
2015 | RS | 11515137 | Tokyo Yakult Swallows | 27 | 11 | 8 | 0 | 0 | 0 | 168.0 | 0.579 | 3.110 | 1.190 | 3.536 | 2.444 | 8.143 | 0.964 | 6.857 | 2.571 | 2.667 | 700 | 152 | 66 | 58 | 18 | 128 | 48 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 27 | 0 | 168 | 0.000 | |
2024 | RS | 11515137 | Tokyo Yakult Swallows | 12 | 2 | 5 | 0 | 0 | 0 | 62.0 | 0.286 | 4.650 | 1.339 | 5.081 | 2.917 | 10.887 | 0.871 | 5.806 | 1.161 | 5.000 | 264 | 75 | 35 | 32 | 6 | 40 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 62 | 0.000 | |
2020 | RS | 11515137 | Tokyo Yakult Swallows | 20 | 10 | 8 | 0 | 0 | 0 | 119.0 | 0.556 | 4.610 | 1.353 | 4.840 | 3.200 | 9.983 | 1.513 | 6.277 | 2.193 | 2.862 | 515 | 132 | 64 | 61 | 20 | 83 | 29 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 20 | 0 | 119 | 0.000 | |
2017 | RS | 11515137 | Tokyo Yakult Swallows | 22 | 8 | 7 | 0 | 1 | 1 | 124.0 | 0.533 | 2.830 | 1.153 | 3.048 | 1.909 | 7.548 | 0.798 | 7.911 | 2.831 | 2.795 | 509 | 104 | 42 | 39 | 11 | 109 | 39 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 2 | 124 | 0.000 | |
2023 | RS | 11515137 | Tokyo Yakult Swallows | 23 | 10 | 8 | 0 | 0 | 0 | 144.0 | 0.556 | 3.380 | 1.090 | 3.750 | 2.609 | 7.750 | 0.875 | 5.375 | 2.063 | 2.606 | 579 | 124 | 60 | 54 | 14 | 86 | 33 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 144 | 0.000 | |
Total | RS | 11515137 | 264 | 104 | 86 | 0 | 1 | 1 | 1,610.0 | 0.547 | 3.610 | 1.221 | 3.939 | 2.670 | 8.767 | 1.000 | 6.800 | 2.224 | 3.058 | 6,712 | 1,569 | 705 | 646 | 179 | 1,217 | 398 | 12 | 28 | 16 | 1 | 17 | 10 | 6 | 258 | 3 | 1,610 | 0.670 | ||
2021 | RS | 11515137 | Tokyo Yakult Swallows | 23 | 9 | 6 | 0 | 0 | 0 | 128.1 | 0.600 | 4.140 | 1.262 | 4.488 | 2.783 | 9.257 | 1.052 | 6.803 | 2.104 | 3.233 | 529 | 132 | 64 | 59 | 15 | 97 | 30 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 22 | 0 | 128 | 0.333 | |
2013 | RS | 11515137 | Tokyo Yakult Swallows | 26 | 16 | 4 | 0 | 0 | 0 | 178.0 | 0.800 | 2.930 | 1.124 | 3.185 | 2.423 | 7.837 | 0.455 | 6.826 | 2.275 | 3.000 | 722 | 155 | 63 | 58 | 9 | 135 | 45 | 1 | 2 | 2 | 0 | 4 | 3 | 0 | 26 | 0 | 178 | 0.000 | |
2019 | RS | 11515137 | Tokyo Yakult Swallows | 26 | 5 | 12 | 0 | 0 | 0 | 159.2 | 0.294 | 4.570 | 1.309 | 5.129 | 3.500 | 9.752 | 1.466 | 7.441 | 2.029 | 3.667 | 686 | 173 | 91 | 81 | 26 | 132 | 36 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 26 | 0 | 159 | 0.667 | |
2022 | RS | 11515137 | Tokyo Yakult Swallows | 25 | 8 | 8 | 0 | 0 | 0 | 153.1 | 0.500 | 2.820 | 1.154 | 2.935 | 2.000 | 8.511 | 0.939 | 5.341 | 1.878 | 2.844 | 621 | 145 | 50 | 48 | 16 | 91 | 32 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 25 | 0 | 153 | 0.333 | |
2016 | RS | 11515137 | Tokyo Yakult Swallows | 25 | 8 | 9 | 0 | 0 | 0 | 158.0 | 0.471 | 4.500 | 1.272 | 4.671 | 3.280 | 8.487 | 1.253 | 6.494 | 2.962 | 2.192 | 668 | 149 | 82 | 79 | 22 | 114 | 52 | 0 | 6 | 3 | 0 | 4 | 1 | 1 | 25 | 0 | 158 | 0.000 | |
2018 | RS | 11515137 | Tokyo Yakult Swallows | 18 | 8 | 5 | 0 | 0 | 0 | 108.0 | 0.615 | 2.750 | 1.231 | 3.000 | 2.000 | 9.083 | 0.750 | 7.833 | 2.000 | 3.917 | 450 | 109 | 36 | 33 | 9 | 94 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 0 | 108 | 0.000 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 26 | 0.971 | 13 | 20 | 1 | 1 | ||
2014 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 17 | 1.000 | 6 | 8 | 0 | 0 | ||
2015 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 27 | 1.000 | 12 | 24 | 0 | 2 | ||
2016 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 25 | 1.000 | 9 | 21 | 0 | 0 | ||
2017 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 22 | 0.946 | 7 | 28 | 2 | 1 | ||
2018 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 18 | 1.000 | 3 | 18 | 0 | 1 | ||
2019 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 26 | 0.959 | 10 | 37 | 2 | 3 | ||
2020 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 20 | 0.967 | 8 | 21 | 1 | 2 | ||
2021 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 23 | 0.933 | 6 | 22 | 2 | 0 | ||
2022 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 25 | 0.938 | 9 | 21 | 2 | 0 | ||
2023 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 23 | 0.964 | 14 | 13 | 1 | 0 | ||
2024 | RS | 11515137 | Tokyo Yakult Swallows | P | 17 | 12 | 1.000 | 2 | 5 | 0 | 0 | ||
Pos Total | RS | 11515137 | P | 17 | 264 | 0.968 | 99 | 238 | 11 | 10 | |||
Total | RS | 11515137 | 0.968 | 99 | 238 | 11 | 10 |