Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): P
Bats: Right ・ Throws: Right
Birthdate: 1997-10-10
Height: 177 cm (5' 10")
Weight: 86 kg (190 lbs)
Teams: Eagles 2020 - 2024
Prior: Keio Senior High; Keio University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 33 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 11 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 11 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 7 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 14 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | RS | 11415151 | 76 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 11 | 0 | 0 | 0 | 2 | 2 | 12.0 | 0.000 | 4.500 | 1.833 | 4.500 | 0.545 | 12.000 | 0.000 | 5.250 | 4.500 | 1.167 | 56 | 16 | 6 | 6 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0.000 | |
Total | RS | 11415151 | 76 | 2 | 2 | 0 | 4 | 6 | 90.1 | 0.500 | 4.782 | 1.528 | 4.982 | 0.658 | 10.362 | 0.199 | 5.878 | 3.387 | 1.735 | 398 | 104 | 50 | 48 | 2 | 59 | 34 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 19 | 90 | 0.333 | ||
2020 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 33 | 1 | 1 | 0 | 1 | 2 | 34.1 | 0.500 | 4.190 | 1.398 | 4.456 | 0.515 | 7.864 | 0.262 | 6.291 | 4.718 | 1.333 | 147 | 30 | 17 | 16 | 1 | 24 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 0.333 | |
2024 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 14 | 1 | 1 | 0 | 0 | 1 | 23.2 | 0.500 | 6.850 | 1.732 | 7.225 | 1.357 | 13.690 | 0.000 | 5.324 | 1.901 | 2.800 | 110 | 36 | 19 | 18 | 0 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 23 | 0.667 | |
2023 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 7 | 0 | 0 | 0 | 0 | 0 | 9.2 | 0.000 | 1.860 | 1.138 | 1.862 | 0.286 | 10.241 | 0.931 | 6.517 | 0.000 | 38 | 11 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.667 | ||
2021 | RS | 11415151 | Tohoku Rakuten Golden Eagles | 11 | 0 | 0 | 0 | 1 | 1 | 10.2 | 0.000 | 5.060 | 1.500 | 5.063 | 0.545 | 9.281 | 0.000 | 5.906 | 4.219 | 1.400 | 47 | 11 | 6 | 6 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.667 |
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | RS | 11415151 | Tohoku Rakuten Golden Eagles | P | 17 | 33 | 1.000 | 2 | 5 | 0 | 0 | ||
2021 | RS | 11415151 | Tohoku Rakuten Golden Eagles | P | 17 | 11 | 1.000 | 2 | 1 | 0 | 0 | ||
2022 | RS | 11415151 | Tohoku Rakuten Golden Eagles | P | 17 | 11 | 1.000 | 0 | 3 | 0 | 0 | ||
2023 | RS | 11415151 | Tohoku Rakuten Golden Eagles | P | 17 | 7 | 1.000 | 0 | 1 | 0 | 1 | ||
2024 | RS | 11415151 | Tohoku Rakuten Golden Eagles | P | 17 | 14 | 0.750 | 0 | 3 | 1 | 1 | ||
Pos Total | RS | 11415151 | P | 17 | 76 | 0.944 | 4 | 13 | 1 | 2 | |||
Total | RS | 11415151 | 0.944 | 4 | 13 | 1 | 2 |