Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): 1B, PH, DH
Bats: Right ・ Throws: Right
Birthdate: 2000-09-10
Height: 171 cm (5' 7")
Weight: 85 kg (187 lbs)
Teams: Hawks 2019, Hawks 2021 - 2024, Lions 2024
Prior: Waseda Minoru
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11415138 | Fukuoka Softbank Hawks | 2 | 2 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | RS | 11415138 | Fukuoka Softbank Hawks | 7 | 19 | 17 | 0.176 | 0.263 | 0.235 | 0.498 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
2022 | RS | 11415138 | Fukuoka Softbank Hawks | 31 | 75 | 70 | 0.229 | 0.270 | 0.329 | 0.599 | 5 | 8 | 16 | 10 | 5 | 1 | 0 | 23 | 0 | 0 | 3 | 0 | 18 | 2 | 1 | 1 | 0 | |
2023 | RS | 11415138 | Fukuoka Softbank Hawks | 41 | 83 | 74 | 0.216 | 0.284 | 0.253 | 0.537 | 7 | 4 | 16 | 13 | 2 | 0 | 1 | 21 | 1 | 0 | 4 | 0 | 22 | 5 | 0 | 4 | 1 | |
2024 | RS | 11415138 | Fukuoka Softbank Hawks | 2 | 2 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | RS | 11415138 | Saitama Seibu Lions | 57 | 204 | 178 | 0.225 | 0.305 | 0.410 | 0.715 | 15 | 22 | 40 | 21 | 10 | 4 | 5 | 73 | 1 | 1 | 19 | 0 | 44 | 6 | 3 | 1 | 3 | |
Total | RS | 11415138 | 140 | 385 | 343 | 0.222 | 0.285 | 0.356 | 0.641 | 28 | 37 | 76 | 47 | 18 | 5 | 6 | 122 | 2 | 1 | 28 | 0 | 89 | 13 | 4 | 6 | 4 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RS | 11415138 | Fukuoka Softbank Hawks | 3B | 4 | 2 | 1.000 | 2 | 0 | 0 | 0 | ||
2021 | RS | 11415138 | Fukuoka Softbank Hawks | 1B | 2 | 6 | 1.000 | 38 | 4 | 0 | 4 | ||
2022 | RS | 11415138 | Fukuoka Softbank Hawks | 1B | 2 | 14 | 1.000 | 109 | 8 | 0 | 6 | ||
2022 | RS | 11415138 | Fukuoka Softbank Hawks | 3B | 4 | 3 | 1.000 | 2 | 1 | 0 | 0 | ||
2023 | RS | 11415138 | Fukuoka Softbank Hawks | 1B | 2 | 14 | 1.000 | 74 | 9 | 0 | 7 | ||
2024 | RS | 11415138 | Saitama Seibu Lions | 1B | 2 | 41 | 0.989 | 333 | 18 | 4 | 20 | ||
Pos Total | RS | 11415138 | 1B | 2 | 75 | 0.993 | 554 | 39 | 4 | 37 | |||
Pos Total | RS | 11415138 | 3B | 4 | 5 | 1.000 | 4 | 1 | 0 | 0 | |||
Total | RS | 11415138 | 0.993 | 558 | 40 | 4 | 37 |