Lookup any current player in the Active Roster or any player in NPB history in the Player Registry.
Position(s): CF, LF, PR
Bats: Left ・ Throws: Right
Birthdate: 1998-11-27
Height: 171 cm (5' 7")
Weight: 65 kg (143 lbs)
Teams: Fighters 2021 - 2024
Prior: Sano Nihon University; Chuo University
Reg Season Batting
Season | GameType | PlayerID | Team | G | PA | AB | BA | OBP | SLG | OPS | R | RBI | H | 1B | 2B | 3B | HR | TB | SB | CS | BB | IBB | K | DP | DB | SH | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | 27 | 84 | 80 | 0.225 | 0.244 | 0.325 | 0.569 | 13 | 5 | 18 | 13 | 3 | 1 | 1 | 26 | 9 | 1 | 2 | 0 | 19 | 0 | 0 | 2 | 0 | |
2022 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | 6 | 16 | 14 | 0.286 | 0.375 | 0.286 | 0.661 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
2023 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | 70 | 205 | 193 | 0.228 | 0.269 | 0.251 | 0.520 | 23 | 6 | 44 | 39 | 2 | 3 | 0 | 52 | 17 | 6 | 4 | 0 | 50 | 1 | 2 | 6 | 0 | |
2024 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | 94 | 127 | 112 | 0.161 | 0.210 | 0.196 | 0.406 | 38 | 3 | 18 | 15 | 2 | 1 | 0 | 22 | 18 | 9 | 6 | 0 | 34 | 1 | 1 | 8 | 0 | |
Total | RS | 11315153 | 197 | 432 | 399 | 0.211 | 0.243 | 0.261 | 0.504 | 74 | 15 | 84 | 71 | 7 | 5 | 1 | 104 | 47 | 17 | 14 | 0 | 109 | 2 | 3 | 16 | 0 |
Reg Season Pitching
Season | GameType | PlayerID | Team | G | W | L | S | HLD | HP | IP | WPCT | ERA | WHIP | R/9 | R/G | H/9 | HR/9 | K/9 | BB/9 | K/BB | BF | H | R | ER | HR | K | BB | IBB | DB | WP | BLK | CG | SHO | No BB | GS | GF | IPMathWhole | IPMathDecimal |
---|
Reg Season Fielding
Season | GameType | PlayerID | Team | Position | PositionOrder | G | FPCT | PO | A | E | DP | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | OF | 13 | 23 | 1.000 | 38 | 0 | 0 | 0 | ||
2022 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | OF | 13 | 5 | 1.000 | 10 | 1 | 0 | 0 | ||
2023 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | OF | 13 | 63 | 0.986 | 136 | 4 | 2 | 1 | ||
2024 | RS | 11315153 | Hokkaido Nippon-Ham Fighters | OF | 13 | 77 | 0.989 | 89 | 4 | 1 | 0 | ||
Pos Total | RS | 11315153 | OF | 13 | 168 | 0.989 | 273 | 9 | 3 | 1 | |||
Total | RS | 11315153 | 0.989 | 273 | 9 | 3 | 1 |